Your website has expired. You can renew to re-enable your data. - Renew Now |
2/28/20 WR Wildcats Frosh at Castaic High | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#14 Ryan Shalkevich | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
Josef Brosche | Ball, Strike (looking), Ball, [#14 Ryan Shalkevich advances to Second on Wild Pitch], Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Ty Deperino | Strike (looking), Ball, Ball, Foul, Single, [#14 Ryan Shalkevich Scores] | 1 | 0 | ||
Matt Llyod | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 0 | ||
#23 Bret Potter | Ball, Ball, Reach on Error, [Ty Deperino advances to Second on error by Second Baseman #5 Matthew Aragon] | 1 | 0 | ||
#11 Maverick Diaz | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#12 Mathew Airhart | Ball, Ball, Bunt Single | 1 | 0 | ||
#17 Jacob Bond | Strike (looking), Ball, [#12 Mathew Airhart steals Second], Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#23 Aaron Gonzalez | Ball, Foul, Ball, Pickoff Attempt, Strike (looking), Ball, Ball, Walk | 1 | 0 | ||
#27 Ben Markowitz | Strike (looking), Ground out, [#12 Mathew Airhart advances to Third], [#23 Aaron Gonzalez advances to Second] | 1 | 0 | ||
#13 Ethan Silva | Foul, Ball, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#18 Andrew Greenberg | Strike (looking), Foul, Ball, Ball, Hit by Pitch | 1 | 0 | ||
#4 Shane Buchbinder | Foul, Sacrifice Bunt, [#18 Andrew Greenberg advances to Second] | 1 | 0 | ||
#8 Michael Salas | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out, [#18 Andrew Greenberg advances to Third] | 1 | 0 | ||
#14 Ryan Shalkevich | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
Josef Brosche | Ball, Ball, Strike (looking), Foul, Foul, Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#3 Aidan Fasano | Ball, Fly out | 1 | 0 | ||
#55 Diego Spross | Foul, Ball, Ball, Foul, Ground out | 1 | 0 | ||
#7 Gabriel Veltri | Ground out | 1 | 0 | ||
Top of inning 3 | |||||
Ty Deperino | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Matt Llyod | Ball, Ball, Single | 1 | 0 | ||
#23 Bret Potter | Ball, Fly out, Double Play | 1 | 0 | ||
Bottom of inning 3 | |||||
#5 Matthew Aragon | Strike (looking), Strike (looking), Ball, Fly out | 1 | 0 | ||
#12 Mathew Airhart | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 1 | 0 | ||
#17 Jacob Bond | Pickoff Attempt, Reached on Fielder Choice, [#12 Mathew Airhart Forced Out at Second] | 1 | 0 | ||
#23 Aaron Gonzalez | Strike (looking), Strike (looking), [#17 Jacob Bond Picked Off at First] | 1 | 0 | ||
Top of inning 4 | |||||
#11 Maverick Diaz | #12 Mathew Airhart replaces #23 Aaron Gonzalez as Pitcher, #12 Mathew Airhart out as Center Fielder, Ball, Ball, Ball, Strike (looking), Double | 1 | 0 | ||
#18 Andrew Greenberg | Sacrifice Bunt, [#11 Maverick Diaz advances to Third] | 1 | 0 | ||
#4 Shane Buchbinder | Sacrifice Fly, [#11 Maverick Diaz Scores] | 2 | 0 | ||
#8 Michael Salas | Foul, Ground out | 2 | 0 | ||
Bottom of inning 4 | |||||
#23 Aaron Gonzalez | Strike (looking), Hit by Pitch | 2 | 0 | ||
#27 Ben Markowitz | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, [#23 Aaron Gonzalez Picked Off at Second], Strikeout Swinging | 2 | 0 | ||
#13 Ethan Silva | Foul, Ball, Ball, Ball, Foul, Foul, Ground out | 2 | 0 | ||
Top of inning 5 | |||||
#14 Ryan Shalkevich | Single | 2 | 0 | ||
Josef Brosche | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 2 | 0 | ||
Ty Deperino | Fly out | 2 | 0 | ||
Matt Llyod | #23 Aaron Gonzalez replaces #55 Diego Spross as Third Baseman, #55 Diego Spross replaces #27 Ben Markowitz as Right Fielder, Strike (looking), Single, [#14 Ryan Shalkevich advances to Second] | 2 | 0 | ||
#23 Bret Potter | Ball, [#14 Ryan Shalkevich advances to Third on Wild Pitch], [Matt Llyod advances to Second on Wild Pitch], Ground out | 2 | 0 | ||
Bottom of inning 5 | |||||
#3 Aidan Fasano | #4 Shane Buchbinder replaces Ty Deperino as Catcher, #4 Shane Buchbinder out as Second Baseman, Ty Deperino replaces Matt Llyod as Pitcher, Matt Llyod replaces #14 Ryan Shalkevich as Third Baseman, #14 Ryan Shalkevich becomes Second Baseman, Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#55 Diego Spross | Strike (looking), Ball, Ball, [#3 Aidan Fasano advances to Second on Wild Pitch], Fly out | 2 | 0 | ||
#7 Gabriel Veltri | Ground out | 2 | 0 | ||
#5 Matthew Aragon | Foul, Ball, [#3 Aidan Fasano advances to Third on Pass Ball], Ground out | 2 | 0 | ||
Top of inning 6 | |||||
#11 Maverick Diaz | #27 Ben Markowitz replaces #17 Jacob Bond as Left Fielder, #17 Jacob Bond becomes Center Fielder, Strike (looking), Ball, Hit by Pitch | 2 | 0 | ||
#18 Andrew Greenberg | Sacrifice Bunt, [#11 Maverick Diaz advances to Second] | 2 | 0 | ||
#4 Shane Buchbinder | Ground out, [#11 Maverick Diaz advances to Third] | 2 | 0 | ||
#8 Michael Salas | Foul, Foul, Ball, Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 6 | |||||
#12 Mathew Airhart | Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Foul, Foul, Fly out | 2 | 0 | ||
#17 Jacob Bond | Ground out | 2 | 0 | ||
#23 Aaron Gonzalez | Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 7 | |||||
#14 Ryan Shalkevich | Ball, Ball, Foul, Fly out | 2 | 0 | ||
Josef Brosche | Bunt Single | 2 | 0 | ||
Ty Deperino | Pickoff Attempt, Ball, [Josef Brosche advances to Second on Pass Ball], Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Walk | 2 | 0 | ||
Matt Llyod | Foul, Ball, Triple, [Josef Brosche Scores], [Ty Deperino Scores] | 4 | 0 | ||
#23 Bret Potter | Ball, Ball, Single, [Matt Llyod Scores] | 5 | 0 | ||
#11 Maverick Diaz | Strike (looking), Bunt Single, [#23 Bret Potter advances to Second] | 5 | 0 | ||
#18 Andrew Greenberg | Foul, Foul, Double, [#23 Bret Potter Scores], [#11 Maverick Diaz Scores] | 7 | 0 | ||
#4 Shane Buchbinder | Ball, Strike (looking), Ground out, [#18 Andrew Greenberg advances to Third on the throw] | 7 | 0 | ||
#24 Eddie Tover | #24 Eddie Tover replaces #8 Michael Salas on offense, Foul, Fly out | 7 | 0 | ||
Bottom of inning 7 | |||||
#27 Ben Markowitz | Ground out | 7 | 0 | ||
#13 Ethan Silva | Single | 7 | 0 | ||
#3 Aidan Fasano | Ball, [#13 Ethan Silva advances to Second on Pass Ball], Fly out | 7 | 0 | ||
#55 Diego Spross | Ball, Ground out | 7 | 0 | ||
GAME OVER |
|
|