Your website has expired. You can renew to re-enable your data. - Renew Now |
3/20/18 Canyon at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Charles Harrison | Ground out | 0 | 0 | ||
#11 Noah Blythe | Ball, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 0 | ||
#3 Cj Dowell | Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Strike (looking), Ball, Line Drive | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Single | 0 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Foul, Single, [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Ball, Ball, Foul, Ball, Foul, Foul, Ground Rule Double, [#8 Nicholas Perez Scores], [#2 Ryan Camacho advances to Third] | 0 | 1 | ||
#16 Christos Stefanos | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 1 | ||
#13 Nicholas Balingit | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#15 Cebastian Arriaga | Ball, Ground out | 0 | 1 | ||
#28 Steven Cornelll | Strike (looking), Ball, Single | 0 | 1 | ||
#6 Shane Halstead | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#44 Tyler DeYoung | Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Line Drive | 0 | 1 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
#15 Nikko Clarke | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#5 Ryan Farr | Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Double, [#15 Nikko Clarke Tagged Out at Home] | 0 | 1 | ||
#4 Jovan Camacho | [#5 Ryan Farr advances to Third on the throw], Ball, Fly out | 0 | 1 | ||
Top of inning 3 | |||||
#22 Harold Boyce | Ball, Foul, Foul, Ball, Ball, Foul, Foul, Foul, Fly out | 0 | 1 | ||
#27 Conrad Meza | Strike (swinging), Strike (swinging), Strikeout Looking | 0 | 1 | ||
#8 Charles Harrison | Strike (looking), Ball, Ball, Strike (looking), Ball, Ground out | 0 | 1 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Hit by Pitch | 0 | 1 | ||
#2 Ryan Camacho | Strike (looking), Pickoff Attempt, Hit by Pitch, [#8 Nicholas Perez advances to Second] | 0 | 1 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#8 Nicholas Perez advances to Third], [#2 Ryan Camacho advances to Second] | 0 | 1 | ||
#16 Christos Stefanos | Single, [#8 Nicholas Perez Scores], [#2 Ryan Camacho Scores], [#24 Will Chambers advances to Second] | 0 | 3 | ||
#13 Nicholas Balingit | Sacrifice Bunt, [#24 Will Chambers advances to Third], [#16 Christos Stefanos advances to Second] | 0 | 3 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Sacrifice Bunt, [#24 Will Chambers Scores], [#16 Christos Stefanos advances to Third] | 0 | 4 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #15 Nikko Clarke on offense, Ball, [#16 Christos Stefanos Scores on Wild Pitch], Hit by Pitch | 0 | 5 | ||
#5 Ryan Farr | Strike (looking), Fly out | 0 | 5 | ||
Top of inning 4 | |||||
#11 Noah Blythe | Ball, Strike (looking), Foul, Foul, Single | 0 | 5 | ||
#3 Cj Dowell | Strike (swinging), Ball, Foul, Single, [#11 Noah Blythe advances to Second] | 0 | 5 | ||
#15 Cebastian Arriaga | Single, [#11 Noah Blythe advances to Third], [#3 Cj Dowell advances to Second] | 0 | 5 | ||
#28 Steven Cornelll | Strike (looking), Ball, Ball, Foul, Strikeout Looking | 0 | 5 | ||
#6 Shane Halstead | Strike (looking), Strike (swinging), Foul, Infield Fly | 0 | 5 | ||
#44 Tyler DeYoung | Ball, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 0 | 5 | ||
Bottom of inning 4 | |||||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 5 | ||
#8 Nicholas Perez | Ball, Ball, Foul, Strike (looking), Ball, Single | 0 | 5 | ||
#2 Ryan Camacho | Ball, Fly out | 0 | 5 | ||
#24 Will Chambers | Ball, Ball, [#8 Nicholas Perez steals Second], Foul, Homerun!, [#8 Nicholas Perez Scores] | 0 | 7 | ||
#16 Christos Stefanos | Ball, Foul, Foul, Double | 0 | 7 | ||
#13 Nicholas Balingit | Foul, Ball, Ball, Ball, Triple, [#16 Christos Stefanos Scores] | 0 | 8 | ||
#11 Garrett Monheim | Ground out | 0 | 8 | ||
Top of inning 5 | |||||
#22 Harold Boyce | #26 Trent Bird replaces #19 JD Callahan as Pitcher, Foul, Ball, Ball, Single | 0 | 8 | ||
#27 Conrad Meza | Reached on Fielder Choice, [#22 Harold Boyce Forced Out at Second] | 0 | 8 | ||
#8 Charles Harrison | Ball, Ball, Strike (swinging), Strike (looking), [#27 Conrad Meza Caught Stealing], Ball, Single | 0 | 8 | ||
#11 Noah Blythe | Foul, Ball, Foul, Strikeout Swinging | 0 | 8 | ||
Bottom of inning 5 | |||||
#15 Nikko Clarke | #28 Steven Cornelll replaces #8 Charles Harrison as Pitcher, #2 Jared Heacock replaces #12 Aydyn Litz as Second Baseman, #8 Charles Harrison replaces #28 Steven Cornelll as Right Fielder, #15 Nikko Clarke replaces #21 Evan Gellatly on offense, Strike (looking), Strike (looking), Ball, Ball, Single | 0 | 8 | ||
#5 Ryan Farr | Single, [#15 Nikko Clarke advances to Second] | 0 | 8 | ||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 8 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Fly out | 0 | 8 | ||
#2 Ryan Camacho | Strike (looking), Double, [#15 Nikko Clarke Scores], [#5 Ryan Farr advances to Third] | 0 | 9 | ||
#24 Will Chambers | Homerun!, [#5 Ryan Farr Scores], [#2 Ryan Camacho Scores] | 0 | 12 | ||
#16 Christos Stefanos | Strike (looking), Strike (swinging), Foul, Ball, Ball, Fly out | 0 | 12 | ||
Top of inning 6 | |||||
#3 Cj Dowell | Ball, Foul, Ball, Fly out | 0 | 12 | ||
#15 Cebastian Arriaga | Single | 0 | 12 | ||
#28 Steven Cornelll | Ball, Reached on Fielder Choice, [#15 Cebastian Arriaga Forced Out at Second] | 0 | 12 | ||
#2 Jared Heacock | #2 Jared Heacock replaces #6 Shane Halstead on offense, Ball, Ball, Strike (looking), Fly out | 0 | 12 | ||
Bottom of inning 6 | |||||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #13 Nicholas Balingit on offense, Strike (looking), Single | 0 | 12 | ||
#10 Max Cogan | #10 Max Cogan replaces #11 Garrett Monheim on offense, Foul, Strike (swinging), Ball, Strikeout Looking | 0 | 12 | ||
#15 Nikko Clarke | Foul, Reached on Fielder Choice, [#23 Justin Bumgarner Forced Out at Second] | 0 | 12 | ||
#5 Ryan Farr | Strike (looking), Ball, Pickoff Attempt, Ball, Strike (swinging), Ball, Fly out | 0 | 12 | ||
Top of inning 7 | |||||
#44 Tyler DeYoung | Strike (looking), Ball, Ball, Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 12 | ||
#22 Harold Boyce | Fly out | 0 | 12 | ||
#27 Conrad Meza | Ball, Ball, Strike (looking), Foul, Foul, Ball, Ball, Walk | 0 | 12 | ||
#8 Charles Harrison | Strike (looking), Foul, Strikeout Looking | 0 | 12 | ||
GAME OVER |
|
|