Your website has expired. You can renew to re-enable your data. - Renew Now |
2/2/22 Winter 21-22 at Notre Dame | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Single | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Reach on Error, [Player 1 advances to Third on error by First Baseman #14 Shane Overholser] | 0 | 0 | ||
Player 3 | Ball, Strike (looking), [Player 2 Caught Stealing], [Player 1 Scores], Ball, Ground out | 0 | 1 | ||
Player 4 | Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#20 Blake Schroeder | Ball, Strike (looking), Ground out | 0 | 1 | ||
#8 Logan Mandel | Strike (looking), Double | 0 | 1 | ||
#14 Shane Overholser | Strike (looking), Ball, Ball, Ground out, [#8 Logan Mandel advances to Third] | 0 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Ball, Ball, Double, [#8 Logan Mandel Scores] | 1 | 1 | ||
#2 DJ Tsukashima | Ball, Strike (looking), [#18 Ty DePerno advances to Third on Wild Pitch], Ball, Strike (looking), Ball, Ball, Walk | 1 | 1 | ||
#23 Josef Brosche | Strike (looking), [#2 DJ Tsukashima steals Second], [#18 Ty DePerno Scores on error by Catcher ], Strike (looking), Strikeout Swinging | 2 | 1 | ||
Bottom of inning 2 | |||||
Player 5 | Hit by Pitch | 2 | 1 | ||
Player 6 | Ball, Strike (looking), Balk, [Player 5 advances to Second], Strike (looking), Ball, Strikeout Swinging | 2 | 1 | ||
Player 7 | Strike (looking), Ground out, [Player 5 advances to Third] | 2 | 1 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 1 | ||
Top of inning 3 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Ground out | 2 | 1 | ||
#44 Bret Potter | Ball, Ball, Line Drive | 2 | 1 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Fly out | 2 | 1 | ||
Bottom of inning 3 | |||||
Player 9 | Ground out | 2 | 1 | ||
Player 1 | Single | 2 | 1 | ||
Player 2 | Ball, [Player 1 Caught Stealing], Fly out | 2 | 1 | ||
Top of inning 4 | |||||
#20 Blake Schroeder | Strike (looking), Ball, Ground out | 2 | 1 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 1 | ||
#14 Shane Overholser | Single, [#8 Logan Mandel advances to Second] | 2 | 1 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 1 | ||
#2 DJ Tsukashima | Ball, Ball, Reach on Error, [#8 Logan Mandel Scores on error by First Baseman ], [#14 Shane Overholser advances to Third on error by First Baseman ], [#2 DJ Tsukashima advances to Second on error by First Baseman ] | 3 | 1 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Fly out | 3 | 1 | ||
Bottom of inning 4 | |||||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Fly out | 3 | 1 | ||
Player 4 | Strike (looking), Line Drive | 3 | 1 | ||
Player 5 | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 1 | ||
Player 6 | Ball, Single, [Player 5 advances to Second] | 3 | 1 | ||
Player 7 | Ball, [Player 5 advances to Third on Wild Pitch], [Player 6 advances to Second on the throw], Strike (looking), Strike (looking), Fly out | 3 | 1 | ||
Top of inning 5 | |||||
[Skipped Batter] | 3 | 1 | |||
#3 Jake Callahan | Ball, Strike (looking), Ball, Ground out | 3 | 1 | ||
#44 Bret Potter | Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
#12 Jake Schwartz | Ball, Ball, [#44 Bret Potter steals Second], Strike (looking), Strike (looking), Ball, Fly out | 3 | 1 | ||
#20 Blake Schroeder | Ball, Strike (looking), Strike (looking), Ball, Foul, Ground out | 3 | 1 | ||
Bottom of inning 5 | |||||
Player 8 | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #14 Shane Overholser as First Baseman, #2 DJ Tsukashima replaces #44 Bret Potter as Center Fielder, #33 Matthew Lloyd replaces #2 DJ Tsukashima as Right Fielder, Ball, Strike (looking), Ball, Strike (looking), Fly out | 3 | 1 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ground out | 3 | 1 | ||
Player 1 | Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
Player 2 | Ball, [Player 1 Caught Stealing] | 3 | 1 | ||
Top of inning 6 | |||||
#8 Logan Mandel | Ball, Strike (looking), Ball, Ball, Strike (looking), Reach on Error | 3 | 1 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #14 Shane Overholser on offense, Ball, [#8 Logan Mandel advances to Second on Wild Pitch], Strike (looking), Ball, Ball, Strike (looking), Fly out | 3 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground out, [#8 Logan Mandel advances to Third] | 3 | 1 | ||
#2 DJ Tsukashima | Ball, Ball, Reach on Error, [#8 Logan Mandel Scores on error by Third Baseman ], [#2 DJ Tsukashima advances to Second on error by Third Baseman ] | 4 | 1 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Strike (looking), Wild Pitch 3rd Strike - Safe, [#2 DJ Tsukashima Scores on Wild Pitch], [#23 Josef Brosche advances to Second on Wild Pitch] | 5 | 1 | ||
#3 Jake Callahan | Hit by Pitch | 5 | 1 | ||
#44 Bret Potter | Ball, Ball, Ball, Ball, Walk, [#23 Josef Brosche advances to Third], [#3 Jake Callahan advances to Second] | 5 | 1 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Single, [#23 Josef Brosche Scores], [#3 Jake Callahan advances to Third], [#44 Bret Potter advances to Second], [#12 Jake Schwartz advances to First] | 6 | 1 | ||
#20 Blake Schroeder | Ball, Fly out | 6 | 1 | ||
Bottom of inning 6 | |||||
Player 2 | #14 Shane Overholser replaces #37 Caden Deck as Pitcher, Ball, Single | 6 | 1 | ||
Player 3 | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Balk, [Player 2 advances to Second], Foul, Foul, Fly out | 6 | 1 | ||
Player 4 | Strike (looking), Ball, Ball, Strike (looking), Fly out | 6 | 1 | ||
Player 5 | Strike (looking), Strike (looking), Strike (looking), Ball, Ball, Hit by Pitch | 6 | 1 | ||
Player 6 | Ball, Ball, Ground out | 6 | 1 | ||
Top of inning 7 | |||||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 1 | ||
#26 Connor Coughenour | Ground out | 6 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Fly out | 6 | 1 | ||
Bottom of inning 7 | |||||
Player 7 | #44 Bret Potter replaces #14 Shane Overholser as Pitcher, Fly out | 6 | 1 | ||
Player 8 | Ball, Ball, Single | 6 | 1 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 6 | 1 | ||
Player 1 | Ball, [Player 8 steals Second], Strike (looking), Strike (looking), Double, [Player 8 Scores] | 6 | 2 | ||
Player 2 | Ball, Ground out | 6 | 2 | ||
GAME OVER |
|
|