Your website has expired. You can renew to re-enable your data. - Renew Now |
12/4/21 Calabasas at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
Player 3 | Strike (swinging), Strike (looking), Ball, Hit by Pitch | 0 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Reached on Fielder Choice, [Player 3 Forced Out at Second] | 0 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Line Drive | 0 | 0 | ||
#12 Jake Schwartz | Ball, Ground out | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Reach on Error | 0 | 0 | ||
Player 6 | Sacrifice Bunt, [Player 5 advances to Second] | 0 | 0 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 8 | Ball, Single, [Player 5 Scores on Defensive Interference] | 1 | 0 | ||
Player 9 | Triple, [Player 7 Scores], [Player 8 Scores] | 3 | 0 | ||
Player 1 | Ball, Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
Player 2 | Foul, Ball, Single, [Player 9 Scores] | 4 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Double, [Player 2 Scores] | 5 | 0 | ||
Player 4 | Ball, Single, [Player 3 advances to Third] | 5 | 0 | ||
Player 5 | Strike (looking), Pickoff Attempt, Ball, [Player 4 advances to Second on Wild Pitch], Strike (swinging), Single, [Player 3 Scores], [Player 4 advances to Third] | 6 | 0 | ||
Player 6 | Inning Ended | 6 | 0 | ||
Bottom of inning 2 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 6 | 0 | ||
#2 DJ Tsukashima | Foul, Strike (looking), Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, [#3 Jake Callahan advances to Second on Wild Pitch], #15 Isaac Martinez replaces #3 Jake Callahan on offense, Strikeout Looking | 6 | 0 | ||
#23 Josef Brosche | Ball, Single | 6 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Fly out | 6 | 0 | ||
#14 Shane Overholser | Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 6 | 0 | ||
Top of inning 3 | |||||
Player 6 | #15 Isaac Martinez replaces #3 Jake Callahan as Shortstop, #33 Matthew Lloyd replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #14 Shane Overholser as First Baseman, Ball, Strike (looking), Fly out | 6 | 0 | ||
Player 7 | Ball, Foul, Single | 6 | 0 | ||
Player 8 | Strike (looking), Pickoff Attempt, Fly out | 6 | 0 | ||
Player 9 | Strike (swinging), Ball, [Player 7 advances to Second on Wild Pitch], Fly out | 6 | 0 | ||
Bottom of inning 3 | |||||
#37 Caden Deck | Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 0 | ||
#20 Blake Schroeder | Ball, Single | 6 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Pickoff Attempt, Fly out | 6 | 0 | ||
#8 Logan Mandel | Foul, Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 6 | 0 | ||
Top of inning 4 | |||||
Player 1 | Strike (looking), Ball, Foul, Hit by Pitch | 6 | 0 | ||
Player 2 | Ball, Ball, [Player 1 Caught Stealing], Ball, Ball, Walk | 6 | 0 | ||
Player 3 | Ground out, [Player 2 advances to Second] | 6 | 0 | ||
Player 4 | Foul, Foul, Ball, Single, [Player 2 Scores] | 7 | 0 | ||
Player 5 | Ball, Ball, Reached on Fielder Choice, [Player 4 Forced Out at Second] | 7 | 0 | ||
Bottom of inning 4 | |||||
#15 Isaac Martinez | Strike (looking), Ground out | 7 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 0 | ||
#23 Josef Brosche | Single, [#2 DJ Tsukashima advances to Second] | 7 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Foul, Strikeout Looking | 7 | 0 | ||
#14 Shane Overholser | Strike (swinging), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 7 | 0 | ||
Top of inning 5 | |||||
Player 6 | #37 Caden Deck replaces #33 Matthew Lloyd as Pitcher, #33 Matthew Lloyd replaces #37 Caden Deck as Left Fielder, Reach on Error | 7 | 0 | ||
Player 7 | Ball, Double, [Player 6 Scores] | 8 | 0 | ||
Player 8 | Ball, Ball, Foul, Ball, Foul, Ball, Walk | 8 | 0 | ||
Player 9 | Ball, Strike (looking), Ball, Reached on Fielder Choice, [Player 7 Forced Out at Third] | 8 | 0 | ||
Player 1 | Double, [Player 8 Scores], [Player 9 advances to Third], [Player 1 advances to Second] | 9 | 0 | ||
Player 2 | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 9 | 0 | ||
Player 3 | Strike (looking), Reach on Error, [Player 9 Scores on error by Third Baseman #4 Eric Muneton], [Player 1 advances to Third on error by Third Baseman #4 Eric Muneton] | 10 | 0 | ||
Player 4 | Foul, Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 10 | 0 | ||
Bottom of inning 5 | |||||
#37 Caden Deck | Ball, Strike (looking), Ground out | 10 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 10 | 0 | ||
#12 Jake Schwartz | Strike (looking), Single | 10 | 0 | ||
#8 Logan Mandel | Ball, Single, [#12 Jake Schwartz advances to Second] | 10 | 0 | ||
#33 Matthew Lloyd | #26 Connor Coughenour replaces #8 Logan Mandel on offense, #33 Matthew Lloyd replaces #15 Isaac Martinez on offense, Ball, Ball, Foul, Single, [#12 Jake Schwartz advances to Third], [#26 Connor Coughenour advances to Second] | 10 | 0 | ||
#2 DJ Tsukashima | Foul, Strike (looking), Ball, Fly out | 10 | 0 | ||
Top of inning 6 | |||||
Player 5 | Strike (looking), Ball, Strike (swinging), #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Ball, Foul, Strikeout Swinging | 10 | 0 | ||
Player 6 | Ground out | 10 | 0 | ||
Player 7 | #8 Logan Mandel replaces #9 Kristian Trujillo as Catcher, Foul, Foul, Ball, Single | 10 | 0 | ||
Player 8 | Ball, Strike (looking), Hit by Pitch, [Player 7 advances to Second] | 10 | 0 | ||
Player 9 | Strike (swinging), Reached on Fielder Choice, [Player 7 Forced Out at Third] | 10 | 0 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Foul, Ball, Line Drive | 10 | 0 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Single | 10 | 0 | ||
#14 Shane Overholser | Ball, Strike (swinging), [#44 Bret Potter advances to Second on Wild Pitch], Strike (looking), Ball, Ball, Foul, Foul, Foul, Foul, Ball, Walk | 10 | 0 | ||
#37 Caden Deck | [#44 Bret Potter advances to Third on Wild Pitch], Fly out | 10 | 0 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #20 Blake Schroeder on offense, #20 Blake Schroeder replaces #26 Connor Coughenour on offense, Ground out | 10 | 0 | ||
Top of inning 7 | |||||
Player 1 | #26 Connor Coughenour replaces #37 Caden Deck as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, Single | 10 | 0 | ||
Player 2 | Foul, Strike (swinging), Ball, Foul, Foul, Ball, Strikeout Looking | 10 | 0 | ||
Player 3 | Ground out, Double Play | 10 | 0 | ||
Bottom of inning 7 | |||||
#4 Eric Muneton | #4 Eric Muneton replaces #12 Jake Schwartz on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 10 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #20 Blake Schroeder on offense, Strike (looking), Ball, [#4 Eric Muneton advances to Second on Wild Pitch], Foul, Ball, Ball, Ball, Walk | 10 | 0 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, Hit by Pitch, [#4 Eric Muneton advances to Third], [#9 Kristian Trujillo advances to Second] | 10 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Reach on Error, [#4 Eric Muneton Scores on error by Third Baseman ], [#9 Kristian Trujillo advances to Third on error by Third Baseman ], [#33 Matthew Lloyd advances to Second on error by Third Baseman ] | 10 | 1 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Foul, Single, [#9 Kristian Trujillo Scores], [#33 Matthew Lloyd advances to Third], [#2 DJ Tsukashima advances to Second] | 10 | 2 | ||
#44 Bret Potter | Ball, Balk, [#33 Matthew Lloyd Scores], [#2 DJ Tsukashima advances to Third], [#23 Josef Brosche advances to Second], Strike (looking), Strike (looking), Ground out, [#2 DJ Tsukashima Scores], [#23 Josef Brosche advances to Third] | 10 | 4 | ||
#14 Shane Overholser | Strike (looking), Strike (looking), Single, [#23 Josef Brosche Scores] | 10 | 5 | ||
#37 Caden Deck | Ball, Ground out, Double Play | 10 | 5 | ||
GAME OVER |
|
|