Your website has expired. You can renew to re-enable your data. - Renew Now |
11/7/18 RanchersFall1819 at Birmingham | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#35 Ryan Ilan | Strike (looking), Ball, Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Nicholas Perez | [#35 Ryan Ilan Offensive Interference at Second], Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (swinging), Ball, Strike (looking), Double | 0 | 0 | ||
Player 2 | Ball, Line Drive | 0 | 0 | ||
Player 3 | Foul, Ball, Ground out, [Player 1 advances to Third] | 0 | 0 | ||
Player 4 | Foul, Hit by Pitch | 0 | 0 | ||
Player 5 | Ball, [Player 1 Scores on Wild Pitch], [Player 4 advances to Second on the throw], Ball, Ball, Ball, Walk | 0 | 1 | ||
Player 6 | Foul, Reach on Error, [Player 4 Scores on error by Third Baseman #27 Carson Lagana], [Player 5 advances to Third on error by Third Baseman #27 Carson Lagana] | 0 | 2 | ||
Player 7 | Strike (looking), Ball, Reach on Error, [Player 5 Scores on error by Third Baseman #27 Carson Lagana], [Player 6 Scores on error by Third Baseman #27 Carson Lagana], [Player 7 advances to Second on error by First Baseman #22 Connor Harrison] | 0 | 4 | ||
Player 8 | Strike (looking), Fly out | 0 | 4 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk | 0 | 4 | ||
#5 Ryan Farr | Strike (looking), Ball, Strike (swinging), [#11 Garrett Monheim steals Second], Foul, Foul, Balk, [#11 Garrett Monheim advances to Third], Ball, Foul, Ball, Ball, Walk | 0 | 4 | ||
#1 Sam Callan | Strike (looking), Ball, [#11 Garrett Monheim Scores on error by Pitcher ], [#5 Ryan Farr advances to Second on error by Pitcher ], Ball, Fly out | 1 | 4 | ||
#22 Connor Harrison | Ball, Ball, Ball, Strike (looking), Single, [#5 Ryan Farr Scores] | 2 | 4 | ||
#28 Saul Robles | Strike (looking), Strike (looking), Ball, [#22 Connor Harrison advances to Second on Wild Pitch], Ball, Ground out | 2 | 4 | ||
#27 Carson Lagana | Strike (looking), Ball, Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 2 | 4 | ||
Bottom of inning 2 | |||||
Player 9 | Ball, Ball, Fly out | 2 | 4 | ||
Player 1 | Ground out | 2 | 4 | ||
Player 2 | Ball, Strike (swinging), Foul, Strikeout Swinging | 2 | 4 | ||
Top of inning 3 | |||||
#35 Ryan Ilan | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 2 | 4 | ||
#3 Ryan Tucker | Foul, Ball, [#35 Ryan Ilan Picked Off at First], Strike (looking), Ball, Ball, Double | 2 | 4 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Fly out | 2 | 4 | ||
#11 Garrett Monheim | [#3 Ryan Tucker Left Base Early at Second] | 2 | 4 | ||
Bottom of inning 3 | |||||
Player 3 | #32 James Hepp replaces #29 Trent Huff as Pitcher, Foul, #3 Ryan Tucker replaces #28 Saul Robles as Left Fielder, #11 Garrett Monheim replaces #3 Ryan Tucker as Center Fielder, #21 Sean Burns replaces #11 Garrett Monheim as Right Fielder, Fly out | 2 | 4 | ||
Player 4 | Ground out | 2 | 4 | ||
Player 5 | Foul, Ball, Ball, Foul, Ground out | 2 | 4 | ||
Top of inning 4 | |||||
#11 Garrett Monheim | Ball, Ball, Foul, Ball, Strike (swinging), Ball, Walk | 2 | 4 | ||
#5 Ryan Farr | Strike (swinging), Strike (looking), Ball, Foul, Fly out | 2 | 4 | ||
#1 Sam Callan | Ball, [#11 Garrett Monheim steals Second], Ball, Foul, Ball, [#11 Garrett Monheim steals Third], Ground out, [#11 Garrett Monheim Scores] | 3 | 4 | ||
#22 Connor Harrison | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 3 | 4 | ||
#28 Saul Robles | Strike (looking), Strike (swinging), Strikeout Looking | 3 | 4 | ||
Bottom of inning 4 | |||||
Player 6 | Strike (swinging), Ground out | 3 | 4 | ||
Player 7 | Triple | 3 | 4 | ||
Player 8 | Foul, Ball, Strike (swinging), Ball, [Player 7 Scores on Wild Pitch], Wild Pitch 3rd Strike - Safe | 3 | 5 | ||
Player 9 | Ball, [Player 8 Picked Off at First], Ground out | 3 | 5 | ||
Top of inning 5 | |||||
#27 Carson Lagana | Ball, Strike (swinging), Foul, Strikeout Swinging | 3 | 5 | ||
#21 Sean Burns | #21 Sean Burns replaces #35 Ryan Ilan on offense, Ball, Foul, Ground out | 3 | 5 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #3 Ryan Tucker on offense, Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Foul, Reach on Error, [#35 Ryan Ilan advances to Third on error by Second Baseman ] | 3 | 5 | ||
#3 Ryan Tucker | #3 Ryan Tucker replaces #8 Nicholas Perez on offense, Ball, Fly out | 3 | 5 | ||
Bottom of inning 5 | |||||
Player 1 | #19 Ryan Lang replaces #32 James Hepp as Pitcher, Ball, Single | 3 | 5 | ||
Player 2 | Ball, Strike (looking), Ball, Fly out | 3 | 5 | ||
Player 3 | Line Drive, Double Play | 3 | 5 | ||
Top of inning 6 | |||||
#8 Nicholas Perez | #8 Nicholas Perez replaces #11 Garrett Monheim on offense, Ball, Ball, Ball, Ball, Walk | 3 | 5 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #5 Ryan Farr on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk, [#8 Nicholas Perez advances to Second] | 3 | 5 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #1 Sam Callan on offense, Ball, Ball, Foul, Sacrifice Bunt, [#8 Nicholas Perez advances to Third], [#11 Garrett Monheim advances to Second] | 3 | 5 | ||
#1 Sam Callan | #1 Sam Callan replaces #22 Connor Harrison on offense, Ground out, [#8 Nicholas Perez Scores], [#11 Garrett Monheim advances to Third] | 4 | 5 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #28 Saul Robles on offense, Ball, [#11 Garrett Monheim Scores on Wild Pitch], Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 5 | ||
Bottom of inning 6 | |||||
Player 4 | Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk | 5 | 5 | ||
Player 5 | Homerun!, [Player 4 Scores] | 5 | 7 | ||
Player 6 | Ball, Ball, Strike (looking), Foul, #32 James Hepp replaces #22 Connor Harrison as First Baseman, Single | 5 | 7 | ||
Player 7 | Ball, Pickoff Attempt, Fly out | 5 | 7 | ||
Player 8 | Ball, Pickoff Attempt, [Player 6 Picked Off at First], Foul, Ball, Foul, Strikeout Swinging | 5 | 7 | ||
Top of inning 7 | |||||
#21 Sean Burns | #27 Carson Lagana replaces #21 Sean Burns on offense, #21 Sean Burns replaces #27 Carson Lagana on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 5 | 7 | ||
#27 Carson Lagana | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 5 | 7 | ||
#35 Ryan Ilan | Ball, Strike (looking), Foul, Ball, [#21 Sean Burns advances to Second on Wild Pitch], Balk, [#21 Sean Burns advances to Third], Foul, Strikeout Swinging | 5 | 7 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #3 Ryan Tucker on offense, #3 Ryan Tucker replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Ball, Strike (looking), Foul, Single, [#21 Sean Burns Scores] | 6 | 7 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #3 Ryan Tucker on offense, #3 Ryan Tucker replaces #11 Garrett Monheim on offense, Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Ball, Strikeout Looking | 6 | 7 | ||
Bottom of inning 7 | |||||
Player 9 | #14 Cameron Deck replaces #19 Ryan Lang as Pitcher, Ball, Ground out | 6 | 7 | ||
Player 1 | Ball, Fly out | 6 | 7 | ||
Player 2 | Fly out | 6 | 7 | ||
GAME OVER |
|
|