Your website has expired. You can renew to re-enable your data. - Renew Now |
1/6/18 Dos Pueblos at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ground out | 0 | 0 | ||
#41 Player 2 | Single | 0 | 0 | ||
#34 Player 3 | Ball, Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Reached on Fielder Choice, [#41 Player 2 Forced Out at Second] | 0 | 0 | ||
Player 4 | Foul, Strike (looking), Ball, Pickoff Attempt, Foul, Hit by Pitch, [#34 Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#16 Nicholas Perez | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#24 Jovan Camacho | Ball, Triple | 0 | 0 | ||
#66 Christos Stefanos | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#38 Ryan Camacho | [#66 Christos Stefanos steals Second], Ball, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
Player 6 | Strike (swinging), Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Player 7 | Ball, Single | 0 | 0 | ||
Player 8 | Strike (looking), Strike (swinging), Ball, Ground out, [Player 7 advances to Second] | 0 | 0 | ||
Player 9 | Strike (swinging), Ball, [Player 7 advances to Third on Wild Pitch], [Player 7 Scores on error by Catcher #66 Christos Stefanos], Ball, Ball, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Fly out | 1 | 0 | ||
#35 Nicholas Balingit | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
#49 Justin Bumgarner | Strike (swinging), Ground out | 1 | 0 | ||
Top of inning 3 | |||||
Player 1 | #30 Cade Nicol replaces #59 JD Callahan as Pitcher, #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, #24 Jovan Camacho replaces #35 Nicholas Balingit as Second Baseman, #49 Justin Bumgarner replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #24 Jovan Camacho as Center Fielder, Strike (swinging), Ball, Ball, Ball, Fly out | 1 | 0 | ||
#41 Player 2 | Strike (looking), Strike (looking), Ball, Ball, Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#34 Player 3 | Foul, Ball, Foul, Ball, Fly out | 1 | 0 | ||
Bottom of inning 3 | |||||
#8 Ryan Farr | Foul, Ball, Ball, Strike (swinging), Hit by Pitch | 1 | 0 | ||
#16 Nicholas Perez | Ball, [#8 Ryan Farr advances to Second on Wild Pitch], Bunt Single, [#8 Ryan Farr advances to Third] | 1 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Ball, Ball, Walk, [#16 Nicholas Perez advances to Second] | 1 | 0 | ||
#66 Christos Stefanos | Foul, Ball, Foul, Foul, Ball, Foul, Single, [#8 Ryan Farr Scores], [#16 Nicholas Perez Scores], [#24 Jovan Camacho advances to Second] | 1 | 2 | ||
#42 Will Chambers | Ball, Ball, Foul, Ball, Ball, Walk, [#24 Jovan Camacho advances to Third], [#66 Christos Stefanos advances to Second] | 1 | 2 | ||
#38 Ryan Camacho | Strike (looking), Single, [#24 Jovan Camacho Scores], [#66 Christos Stefanos Scores], [#42 Will Chambers advances to Second] | 1 | 4 | ||
#11 Garrett Monheim | Foul, Strike (looking), Foul, Double, [#42 Will Chambers Scores], [#38 Ryan Camacho Scores] | 1 | 6 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #35 Nicholas Balingit on offense, #35 Nicholas Balingit replaces #49 Justin Bumgarner on offense, Ball, Ball, Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 6 | ||
#44 Alex Burge | #44 Alex Burge replaces #35 Nicholas Balingit on offense, Strike (looking), Strike (looking), Hit by Pitch | 1 | 6 | ||
#8 Ryan Farr | #32 Ryan Perez replaces #44 Alex Burge on offense, Ball, Foul, Ball, Ball, [#11 Garrett Monheim steals Third], [#32 Ryan Perez steals Second], Ball, Walk | 1 | 6 | ||
#16 Nicholas Perez | Strike (looking), Sacrifice Fly, [#11 Garrett Monheim Scores] | 1 | 7 | ||
#24 Jovan Camacho | Ball, [#32 Ryan Perez advances to Third on Wild Pitch], Fly out | 1 | 7 | ||
Top of inning 4 | |||||
Player 4 | Strike (swinging), Strike (looking), Single | 1 | 7 | ||
Player 5 | Strike (swinging), Ball, Strike (looking), Single, [Player 4 advances to Second] | 1 | 7 | ||
Player 6 | Strike (swinging), Ball, Single, [Player 4 advances to Third], [Player 5 advances to Second] | 1 | 7 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Sacrifice Fly, [Player 4 Scores] | 2 | 7 | ||
Player 8 | Ball, Ball, Fly out, [Player 5 advances to Third] | 2 | 7 | ||
Player 9 | Strike (swinging), Strike (swinging), Line Drive | 2 | 7 | ||
Bottom of inning 4 | |||||
#66 Christos Stefanos | Strike (swinging), Fly out | 2 | 7 | ||
#42 Will Chambers | Ball, Ball, Ball, Ball, Walk | 2 | 7 | ||
#38 Ryan Camacho | Ball, Strike (looking), Double, [#42 Will Chambers advances to Third] | 2 | 7 | ||
#11 Garrett Monheim | Ball, Ball, Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 2 | 7 | ||
#18 Trey Topping | #18 Trey Topping replaces #49 Justin Bumgarner on offense, Foul, Ball, Ball, Line Drive | 2 | 7 | ||
Top of inning 5 | |||||
Player 1 | #49 Justin Bumgarner replaces #30 Cade Nicol as Pitcher, #32 Ryan Perez replaces #49 Justin Bumgarner as Left Fielder, Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 2 | 7 | ||
#41 Player 2 | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 2 | 7 | ||
#34 Player 3 | Ball, Single, [#41 Player 2 advances to Third] | 2 | 7 | ||
Player 4 | Sacrifice Fly, [#41 Player 2 Scores] | 3 | 7 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 3 | 7 | ||
Bottom of inning 5 | |||||
#44 Alex Burge | #44 Alex Burge replaces #32 Ryan Perez on offense, Foul, Strike (swinging), Foul, Ball, Ball, Ball, Ball, Walk | 3 | 7 | ||
#8 Ryan Farr | #44 Alex Burge replaces #18 Trey Topping on offense, #18 Trey Topping replaces #44 Alex Burge on offense, Ball, Ground out, [#18 Trey Topping advances to Second] | 3 | 7 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #16 Nicholas Perez on offense, Ball, Ball, Fly out | 3 | 7 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #24 Jovan Camacho on offense, Strike (looking), Strike (swinging), [#18 Trey Topping advances to Third on Wild Pitch], Ball, Single, [#18 Trey Topping Scores] | 3 | 8 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #66 Christos Stefanos on offense, Ball, [#16 Nicholas Perez Caught Stealing] | 3 | 8 | ||
Top of inning 6 | |||||
Player 6 | #22 Vincent Rojas replaces #49 Justin Bumgarner as Pitcher, Strike (looking), Ball, Foul, Ground out | 3 | 8 | ||
Player 7 | Ball, Strike (swinging), Ball, Strike (looking), Fly out | 3 | 8 | ||
Player 8 | Foul, Strike (looking), Ball, Foul, Foul, Fly out | 3 | 8 | ||
Bottom of inning 6 | |||||
#8 Ryan Farr | #8 Ryan Farr replaces #24 Jovan Camacho on offense, #24 Jovan Camacho replaces #8 Ryan Farr on offense, Strike (looking), Strike (looking), Ball, Fly out | 3 | 8 | ||
#18 Trey Topping | #18 Trey Topping replaces #42 Will Chambers on offense, #42 Will Chambers replaces #18 Trey Topping on offense, Strike (swinging), Strike (looking), Ball, Ball, Strikeout Looking | 3 | 8 | ||
#32 Ryan Perez | #38 Ryan Camacho replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #38 Ryan Camacho on offense, Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 3 | 8 | ||
GAME OVER |
|
|