Your website has expired. You can renew to re-enable your data. - Renew Now |
3/29/17 West Ranch Frosh 17 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Fly out | 0 | 0 | ||
#15 Ryan Farr | Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
#23 Isaac Kim | Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Single | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Reached on Fielder Choice, [Player 2 Forced Out at Second] | 0 | 0 | ||
Player 4 | Ball, [Player 3 Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
#12 Brandon Wyre | Ball, Foul, Ball, Ground out | 0 | 0 | ||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#22 Luke St. Amand | Strike (looking), Single, [#13 Matt Striplin advances to Second] | 0 | 0 | ||
#2 Daniel Montalban | Foul, Single, [#13 Matt Striplin advances to Third], [#22 Luke St. Amand advances to Second] | 0 | 0 | ||
#10 Carson Lagana | Ball, [#13 Matt Striplin Scores on Wild Pitch], [#22 Luke St. Amand advances to Third on the throw], [#2 Daniel Montalban advances to Second on the throw], Ball, [#22 Luke St. Amand Scores on Wild Pitch], [#2 Daniel Montalban advances to Third on the throw], Ball, Ball, Walk | 2 | 0 | ||
#9 Jacob Sanchez | Hit by Pitch, [#10 Carson Lagana advances to Second] | 2 | 0 | ||
#8 Nicholas Perez | Ball, Hit by Pitch, [#2 Daniel Montalban Scores], [#10 Carson Lagana advances to Third], [#9 Jacob Sanchez advances to Second] | 3 | 0 | ||
#15 Ryan Farr | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk, [#10 Carson Lagana Scores], [#9 Jacob Sanchez advances to Third], [#8 Nicholas Perez advances to Second] | 4 | 0 | ||
#23 Isaac Kim | Ball, Ground out, Double Play | 4 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Single | 4 | 0 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 4 advances to Second] | 4 | 0 | ||
Player 6 | Ball, Strike (looking), Triple, [Player 4 Scores], [Player 5 Scores] | 4 | 2 | ||
Player 7 | Ball, Ball, Foul, Ball, Ball, Walk | 4 | 2 | ||
Player 8 | [Player 7 steals Second], Ball, Strike (looking), Foul, Ball, Ground out | 4 | 2 | ||
Player 9 | Ball, Strike (looking), Fly out | 4 | 2 | ||
Player 1 | Ball, Foul, Double, [Player 6 Scores], [Player 7 Scores] | 4 | 4 | ||
Player 2 | Strike (looking), [Player 1 advances to Third on error by Catcher #8 Nicholas Perez], [Player 1 Scores], Ground out | 4 | 5 | ||
Top of inning 3 | |||||
#12 Brandon Wyre | Ball, Foul, Strike (looking), Strikeout Swinging | 4 | 5 | ||
#13 Matt Striplin | Ball, Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 4 | 5 | ||
#22 Luke St. Amand | Ball, Double | 4 | 5 | ||
#2 Daniel Montalban | Ball, Strike (looking), Foul, Single, [#22 Luke St. Amand advances to Third] | 4 | 5 | ||
#10 Carson Lagana | Ball, [#2 Daniel Montalban steals Second], Single, [#22 Luke St. Amand Scores], [#2 Daniel Montalban advances to Third] | 5 | 5 | ||
#9 Jacob Sanchez | Ball, Strike (looking), [#10 Carson Lagana Caught Stealing] | 5 | 5 | ||
Bottom of inning 3 | |||||
Player 3 | Ground out | 5 | 5 | ||
Player 4 | Ball, Strike (looking), Line Drive | 5 | 5 | ||
Player 5 | Ball, Strike (looking), Foul, Ground out | 5 | 5 | ||
Top of inning 4 | |||||
#9 Jacob Sanchez | Ball, Ground out | 5 | 5 | ||
#8 Nicholas Perez | Hit by Pitch | 5 | 5 | ||
#15 Ryan Farr | [#8 Nicholas Perez steals Second], [#8 Nicholas Perez advances to Third on error by Catcher ], Ball, Strike (looking), Line Drive | 5 | 5 | ||
#23 Isaac Kim | Ball, Single, [#8 Nicholas Perez Scores] | 6 | 5 | ||
#12 Brandon Wyre | Single, [#23 Isaac Kim advances to Second] | 6 | 5 | ||
#13 Matt Striplin | Strike (looking), Ball, Reached on Fielder Choice, [#23 Isaac Kim advances to Third], [#12 Brandon Wyre Forced Out at Second] | 6 | 5 | ||
Bottom of inning 4 | |||||
Player 6 | Ball, Strike (looking), Homerun! | 6 | 6 | ||
Player 7 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 6 | 6 | ||
Player 8 | #13 Matt Striplin replaces #22 Luke St. Amand as Pitcher, #22 Luke St. Amand replaces #23 Isaac Kim as First Baseman, #10 Carson Lagana replaces #2 Daniel Montalban as Second Baseman, #23 Isaac Kim replaces #10 Carson Lagana as Third Baseman, #12 Brandon Wyre replaces #13 Matt Striplin as Center Fielder, #2 Daniel Montalban replaces #12 Brandon Wyre as Right Fielder, Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Second] | 6 | 6 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Third], [Player 8 advances to Second] | 6 | 6 | ||
Player 1 | Sacrifice Fly, [Player 7 Scores], [Player 8 advances to Third] | 6 | 7 | ||
Player 2 | Strike (looking), Ball, Foul, Reached on Fielder Choice, [Player 8 Scores], [Player 9 Forced Out at Second] | 6 | 8 | ||
Player 3 | Strike (looking), Fly out | 6 | 8 | ||
Top of inning 5 | |||||
#22 Luke St. Amand | Ball, Ground out | 6 | 8 | ||
#2 Daniel Montalban | Ball, Ball, Strike (looking), Ball, Ball, Walk | 6 | 8 | ||
#10 Carson Lagana | Strike (looking), Single, [#2 Daniel Montalban advances to Second] | 6 | 8 | ||
#9 Jacob Sanchez | Ball, Strike (looking), Strike (looking), Ground out, [#2 Daniel Montalban advances to Third], [#10 Carson Lagana Tagged Out at Second] | 6 | 8 | ||
Bottom of inning 5 | |||||
Player 4 | Ball, Strike (looking), Single | 6 | 8 | ||
Player 5 | Ball, Strike (looking), Single, [Player 4 advances to Second] | 6 | 8 | ||
Player 6 | Ball, [Player 4 advances to Third on Wild Pitch], [Player 5 advances to Second on the throw], Strike (looking), Foul, Triple, [Player 4 Scores], [Player 5 Scores] | 6 | 10 | ||
Player 7 | Ball, Strike (looking), Foul, Strikeout Swinging | 6 | 10 | ||
Player 8 | Reached on Fielder Choice, [Player 6 Tagged Out at Home] | 6 | 10 | ||
Player 9 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 6 | 10 | ||
Top of inning 6 | |||||
#8 Nicholas Perez | Strike (looking), Foul, Strikeout Swinging | 6 | 10 | ||
#15 Ryan Farr | Single | 6 | 10 | ||
#23 Isaac Kim | [#15 Ryan Farr steals Second], Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 6 | 10 | ||
#12 Brandon Wyre | Ball, Fly out | 6 | 10 | ||
Bottom of inning 6 | |||||
Player 1 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 6 | 10 | ||
Player 2 | Single, [Player 1 advances to Second] | 6 | 10 | ||
Player 3 | Fly out | 6 | 10 | ||
Player 4 | #12 Brandon Wyre replaces #13 Matt Striplin as Pitcher, #13 Matt Striplin replaces #12 Brandon Wyre as Center Fielder, Strike (looking), Ball, Line Drive, Double Play | 6 | 10 | ||
Top of inning 7 | |||||
#13 Matt Striplin | Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 6 | 10 | ||
#22 Luke St. Amand | Ball, Strike (looking), Strike (looking), Strikeout Looking | 6 | 10 | ||
#2 Daniel Montalban | Ball, Ball, Ball, Ball, Walk | 6 | 10 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 6 | 10 | ||
GAME OVER |
|
|