Your website has expired. You can renew to re-enable your data. - Renew Now |
1/14/18 Ranchers Fall 17-18 at San Clemente | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Ground out | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ground out | 0 | 0 | ||
#24 Jovan Camacho | Strike (looking), Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ball, Single | 0 | 0 | ||
Player 2 | Ball, Pickoff Attempt, Strike (swinging), [Player 1 steals Second], Ball, Foul, Strikeout Looking | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Player 4 | Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#42 Will Chambers | Ball, Homerun! | 1 | 0 | ||
#38 Ryan Camacho | Strike (looking), Foul, Ball, Ground out | 1 | 0 | ||
#11 Garrett Monheim | Fly out | 1 | 0 | ||
#31 Evan Gellatly | Ball, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Fly out | 1 | 0 | ||
Player 6 | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 1 | 0 | ||
Player 7 | Ground out | 1 | 0 | ||
Top of inning 3 | |||||
#16 Nicholas Perez | Ball, Fly out | 1 | 0 | ||
#8 Ryan Farr | Reach on Error, [#8 Ryan Farr advances to Second on error by Shortstop ] | 1 | 0 | ||
#44 Alex Burge | Bunt Single, [#8 Ryan Farr advances to Third] | 1 | 0 | ||
#66 Christos Stefanos | Foul, Ball, [#44 Alex Burge Caught Stealing], Strike (swinging), Foul, Single, [#8 Ryan Farr Scores] | 2 | 0 | ||
#24 Jovan Camacho | Double, [#66 Christos Stefanos Tagged Out at Home] | 2 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | #35 Nicholas Balingit replaces #66 Christos Stefanos as Third Baseman, Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Player 9 | Foul, Ball, Hit by Pitch | 2 | 0 | ||
Player 1 | Strike (looking), Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Ball, Pickoff Attempt, Double, [Player 9 Scores] | 2 | 1 | ||
Player 2 | Strike (looking), Ball, Single, [Player 1 advances to Third] | 2 | 1 | ||
Player 3 | Strike (looking), Foul, Homerun!, [Player 1 Scores], [Player 2 Scores] | 2 | 4 | ||
Player 4 | Ball, Ground out | 2 | 4 | ||
Player 5 | Strike (looking), Foul, Ball, Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 2 | 4 | ||
Top of inning 4 | |||||
#42 Will Chambers | Single | 2 | 4 | ||
#38 Ryan Camacho | Foul, Fly out | 2 | 4 | ||
#11 Garrett Monheim | Ball, Ball, Ball, [#42 Will Chambers advances to Second on Wild Pitch], Strike (looking), Fly out | 2 | 4 | ||
#31 Evan Gellatly | Strike (looking), Foul, Ground out | 2 | 4 | ||
Bottom of inning 4 | |||||
Player 6 | #34 David Montalban replaces #62 Trent Bird as Pitcher, Ball, Ground out | 2 | 4 | ||
Player 7 | Single | 2 | 4 | ||
Player 8 | Strike (looking), Ground out, [Player 7 advances to Second] | 2 | 4 | ||
Player 9 | Strike (swinging), Strike (looking), Foul, Ball, [Player 7 advances to Third on Wild Pitch], Strikeout Swinging | 2 | 4 | ||
Top of inning 5 | |||||
#16 Nicholas Perez | Ball, Ground out | 2 | 4 | ||
#8 Ryan Farr | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 2 | 4 | ||
#44 Alex Burge | Ball, Foul, Pickoff Attempt, Ball, Ground out, [#8 Ryan Farr advances to Second] | 2 | 4 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #66 Christos Stefanos on offense, Ball, Single, [#8 Ryan Farr advances to Third] | 2 | 4 | ||
#24 Jovan Camacho | Foul, Ball, Hit by Pitch, [#35 Nicholas Balingit advances to Second] | 2 | 4 | ||
#42 Will Chambers | Ball, Ball, Ball, Ball, Walk, [#8 Ryan Farr Scores], [#35 Nicholas Balingit advances to Third], [#24 Jovan Camacho advances to Second] | 3 | 4 | ||
#38 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#35 Nicholas Balingit Scores], [#24 Jovan Camacho advances to Third], [#42 Will Chambers advances to Second] | 4 | 4 | ||
#11 Garrett Monheim | Single, [#24 Jovan Camacho Scores], [#42 Will Chambers Scores], [#38 Ryan Camacho advances to Third] | 6 | 4 | ||
#31 Evan Gellatly | Ball, [#11 Garrett Monheim steals Second], Ball, Single, [#38 Ryan Camacho Scores], [#11 Garrett Monheim advances to Third] | 7 | 4 | ||
#16 Nicholas Perez | Ball, Foul, Strike (looking), [#11 Garrett Monheim Scores on error by Shortstop ], [#31 Evan Gellatly advances to Second on error by Shortstop ], Ball, Fly out | 8 | 4 | ||
Bottom of inning 5 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Single | 8 | 4 | ||
Player 2 | Ground out, Double Play | 8 | 4 | ||
Player 3 | Homerun! | 8 | 5 | ||
Player 4 | Ball, Foul, Ball, Ball, Double | 8 | 5 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ground out | 8 | 5 | ||
Top of inning 6 | |||||
#8 Ryan Farr | Ball, Ground out | 8 | 5 | ||
#44 Alex Burge | Strike (looking), Foul, Ball, Ball, Fly out | 8 | 5 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #35 Nicholas Balingit on offense, Ball, Ball, Fly out | 8 | 5 | ||
Bottom of inning 6 | |||||
Player 6 | #49 Justin Bumgarner replaces #34 David Montalban as Pitcher, #18 Trey Topping replaces #16 Nicholas Perez as Catcher, #66 Christos Stefanos replaces #35 Nicholas Balingit as Third Baseman, Strike (looking), Ball, Hit by Pitch | 8 | 5 | ||
Player 7 | Ball, [Player 6 advances to Second on Wild Pitch], Hit by Pitch | 8 | 5 | ||
Player 8 | Ball, [Player 6 advances to Third on Wild Pitch], [Player 7 advances to Second on the throw], Strike (swinging), Ball, Ball, Ball, Walk | 8 | 5 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Ball, [Player 6 Scores on Wild Pitch], [Player 7 advances to Third on the throw], [Player 8 advances to Second on the throw], Strikeout Swinging | 8 | 6 | ||
Player 1 | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 8 | 6 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 8 | 6 | ||
Player 3 | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 8 | 6 | ||
Top of inning 7 | |||||
#24 Jovan Camacho | Foul, Ball, Foul, Ball, Fly out | 8 | 6 | ||
#58 Max Cogan | #58 Max Cogan replaces #42 Will Chambers on offense, Strike (swinging), Foul, Ball, Foul, Hit by Pitch | 8 | 6 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #38 Ryan Camacho on offense, Ball, Strike (looking), Reached on Fielder Choice, [#58 Max Cogan Forced Out at Second] | 8 | 6 | ||
#18 Trey Topping | #18 Trey Topping replaces #11 Garrett Monheim on offense, Double, [#32 Ryan Perez advances to Third] | 8 | 6 | ||
#42 Will Chambers | #18 Trey Topping replaces #58 Max Cogan on offense, #58 Max Cogan replaces #18 Trey Topping on offense, #42 Will Chambers replaces #31 Evan Gellatly on offense, Strike (swinging), Strike (swinging), Ball, Ball, Foul, Foul, Ball, Single, [#32 Ryan Perez Scores], [#58 Max Cogan Tagged Out at Home] | 9 | 6 | ||
Bottom of inning 7 | |||||
Player 4 | #16 Nicholas Perez replaces #49 Justin Bumgarner as Pitcher, Strike (looking), Ground out | 9 | 6 | ||
Player 5 | Strike (looking), Hit by Pitch | 9 | 6 | ||
Player 6 | Ball, Strike (looking), Ball, Ball, [Player 5 advances to Second on Wild Pitch], Ball, Walk | 9 | 6 | ||
Player 7 | Ball, [Player 5 advances to Third on Wild Pitch], [Player 6 advances to Second on the throw], Ball, #35 Nicholas Balingit replaces #66 Christos Stefanos as Third Baseman, Reach on Error, [Player 5 Scores on error by Third Baseman #35 Nicholas Balingit], [Player 6 Scores on error by Third Baseman #35 Nicholas Balingit] | 9 | 8 | ||
Player 8 | Strike (looking), Ball, [Player 7 advances to Second on Wild Pitch], Ball, Foul, Pickoff Attempt, Ball, [Player 7 advances to Third on Wild Pitch], Ball, Walk | 9 | 8 | ||
Player 9 | #66 Christos Stefanos replaces #16 Nicholas Perez as Pitcher, #35 Nicholas Balingit replaces #35 Nicholas Balingit as Third Baseman, Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 9 | 8 | ||
Player 1 | Ball, Foul, Reached on Fielder Choice, [Player 8 Forced Out at Second] | 9 | 8 | ||
GAME OVER |
|
|