Your website has expired. You can renew to re-enable your data. - Renew Now |
12/11/21 Winter 21-22 at Sierra Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 DJ Tsukashima | Ball, Single | 0 | 0 | ||
#20 Blake Schroeder | Strike (swinging), Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Foul, Foul, Pickoff Attempt, Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Foul, Ball, Reached on Fielder Choice, [#2 DJ Tsukashima Forced Out at Third], [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#12 Jake Schwartz | Strike (swinging), [#20 Blake Schroeder Caught Stealing], [#18 Ty DePerno advances to Second on the throw], Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
Player 3 | Strike (swinging), Foul, Strikeout Looking | 0 | 0 | ||
Player 4 | Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Strike (swinging), Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#26 Connor Coughenour | Foul, Ball, Ball, Strike (swinging), Ball, Single | 0 | 0 | ||
#8 Logan Mandel | Fly out | 0 | 0 | ||
#23 Josef Brosche | Ball, [#26 Connor Coughenour Picked Off at First], Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#33 Matthew Lloyd | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Line Drive | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 6 | Strike (swinging), Bunt Single | 0 | 0 | ||
Player 7 | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Single, [Player 6 advances to Second] | 0 | 0 | ||
Player 8 | Single, [Player 6 Scores], [Player 7 advances to Third] | 0 | 1 | ||
Player 9 | Pickoff Attempt, Foul, Fly out | 0 | 1 | ||
Player 1 | Strike (looking), Foul, Ball, [Player 8 steals Second], Ball, Double, [Player 7 Scores], [Player 8 Scores] | 0 | 3 | ||
Player 2 | Single, [Player 1 Scores] | 0 | 4 | ||
Player 3 | Strike (swinging), Pickoff Attempt, Fly out | 0 | 4 | ||
Top of inning 3 | |||||
#25 Brett Ishikawa | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 4 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#25 Brett Ishikawa advances to Second] | 0 | 4 | ||
#20 Blake Schroeder | Strike (looking), Ball, Foul, Strikeout Looking | 0 | 4 | ||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Strike (looking), Fly out | 0 | 4 | ||
#12 Jake Schwartz | Ground out | 0 | 4 | ||
Bottom of inning 3 | |||||
Player 4 | #00 Aidan Buntich replaces #55 Jackson Banuelos as Pitcher, Single | 0 | 4 | ||
Player 5 | Ball, Ball, [Player 4 Caught Stealing], Foul, Foul, Ball, Foul, Strikeout Swinging | 0 | 4 | ||
Player 6 | Fly out | 0 | 4 | ||
Top of inning 4 | |||||
#26 Connor Coughenour | Ball, Ball, Foul, Strike (looking), Fly out | 0 | 4 | ||
#8 Logan Mandel | Triple | 0 | 4 | ||
#23 Josef Brosche | Fly out | 0 | 4 | ||
#33 Matthew Lloyd | Single, [#8 Logan Mandel Scores] | 1 | 4 | ||
#25 Brett Ishikawa | Ground out | 1 | 4 | ||
Bottom of inning 4 | |||||
Player 7 | #44 Bret Potter replaces #33 Matthew Lloyd as Right Fielder, Foul, Ball, Fly out | 1 | 4 | ||
Player 8 | Ball, Strike (looking), Fly out | 1 | 4 | ||
Player 9 | Ball, Foul, Ball, Ball, Strike (looking), Foul, Ball, Walk | 1 | 4 | ||
Player 1 | Ball, Foul, Ball, Single, [Player 9 advances to Second] | 1 | 4 | ||
Player 2 | Double, [Player 9 Scores], [Player 1 Scores], [Player 2 Tagged Out at Third] | 1 | 6 | ||
Top of inning 5 | |||||
#2 DJ Tsukashima | Strike (looking), Ball, Fly out | 1 | 6 | ||
#20 Blake Schroeder | Strike (looking), Ball, Strike (swinging), Ball, Ground out | 1 | 6 | ||
#18 Ty DePerno | Ground out | 1 | 6 | ||
Bottom of inning 5 | |||||
Player 3 | #24 Michael Taylor replaces #00 Aidan Buntich as Pitcher, #4 Eric Muneton replaces #26 Connor Coughenour as Third Baseman, Foul, Ground out | 1 | 6 | ||
Player 4 | Foul, Ball, Foul, Strikeout Swinging | 1 | 6 | ||
Player 5 | Ball, Strike (looking), Ball, Foul, Ball, Fly out | 1 | 6 | ||
Top of inning 6 | |||||
#37 Caden Deck | #37 Caden Deck replaces #12 Jake Schwartz on offense, Ground out | 1 | 6 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #26 Connor Coughenour on offense, Fly out | 1 | 6 | ||
#44 Bret Potter | #44 Bret Potter replaces #8 Logan Mandel on offense, #8 Logan Mandel replaces #25 Brett Ishikawa on offense, Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 6 | ||
Bottom of inning 6 | |||||
Player 6 | Ball, Strike (swinging), Ball, Foul, Ground out | 1 | 6 | ||
Player 7 | Line Drive | 1 | 6 | ||
Player 8 | Ball, Ball, Strike (looking), Foul, Ground out | 1 | 6 | ||
GAME OVER |
|
|