Your website has expired. You can renew to re-enable your data. - Renew Now |
11/1/17 Hart at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#80 Roederer | Ball, Fly out | 0 | 0 | ||
#85 Vintriss | Strike (looking), Fly out | 0 | 0 | ||
#86 Jeffries | Single | 0 | 0 | ||
#69 Coogan | Ball, Strike (looking), Ball, Ball, [#86 Jeffries steals Second], Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
#82 Stately | Strike (looking), Ball, Ball, [#86 Jeffries advances to Third on Pass Ball], [#69 Coogan advances to Second on the throw], Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#11 Garrett Monheim | Ground out | 0 | 0 | ||
#31 Evan Gellatly | Ball, Ball, Strike (swinging), Ball, Strike (looking), Ground out | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#65 Thomas | Strike (looking), Ball, Ball, Foul, Double | 0 | 0 | ||
#91 Player 7 | Foul, Ball, Ground out, [#65 Thomas advances to Third] | 0 | 0 | ||
#91 Saldavar | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#58 Player Holliby | Sacrifice Fly, [#65 Thomas Scores], [#91 Saldavar advances to Second on error by Left Fielder #11 Garrett Monheim] | 1 | 0 | ||
#80 Roederer | Ball, Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#66 Christos Stefanos | Strike (looking), Ground out | 1 | 0 | ||
#44 Alex Burge | Strike (looking), Strike (looking), Ball, Single | 1 | 0 | ||
#35 Nicholas Balingit | Pickoff Attempt, Foul, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Ground out, [#44 Alex Burge advances to Second] | 1 | 0 | ||
#49 Justin Bumgarner | Foul, Foul, Foul, Strikeout Looking | 1 | 0 | ||
Top of inning 3 | |||||
#85 Vintriss | Fly out | 1 | 0 | ||
#86 Jeffries | Ball, Strike (swinging), Single | 1 | 0 | ||
#69 Coogan | Ball, Strike (looking), [#86 Jeffries steals Second], Double, [#86 Jeffries Scores] | 2 | 0 | ||
#82 Stately | Strike (looking), Ball, Ball, Ball, Foul, Strike (looking), Foul, Fly out, [#69 Coogan advances to Third] | 2 | 0 | ||
#65 Thomas | Strike (swinging), Ball, [#69 Coogan Scores on Wild Pitch], Ball, Ball, Hit by Pitch | 3 | 0 | ||
#91 Player 7 | #23 Garrett Snavley replaces #56 Connor Harrison as Pitcher, Ball, [#65 Thomas steals Second], Ball, Reach on Error, [#65 Thomas Scores on error by Second Baseman #31 Evan Gellatly] | 4 | 0 | ||
#91 Saldavar | Foul, Strike (looking), Foul, Ball, [#91 Player 7 advances to Second on Wild Pitch], Single, [#91 Player 7 Scores] | 5 | 0 | ||
#58 Player Holliby | Ball, Fly out | 5 | 0 | ||
Bottom of inning 3 | |||||
#16 Nicholas Perez | #47 Player becomes Pitcher, Ball, Strike (looking), Strike (looking), Ball, Ground out | 5 | 0 | ||
#8 Ryan Farr | Ball, Ground out | 5 | 0 | ||
#11 Garrett Monheim | Strike (looking), Strike (looking), Foul, Ball, Single | 5 | 0 | ||
#31 Evan Gellatly | Strike (looking), Single, [#11 Garrett Monheim advances to Second] | 5 | 0 | ||
#42 Will Chambers | Ball, Strike (looking), Strike (swinging), Ball, Reach on Error, [#11 Garrett Monheim Scores on error by Shortstop ], [#31 Evan Gellatly advances to Third on error by Shortstop ] | 5 | 1 | ||
#66 Christos Stefanos | Ball, Ball, Foul, Foul, Ground out | 5 | 1 | ||
Top of inning 4 | |||||
#80 Roederer | #41 Justin Stadt replaces #66 Christos Stefanos as Catcher, Fly out | 5 | 1 | ||
#85 Vintriss | Strike (looking), Ball, Ground out | 5 | 1 | ||
#86 Jeffries | Ball, Ball, Ground out | 5 | 1 | ||
Bottom of inning 4 | |||||
#44 Alex Burge | Ball, Ground out | 5 | 1 | ||
#35 Nicholas Balingit | Foul, Strike (swinging), Reach on Error | 5 | 1 | ||
#49 Justin Bumgarner | Pickoff Attempt, Single, [#35 Nicholas Balingit advances to Second] | 5 | 1 | ||
#16 Nicholas Perez | Fly out | 5 | 1 | ||
#8 Ryan Farr | Strike (looking), Reached on Fielder Choice, [#35 Nicholas Balingit advances to Third], [#49 Justin Bumgarner Forced Out at Second] | 5 | 1 | ||
Top of inning 5 | |||||
#69 Coogan | #30 Cade Nicol replaces #31 Evan Gellatly as Second Baseman, #66 Christos Stefanos replaces #16 Nicholas Perez as Third Baseman, #35 Nicholas Balingit replaces #8 Ryan Farr as Shortstop, #58 Max Cogan replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #44 Alex Burge as Center Fielder, #32 Ryan Perez replaces #49 Justin Bumgarner as Right Fielder, Ball, Strike (looking), Fly out | 5 | 1 | ||
#82 Stately | Fly out | 5 | 1 | ||
#65 Thomas | Strike (looking), Foul, Ball, Strikeout Swinging | 5 | 1 | ||
Bottom of inning 5 | |||||
#32 Ryan Perez | #32 Ryan Perez replaces #11 Garrett Monheim on offense, #37 Player 12 replaces #47 Player as Pitcher, Ball, Foul, Ball, Strike (looking), Ball, Ball, Walk | 5 | 1 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #31 Evan Gellatly on offense, Pickoff Attempt, Foul, Ball, Ground out, [#32 Ryan Perez advances to Second] | 5 | 1 | ||
#41 Justin Stadt | #41 Justin Stadt replaces #42 Will Chambers on offense, Strike (looking), Ball, Strike (looking), Single, [#32 Ryan Perez advances to Third] | 5 | 1 | ||
#58 Max Cogan | #58 Max Cogan replaces #66 Christos Stefanos on offense, Foul, Ball, Strike (looking), Ground out, Double Play | 5 | 1 | ||
Top of inning 6 | |||||
#91 Player 7 | Ball, Ground out | 5 | 1 | ||
#91 Saldavar | Ball, Ball, Fly out | 5 | 1 | ||
#58 Player Holliby | Ball, Ground out | 5 | 1 | ||
Bottom of inning 6 | |||||
#11 Garrett Monheim | #11 Garrett Monheim replaces #44 Alex Burge on offense, Ball, Ball, Ball, Strike (looking), Foul, Fly out | 5 | 1 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #35 Nicholas Balingit on offense, Ball, Ball, Ball, Strike (looking), Foul, Single | 5 | 1 | ||
#42 Will Chambers | #42 Will Chambers replaces #49 Justin Bumgarner on offense, Pickoff Attempt, Strike (looking), Strike (swinging), Ball, Ball, Foul, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Ground out, [#31 Evan Gellatly advances to Third] | 5 | 1 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #16 Nicholas Perez on offense, Ball, Fly out | 5 | 1 | ||
Top of inning 7 | |||||
#80 Roederer | #16 Nicholas Perez replaces #23 Garrett Snavley as Pitcher, #31 Evan Gellatly replaces #66 Christos Stefanos as Third Baseman, Strike (looking), #8 Ryan Farr replaces #30 Cade Nicol as Second Baseman, Single | 5 | 1 | ||
#85 Vintriss | Double, [#80 Roederer advances to Third] | 5 | 1 | ||
#86 Jeffries | Ball, Single, [#80 Roederer Scores], [#85 Vintriss advances to Third] | 6 | 1 | ||
#69 Coogan | Ball, Ball, [#86 Jeffries steals Second], Single, [#85 Vintriss Scores], [#86 Jeffries Tagged Out at Home] | 7 | 1 | ||
#82 Stately | [#69 Coogan advances to Second on the throw], Ball, [#69 Coogan advances to Third on Wild Pitch], Strike (looking), Ball, Ball, Ball, Walk | 7 | 1 | ||
#65 Thomas | Strike (looking), [#82 Stately steals Second], Foul, Ball, Fly out | 7 | 1 | ||
#91 Player 7 | Strike (swinging), Strike (swinging), Strikeout Swinging | 7 | 1 | ||
Bottom of inning 7 | |||||
#44 Alex Burge | #44 Alex Burge replaces #8 Ryan Farr on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 7 | 1 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #32 Ryan Perez on offense, Double, [#44 Alex Burge Scores] | 7 | 2 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #30 Cade Nicol on offense, Strike (looking), Foul, Ground out, [#35 Nicholas Balingit advances to Third] | 7 | 2 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #41 Justin Stadt on offense, Foul, Ground out, [#35 Nicholas Balingit Scores] | 7 | 3 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #58 Max Cogan on offense, Ball, Strike (looking), Ball, Ball, Foul, Ground out | 7 | 3 | ||
GAME OVER |
|
|