Your website has expired. You can renew to re-enable your data. - Renew Now |
11/18/17 Simi Valley at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Player 1 | Ball, Fly out | 0 | 0 | ||
#27 Player 2 | Ball, Foul, Foul, Single | 0 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Fly out | 0 | 0 | ||
#10 Player 4 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Ball, Ground out | 0 | 0 | ||
#24 Jovan Camacho | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#66 Christos Stefanos | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Ball, Strike (looking), Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#8 Player 5 | Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
Player 6 | Strike (looking), Ground out | 0 | 0 | ||
#1 Player 7 | Reach on Error | 0 | 0 | ||
#31 Player 8 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#1 Player 7 advances to Second] | 0 | 0 | ||
#77 Player 9 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Foul, Strike (looking), Hit by Pitch | 0 | 0 | ||
#31 Evan Gellatly | Ball, Foul, Ground out, [#11 Garrett Monheim advances to Second] | 0 | 0 | ||
#16 Nicholas Perez | Ball, Strike (looking), Ball, Strike (looking), Single, [#11 Garrett Monheim advances to Third] | 0 | 0 | ||
#8 Ryan Farr | Ball, Foul, Sacrifice Bunt, [#11 Garrett Monheim Scores], [#16 Nicholas Perez advances to Second] | 0 | 1 | ||
#41 Justin Stadt | Ball, Ball, Strike (looking), [#16 Nicholas Perez steals Third], Reach on Error, [#16 Nicholas Perez Scores on error by Shortstop ], [#41 Justin Stadt advances to Second on error by Shortstop ] | 0 | 2 | ||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ball, Walk | 0 | 2 | ||
#24 Jovan Camacho | Strike (looking), Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 2 | ||
Top of inning 3 | |||||
#3 Player 1 | Ball, Ball, Fly out | 0 | 2 | ||
#27 Player 2 | Ball, Ball, Strike (looking), Ball, Strike (swinging), Single | 0 | 2 | ||
Player 3 | Ball, [#27 Player 2 advances to Second on Wild Pitch], Strike (looking), Strike (looking), Ball, [#27 Player 2 advances to Third on Wild Pitch], Ball, Foul, Ball, Walk | 0 | 2 | ||
#10 Player 4 | Reached on Fielder Choice, [#27 Player 2 Scores], [Player 3 Forced Out at Second] | 1 | 2 | ||
#8 Player 5 | Ball, Pickoff Attempt, Pickoff Attempt, Reached on Fielder Choice | 1 | 2 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, [#10 Player 4 advances to Third on Wild Pitch], [#8 Player 5 advances to Second on the throw], Fly out | 1 | 2 | ||
Bottom of inning 3 | |||||
#66 Christos Stefanos | Player 10 becomes Pitcher, Strike (looking), Strike (looking), Foul, Ball, Ball, Foul, Fly out | 1 | 2 | ||
#42 Will Chambers | Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#11 Garrett Monheim | #49 Justin Bumgarner replaces #42 Will Chambers on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#49 Justin Bumgarner advances to Second] | 1 | 2 | ||
#31 Evan Gellatly | Ball, Hit by Pitch, [#49 Justin Bumgarner advances to Third], [#11 Garrett Monheim advances to Second] | 1 | 2 | ||
#16 Nicholas Perez | Strike (looking), Reached on Fielder Choice, [#49 Justin Bumgarner Scores], [#11 Garrett Monheim advances to Third], [#31 Evan Gellatly Forced Out at Second] | 1 | 3 | ||
#8 Ryan Farr | [#16 Nicholas Perez advances to Second on error by Second Baseman ], [#11 Garrett Monheim Scores], Ball, Ground out | 1 | 4 | ||
Top of inning 4 | |||||
#1 Player 7 | #22 Vincent Rojas replaces #59 JD Callahan as Pitcher, #41 Justin Stadt replaces #66 Christos Stefanos as Catcher, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, #8 Ryan Farr replaces #16 Nicholas Perez as Second Baseman, #16 Nicholas Perez replaces #41 Justin Stadt as Third Baseman, #66 Christos Stefanos replaces #8 Ryan Farr as Shortstop, Ball, Strike (looking), Ball, Foul, Fly out | 1 | 4 | ||
#31 Player 8 | Ball, Double | 1 | 4 | ||
#77 Player 9 | Strike (looking), Ball, Ball, Foul, Fly out | 1 | 4 | ||
#3 Player 1 | Single, [#31 Player 8 Scores] | 2 | 4 | ||
#27 Player 2 | Ground out | 2 | 4 | ||
Bottom of inning 4 | |||||
#41 Justin Stadt | Strike (looking), Single | 2 | 4 | ||
#38 Ryan Camacho | Strike (looking), Double, [#41 Justin Stadt advances to Third] | 2 | 4 | ||
#24 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 2 | 4 | ||
#66 Christos Stefanos | Ball, Foul, Ball, Ball, Foul, Ball, Walk | 2 | 4 | ||
#49 Justin Bumgarner | Foul, Fly out, [#41 Justin Stadt Tagged Out at Home] | 2 | 4 | ||
Top of inning 5 | |||||
Player 3 | Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 2 | 4 | ||
#10 Player 4 | Ball, Line Drive | 2 | 4 | ||
#8 Player 5 | Ball, Reach on Error | 2 | 4 | ||
Player 6 | Strike (looking), Foul, Pickoff Attempt, [#8 Player 5 Picked Off at First] | 2 | 4 | ||
Bottom of inning 5 | |||||
#11 Garrett Monheim | Foul, Single | 2 | 4 | ||
#49 Justin Bumgarner | #31 Evan Gellatly replaces #49 Justin Bumgarner on offense, #49 Justin Bumgarner replaces #31 Evan Gellatly on offense, Fly out | 2 | 4 | ||
#16 Nicholas Perez | Pickoff Attempt, Ball, Strike (looking), Fly out | 2 | 4 | ||
#8 Ryan Farr | Strike (looking), [#11 Garrett Monheim steals Second], Single, [#11 Garrett Monheim Scores] | 2 | 5 | ||
#41 Justin Stadt | Ball, [#8 Ryan Farr steals Second], Strike (looking), Strike (looking), Ball, Ball, Foul, Ground out | 2 | 5 | ||
Top of inning 6 | |||||
Player 6 | #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, Ground out | 2 | 5 | ||
#1 Player 7 | Strike (looking), Fly out | 2 | 5 | ||
#31 Player 8 | Ball, Strike (looking), Fly out | 2 | 5 | ||
Bottom of inning 6 | |||||
#38 Ryan Camacho | Player 11 replaces Player 10 as Pitcher, Strike (looking), Ball, Foul, Strikeout Looking | 2 | 5 | ||
#24 Jovan Camacho | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Swinging | 2 | 5 | ||
#66 Christos Stefanos | Ball, Double | 2 | 5 | ||
#42 Will Chambers | #42 Will Chambers replaces #31 Evan Gellatly on offense, Ball, Double, [#66 Christos Stefanos Scores] | 2 | 6 | ||
#11 Garrett Monheim | Single, [#42 Will Chambers advances to Third] | 2 | 6 | ||
#49 Justin Bumgarner | Strike (looking), Ball, Hit by Pitch, [#11 Garrett Monheim advances to Second] | 2 | 6 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #16 Nicholas Perez on offense, Strike (swinging), Ball, Ball, Ball, Ball, Walk, [#42 Will Chambers Scores], [#11 Garrett Monheim advances to Third], [#49 Justin Bumgarner advances to Second] | 2 | 7 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #8 Ryan Farr on offense, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 2 | 7 | ||
GAME OVER |
|
|