Your website has expired. You can renew to re-enable your data. - Renew Now |
4/9/18 Moorpark at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Cole Moses | Strike (looking), Ball, Ground out | 0 | 0 | ||
#21 Brian Guy | Strike (swinging), Foul, Foul, Ball, Double | 0 | 0 | ||
#18 Dillon Holliday | Ball, Strike (looking), Ground out | 0 | 0 | ||
#34 Garrett Austin | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Foul, Ball, Walk | 0 | 0 | ||
#16 Christos Stefanos | Pickoff Attempt, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Double, [#4 Jovan Camacho Scores] | 0 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 0 | 1 | ||
#24 Will Chambers | Balk, [#16 Christos Stefanos advances to Third], [#2 Ryan Camacho advances to Second], Strike (looking), Ground out, [#16 Christos Stefanos Scores], [#2 Ryan Camacho advances to Third] | 0 | 2 | ||
#21 Evan Gellatly | Strike (looking), Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 2 | ||
#8 Nicholas Perez | Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#27 Rhett Herzog | Ball, Single | 0 | 2 | ||
#8 Zach Tucker | Ground out, [#27 Rhett Herzog advances to Second] | 0 | 2 | ||
#36 Billy Freeman | Ball, Foul, Ball, Strike (swinging), Ball, Ball, Walk | 0 | 2 | ||
#7 Dylan McLaughlin | Strike (looking), Ball, Ground out, [#27 Rhett Herzog advances to Third], Double Play | 0 | 2 | ||
Bottom of inning 2 | |||||
#13 Nicholas Balingit | #3 John Peck replaces #4 Cole Moses as Third Baseman, Ball, Ground out | 0 | 2 | ||
#11 Garrett Monheim | Ball, Foul, Strike (looking), Fly out | 0 | 2 | ||
#5 Ryan Farr | Foul, Ball, Foul, Strikeout Swinging | 0 | 2 | ||
Top of inning 3 | |||||
#9 Ethan Aguilera | Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#4 Cole Moses | Ball, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#21 Brian Guy | Foul, Ball, Foul, Ball, Ball, Ball, Walk | 0 | 2 | ||
#18 Dillon Holliday | Pickoff Attempt, #23 Justin Bumgarner replaces #25 David Montalban as Pitcher, Ground out | 0 | 2 | ||
Bottom of inning 3 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk | 0 | 2 | ||
#16 Christos Stefanos | Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Foul, Ball, [#4 Jovan Camacho steals Second], Foul, Foul, Ball, Fly out | 0 | 2 | ||
#2 Ryan Camacho | Foul, Foul, Strikeout Swinging | 0 | 2 | ||
#24 Will Chambers | Balk, [#4 Jovan Camacho advances to Third], Ball, Ball, Ball, Single, [#4 Jovan Camacho Scores] | 0 | 3 | ||
#21 Evan Gellatly | #17 Greg Pimentel replaces #23 Kieran Sweeney as Pitcher, Ball, Pickoff Attempt, Ball, Fly out | 0 | 3 | ||
Top of inning 4 | |||||
#34 Garrett Austin | Foul, Ball, Ball, Strike (swinging), Ball, Ground out | 0 | 3 | ||
#27 Rhett Herzog | Strike (swinging), Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 3 | ||
#8 Zach Tucker | Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Strikeout Swinging | 0 | 3 | ||
#36 Billy Freeman | [#27 Rhett Herzog steals Second], Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 3 | ||
Bottom of inning 4 | |||||
#8 Nicholas Perez | Ball, Fly out | 0 | 3 | ||
#13 Nicholas Balingit | Ground out | 0 | 3 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Strike (looking), Strike (looking), Foul, Fly out | 0 | 3 | ||
Top of inning 5 | |||||
#7 Dylan McLaughlin | #14 Brenden Fisher replaces #23 Justin Bumgarner as Pitcher, #8 Nicholas Perez replaces #16 Christos Stefanos as Catcher, #5 Ryan Farr replaces #8 Nicholas Perez as Third Baseman, #16 Christos Stefanos replaces #5 Ryan Farr as Shortstop, Ball, Ball, Strike (looking), Fly out | 0 | 3 | ||
#9 Ethan Aguilera | Bunt Single | 0 | 3 | ||
#4 Cole Moses | Ball, Strike (swinging), [#9 Ethan Aguilera steals Second], Line Drive, [#9 Ethan Aguilera Forced Out at Second] | 0 | 3 | ||
Bottom of inning 5 | |||||
#5 Ryan Farr | Ground out | 0 | 3 | ||
#4 Jovan Camacho | Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 3 | ||
#16 Christos Stefanos | Ball, Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 3 | ||
Top of inning 6 | |||||
#21 Brian Guy | Fly out | 0 | 3 | ||
#18 Dillon Holliday | Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
#34 Garrett Austin | Strike (looking), Strike (looking), Foul, Ground out | 0 | 3 | ||
Bottom of inning 6 | |||||
#2 Ryan Camacho | #36 Billy Freeman replaces #17 Greg Pimentel as Pitcher, Strike (looking), Ball, Strike (looking), Foul, Ground out | 0 | 3 | ||
#24 Will Chambers | Strike (swinging), Ball, Strike (swinging), Ball, Ball, Line Drive | 0 | 3 | ||
#21 Evan Gellatly | Line Drive | 0 | 3 | ||
Top of inning 7 | |||||
#27 Rhett Herzog | Line Drive | 0 | 3 | ||
#8 Zach Tucker | Strike (looking), Ball, Foul, Ball, Ball, Single | 0 | 3 | ||
#36 Billy Freeman | Ball, Reached on Fielder Choice, [#8 Zach Tucker Forced Out at Second] | 0 | 3 | ||
#7 Dylan McLaughlin | Foul, Ground out | 0 | 3 | ||
GAME OVER |
|
|