Your website has expired. You can renew to re-enable your data. - Renew Now |
4/5/17 Valencia at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Trace Eldridge | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 0 | ||
#10 Cody Minnis | Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Single, [#8 Trace Eldridge advances to Second] | 0 | 0 | ||
#29 Ben Fariss | Ball, Strike (swinging), Ball, Ball, [#8 Trace Eldridge advances to Third on Pass Ball], [#10 Cody Minnis advances to Second on the throw], Foul, Foul, Strikeout Looking | 0 | 0 | ||
#15 Tyler Eren | Strike (looking), Ball, Foul, Ground out, [#8 Trace Eldridge Scores] | 1 | 0 | ||
#12 Jake Biscaliuz | Ball, Line Drive | 1 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Hit by Pitch | 1 | 0 | ||
#4 Nico Valdez | Ball, Foul, Foul, Ball, Ball, Strikeout Looking | 1 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Fly out | 1 | 0 | ||
#24 Will Chambers | Ball, Ball, Strike (looking), Foul, Foul, Foul, Foul, Single, [#8 Jovan Comacho advances to Second] | 1 | 0 | ||
#13 Ryan Camacho | Ball, [#8 Jovan Comacho Caught Stealing] | 1 | 0 | ||
Top of inning 2 | |||||
#4 Chris Mueller | Ball, Strike (swinging), Ball, Foul, Ball, Foul, Foul, Strikeout Swinging | 1 | 0 | ||
#19 Alex Huerta | Strike (looking), Strike (swinging), Foul, Foul, Ground out | 1 | 0 | ||
#1 Davis Cop | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
#13 Ryan Camacho | Strike (looking), Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 0 | ||
#10 Austin Hernandez | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#14 Garrett Monheim | Strike (swinging), Foul, Foul, Ball, Strikeout Swinging | 1 | 0 | ||
#20 Chris Freeman | Ball, Strike (swinging), Strike (swinging), Reached on Fielder Choice, [#10 Austin Hernandez Forced Out at Second] | 1 | 0 | ||
Top of inning 3 | |||||
#14 Shane Huey | Strike (looking), Strike (swinging), Foul, Ball, Ground out | 1 | 0 | ||
#8 Trace Eldridge | Strike (swinging), Ball, Ball, Ball, Single | 1 | 0 | ||
#10 Cody Minnis | Strike (swinging), Line Drive | 1 | 0 | ||
#29 Ben Fariss | Ball, Ball, Pickoff Attempt, Foul, Strike (looking), Ball, [#8 Trace Eldridge steals Second], Foul, Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 3 | |||||
#25 Chris Gaff | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Ball, Single | 1 | 0 | ||
#4 Nico Valdez | Ball, Ground out, Double Play | 1 | 0 | ||
Top of inning 4 | |||||
#15 Tyler Eren | Foul, Ball, Foul, Single | 1 | 0 | ||
#12 Jake Biscaliuz | Strike (looking), Foul, Foul, Ball, Ball, Ground out, Double Play | 1 | 0 | ||
#4 Chris Mueller | Foul, Ball, Ball, Strike (swinging), Foul, Foul, Foul, Ball, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 4 | |||||
#16 Christos Stefanos | Ball, Strike (swinging), Ground out | 1 | 0 | ||
#24 Will Chambers | Foul, Ball, Ball, Strike (looking), Foul, Ball, Strikeout Looking | 1 | 0 | ||
#13 Ryan Camacho | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Top of inning 5 | |||||
#19 Alex Huerta | #19 Bryan Delgado replaces #12 Timmy Josten as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
#1 Davis Cop | Ground out | 1 | 0 | ||
#14 Shane Huey | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 1 | 0 | ||
#8 Trace Eldridge | Strike (looking), Single, [#14 Shane Huey advances to Second] | 1 | 0 | ||
#10 Cody Minnis | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk, [#14 Shane Huey advances to Third], [#8 Trace Eldridge advances to Second] | 1 | 0 | ||
#29 Ben Fariss | Strike (swinging), Ball, Foul, Foul, Hit by Pitch, [#14 Shane Huey Scores], [#8 Trace Eldridge advances to Third], [#10 Cody Minnis advances to Second] | 2 | 0 | ||
#15 Tyler Eren | Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 5 | |||||
#10 Austin Hernandez | Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
#14 Garrett Monheim | Strike (looking), Single | 2 | 0 | ||
#20 Chris Freeman | Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 0 | ||
#25 Chris Gaff | Strike (looking), Strike (looking), Strikeout Looking | 2 | 0 | ||
Top of inning 6 | |||||
#12 Jake Biscaliuz | Strike (looking), Strike (swinging), Ball, Single | 2 | 0 | ||
#4 Chris Mueller | Strike (looking), Pickoff Attempt, [#4 Chris Mueller Offensive Interference at Home Plate] | 2 | 0 | ||
#19 Alex Huerta | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ball, [#12 Jake Biscaliuz steals Second], Foul, Foul, Foul, Fly out, [#12 Jake Biscaliuz advances to Third] | 2 | 0 | ||
#18 Nick Brice | #18 Nick Brice replaces #1 Davis Cop on offense, #16 Christos Stefanos replaces #19 Bryan Delgado as Pitcher, Ball, Ball, [#12 Jake Biscaliuz Scores on Wild Pitch], Ball, Strike (looking), Ball, Walk | 3 | 0 | ||
#14 Shane Huey | #1 Davis Cop replaces #18 Nick Brice on offense, Foul, Ball, [#1 Davis Cop advances to Second on Pass Ball], Ball, Strike (swinging), Ball, Ball, Walk | 3 | 0 | ||
#8 Trace Eldridge | #22 Brenden Fisher replaces #16 Christos Stefanos as Pitcher, Strike (looking), Strike (looking), Strikeout Looking | 3 | 0 | ||
Bottom of inning 6 | |||||
#8 Jovan Comacho | Ball, Strike (looking), Ball, Ball, Strike (looking), Double | 3 | 0 | ||
#4 Nico Valdez | Fly out, [#8 Jovan Comacho advances to Third] | 3 | 0 | ||
#16 Christos Stefanos | Single, [#8 Jovan Comacho Scores] | 3 | 1 | ||
#24 Will Chambers | Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 3 | 1 | ||
#13 Ryan Camacho | Foul, Strike (swinging), Fly out | 3 | 1 | ||
Top of inning 7 | |||||
#10 Cody Minnis | #2 Nicholas Perez replaces #22 Brenden Fisher as Pitcher, #16 Christos Stefanos replaces #25 Chris Gaff as Third Baseman, Ball, Strike (swinging), Ball, Ground out | 3 | 1 | ||
#29 Ben Fariss | Ball, Strike (swinging), Fly out | 3 | 1 | ||
#15 Tyler Eren | Ball, Fly out | 3 | 1 | ||
Bottom of inning 7 | |||||
#10 Austin Hernandez | Ground out | 3 | 1 | ||
#14 Garrett Monheim | Ball, Ball, Ground out | 3 | 1 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #20 Chris Freeman on offense, Ball, Strike (looking), Ball, Ball, Single | 3 | 1 | ||
#2 Nicholas Perez | #2 Nicholas Perez replaces #25 Chris Gaff on offense, Ball, Ball, Foul, Strike (swinging), Foul, Strikeout Swinging | 3 | 1 | ||
GAME OVER |
|
|