Your website has expired. You can renew to re-enable your data. - Renew Now |
4/23/21 Valencia at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Scotty Pieper | Strike (looking), Foul, Ball, Foul, Ball, Single | 0 | 0 | ||
#4 Kaden Brennan | Ball, Single, [#2 Scotty Pieper advances to Second], [#4 Kaden Brennan advances to First] | 0 | 0 | ||
#24 Noah Nichols | Fly out, [#2 Scotty Pieper advances to Third], [#4 Kaden Brennan Tagged Out at First] | 0 | 0 | ||
#8 Aiden Sandoval | Foul, Strike (swinging), Hit by Pitch | 0 | 0 | ||
#3 Wyatt Harms | Ball, [#2 Scotty Pieper Scores on Wild Pitch], [#8 Aiden Sandoval advances to Second on the throw], Strike (swinging), Foul, Foul, Ball, Ball, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Foul, Line Drive | 1 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#8 Logan Mandel | Fly out | 1 | 0 | ||
#14 Trey Topping | Foul, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#45 Jose Mariano | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#1 Nathan Trejo | Foul, Ball, Fly out | 1 | 0 | ||
#12 Tevor Chern | Strike (looking), Ball, Strike (swinging), Foul, Foul, Dropped 3rd Strike - Safe | 1 | 0 | ||
#23 Matt Tabanera | Strike (looking), Foul, Ball, Foul, Ball, Single, [#12 Tevor Chern advances to Second] | 1 | 0 | ||
#2 Scotty Pieper | Strike (looking), Foul, Foul, Ball, Ball, Foul, Single, [#12 Tevor Chern Scores], [#23 Matt Tabanera advances to Third] | 2 | 0 | ||
#4 Kaden Brennan | Strike (swinging), Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 2 | |||||
#2 DJ Tsukashima | Strike (looking), Fly out | 2 | 0 | ||
#18 Ty DePerno | Strike (looking), Foul, Strikeout Looking | 2 | 0 | ||
#34 Jake Schwartz | Ball, Ball, Strike (looking), Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#24 Noah Nichols | Ball, Strike (swinging), Ball, Single | 2 | 0 | ||
#8 Aiden Sandoval | Hit by Pitch, [#24 Noah Nichols advances to Second] | 2 | 0 | ||
#3 Wyatt Harms | #37 Caden Deck replaces #29 Trent Huff as Pitcher, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
#45 Jose Mariano | Ball, Foul, Pickoff Attempt, Single, [#24 Noah Nichols Scores], [#8 Aiden Sandoval advances to Second] | 3 | 0 | ||
#1 Nathan Trejo | Ground out, [#8 Aiden Sandoval advances to Third], [#45 Jose Mariano Forced Out at Second] | 3 | 0 | ||
Bottom of inning 3 | |||||
#28 Bret Potter | Strike (looking), Single | 3 | 0 | ||
#5 Phillip Sawyer | Bunt Single, [#28 Bret Potter advances to Second] | 3 | 0 | ||
#3 Jake Callahan | Sacrifice Bunt, [#28 Bret Potter advances to Third], [#5 Phillip Sawyer advances to Second] | 3 | 0 | ||
#20 Blake Schroeder | Ball, Hit by Pitch | 3 | 0 | ||
#8 Logan Mandel | Ball, Ball, Strike (looking), Single, [#28 Bret Potter Scores], [#5 Phillip Sawyer advances to Third], [#20 Blake Schroeder advances to Second] | 3 | 1 | ||
#14 Trey Topping | Ball, Single, [#5 Phillip Sawyer Scores], [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Second] | 3 | 3 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 3 | 3 | ||
#18 Ty DePerno | Ground out | 3 | 3 | ||
Top of inning 4 | |||||
#12 Tevor Chern | Strike (looking), Ball, Ball, Ball, Single | 3 | 3 | ||
#23 Matt Tabanera | Ball, Sacrifice Bunt, [#12 Tevor Chern advances to Second] | 3 | 3 | ||
#2 Scotty Pieper | Strike (looking), Line Drive | 3 | 3 | ||
#4 Kaden Brennan | Strike (looking), Ball, Single, [#12 Tevor Chern Scores] | 4 | 3 | ||
#24 Noah Nichols | Ball, [#4 Kaden Brennan steals Second], Strike (swinging), Ball, Strike (swinging), Fly out | 4 | 3 | ||
Bottom of inning 4 | |||||
#34 Jake Schwartz | Ball, Ball, Ball, Ball, Walk | 4 | 3 | ||
#28 Bret Potter | Foul, Sacrifice Bunt - Safe on Error | 4 | 3 | ||
#5 Phillip Sawyer | Ball, [#34 Jake Schwartz advances to Third on Wild Pitch], [#28 Bret Potter advances to Second on the throw], Strike (looking), Ball, Foul, Foul, Foul, Ball, Single, [#34 Jake Schwartz Scores], [#28 Bret Potter advances to Third] | 4 | 4 | ||
#3 Jake Callahan | Ball, Single, [#28 Bret Potter Scores], [#5 Phillip Sawyer advances to Second] | 4 | 5 | ||
#20 Blake Schroeder | Strike (looking), Single, [#5 Phillip Sawyer advances to Third], [#3 Jake Callahan advances to Second], [#20 Blake Schroeder advances to First] | 4 | 5 | ||
#8 Logan Mandel | #33 Kaden Shields replaces #5 Brooks Snyder as Pitcher, Strike (looking), Strike (swinging), Strikeout Swinging | 4 | 5 | ||
#14 Trey Topping | Ball, Ball, Single, [#5 Phillip Sawyer Scores], [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third] | 4 | 7 | ||
#2 DJ Tsukashima | Reached on Fielder Choice, [#20 Blake Schroeder Tagged Out at Home], [#14 Trey Topping advances to Second] | 4 | 7 | ||
#18 Ty DePerno | Ball, Ball, Strike (swinging), Ball, Ball, Walk, [#14 Trey Topping advances to Third], [#2 DJ Tsukashima advances to Second] | 4 | 7 | ||
#34 Jake Schwartz | Ball, Strike (swinging), Single, [#14 Trey Topping Scores], [#2 DJ Tsukashima Scores], [#18 Ty DePerno advances to Third] | 4 | 9 | ||
#28 Bret Potter | Fly out | 4 | 9 | ||
Top of inning 5 | |||||
#8 Aiden Sandoval | Strike (swinging), Ball, Single | 4 | 9 | ||
#3 Wyatt Harms | Double, [#8 Aiden Sandoval advances to Third], [#3 Wyatt Harms advances to Second] | 4 | 9 | ||
#45 Jose Mariano | Ball, Ball, Strike (looking), Strike (swinging), Single, [#8 Aiden Sandoval Scores], [#3 Wyatt Harms advances to Third] | 5 | 9 | ||
#1 Nathan Trejo | #9 Cade Schwartz replaces #45 Jose Mariano on offense, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Strikeout Swinging | 5 | 9 | ||
#12 Tevor Chern | Strike (looking), Pickoff Attempt, Ball, Ball, Sacrifice Fly, [#3 Wyatt Harms Scores] | 6 | 9 | ||
#23 Matt Tabanera | Ball, Strike (swinging), Reached on Fielder Choice, [#9 Cade Schwartz Forced Out at Second] | 6 | 9 | ||
Bottom of inning 5 | |||||
#5 Phillip Sawyer | Ball, Fly out | 6 | 9 | ||
#3 Jake Callahan | Fly out | 6 | 9 | ||
#20 Blake Schroeder | Strike (looking), Ball, Strike (looking), Fly out | 6 | 9 | ||
Top of inning 6 | |||||
#2 Scotty Pieper | #19 Ryan Lang replaces #37 Caden Deck as Pitcher, Strike (looking), Strike (looking), Fly out | 6 | 9 | ||
#4 Kaden Brennan | Double | 6 | 9 | ||
#24 Noah Nichols | Foul, Strike (swinging), Ball, Strikeout Looking | 6 | 9 | ||
#8 Aiden Sandoval | Single, [#4 Kaden Brennan Scores] | 7 | 9 | ||
#3 Wyatt Harms | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Walk, [#8 Aiden Sandoval advances to Second] | 7 | 9 | ||
#45 Jose Mariano | #45 Jose Mariano replaces #9 Cade Schwartz on offense, Strike (looking), Ball, Ball, Ball, Strike (swinging), Foul, Foul, Ground out | 7 | 9 | ||
Bottom of inning 6 | |||||
#8 Logan Mandel | #20 Brian Leone replaces #45 Jose Mariano as Catcher, #45 Jose Mariano replaces #20 Brian Leone as Catcher, Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk | 7 | 9 | ||
#14 Trey Topping | Strike (looking), Foul, Pickoff Attempt, Foul, Single, [#8 Logan Mandel advances to Second] | 7 | 9 | ||
#2 DJ Tsukashima | Ball, Single, [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 7 | 9 | ||
#18 Ty DePerno | Foul, Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 7 | 9 | ||
#34 Jake Schwartz | #22 Kyle Cop replaces #33 Kaden Shields as Pitcher, Ball, Foul, Strike (looking), Ball, Foul, Foul, Ball, Fly out | 7 | 9 | ||
#28 Bret Potter | Single, [#8 Logan Mandel Scores], [#14 Trey Topping Scores], [#2 DJ Tsukashima advances to Second] | 7 | 11 | ||
#5 Phillip Sawyer | Strike (looking), Ball, Strike (swinging), Ball, Foul, Foul, Ground out | 7 | 11 | ||
Top of inning 7 | |||||
#1 Nathan Trejo | #34 Jake Schwartz replaces #19 Ryan Lang as Pitcher, Fly out | 7 | 11 | ||
#12 Tevor Chern | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 7 | 11 | ||
#23 Matt Tabanera | Ball, Ball, Single | 7 | 11 | ||
#2 Scotty Pieper | Strike (looking), Foul, Fly out | 7 | 11 | ||
GAME OVER |
|
|