Your website has expired. You can renew to re-enable your data. - Renew Now |
3/16/18 Saugus at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Nolan Kutcher | Foul, Fly out | 0 | 0 | ||
#27 Chase Londemann | Foul, Line Drive | 0 | 0 | ||
#4 Brandyn Cruz | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#7 Tony Jacob | Single, [#4 Brandyn Cruz advances to Second] | 0 | 0 | ||
#19 Andy Vierra | Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
#24 Will Chambers | Ball, Pickoff Attempt, Ball, Reach on Error, [#4 Jovan Camacho advances to Third on error by Third Baseman #9 Brandon Stell], [#24 Will Chambers advances to Second on error by Third Baseman #9 Brandon Stell] | 0 | 0 | ||
#16 Christos Stefanos | Ball, Single, [#4 Jovan Camacho Scores], [#24 Will Chambers Scores] | 0 | 2 | ||
#21 Evan Gellatly | [#16 Christos Stefanos advances to Second on the throw], Strike (swinging), Strike (looking), Ball, [#16 Christos Stefanos steals Third], Ball, Strikeout Swinging | 0 | 2 | ||
#22 Alex Burge | Ball, Ball, Foul, Foul, Ball, Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#35 Paxton Cudd | Strike (looking), Strike (looking), Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
#6 Hewitt Grisson | Ball, Hit by Pitch | 0 | 2 | ||
#30 Andrew Sharp | Strike (looking), [#6 Hewitt Grisson Caught Stealing], Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
Bottom of inning 2 | |||||
#8 Nicholas Perez | Single | 0 | 2 | ||
#5 Ryan Farr | Strike (swinging), Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#15 Nikko Clarke | Ball, Ball, [#8 Nicholas Perez advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Walk | 0 | 2 | ||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#2 Ryan Camacho | Single, [#8 Nicholas Perez Scores], [#15 Nikko Clarke advances to Third] | 0 | 3 | ||
#24 Will Chambers | [#2 Ryan Camacho advances to Second on the throw], Ball, Strike (looking), Foul, Ball, [#15 Nikko Clarke Scores on Wild Pitch], [#2 Ryan Camacho advances to Third on the throw], Ground out | 0 | 4 | ||
Top of inning 3 | |||||
#28 Jacob Beauchamp | Ball, Strike (looking), Ball, Ball, Foul, Single | 0 | 4 | ||
#5 Nolan Kutcher | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Fly out | 0 | 4 | ||
#27 Chase Londemann | Pickoff Attempt, Ball, Strike (looking), Strike (swinging), Pickoff Attempt, Ground out, Double Play | 0 | 4 | ||
Bottom of inning 3 | |||||
#16 Christos Stefanos | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Strikeout Swinging | 0 | 4 | ||
#21 Evan Gellatly | Strike (looking), Ball, Foul, Ground out | 0 | 4 | ||
#22 Alex Burge | Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 4 | ||
Top of inning 4 | |||||
#4 Brandyn Cruz | Ball, Ball, Strike (swinging), Strike (looking), Foul, Ball, Foul, Fly out | 0 | 4 | ||
#7 Tony Jacob | Ground out | 0 | 4 | ||
#19 Andy Vierra | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 4 | ||
Bottom of inning 4 | |||||
#8 Nicholas Perez | Ball, Ball, Strike (swinging), Ground out | 0 | 4 | ||
#5 Ryan Farr | Foul, Ground out | 0 | 4 | ||
#15 Nikko Clarke | Strike (looking), Fly out | 0 | 4 | ||
Top of inning 5 | |||||
#35 Paxton Cudd | Strike (looking), Line Drive | 0 | 4 | ||
#6 Hewitt Grisson | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 4 | ||
#30 Andrew Sharp | Ground out | 0 | 4 | ||
Bottom of inning 5 | |||||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 4 | ||
#2 Ryan Camacho | [#4 Jovan Camacho steals Second], [#4 Jovan Camacho advances to Third on error by First Baseman #7 Tony Jacob], Ball, Strike (looking), Ball, Ball, Strike (swinging), Sacrifice Fly, [#4 Jovan Camacho Scores] | 0 | 5 | ||
#24 Will Chambers | Fly out | 0 | 5 | ||
#16 Christos Stefanos | Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#21 Evan Gellatly | Ball, [#16 Christos Stefanos advances to Second on Wild Pitch], Strike (looking), Fly out | 0 | 5 | ||
Top of inning 6 | |||||
#28 Jacob Beauchamp | Ball, Strike (swinging), Ball, Fly out | 0 | 5 | ||
#5 Nolan Kutcher | Ball, Single | 0 | 5 | ||
#27 Chase Londemann | Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Reached on Fielder Choice, [#5 Nolan Kutcher Forced Out at Second] | 0 | 5 | ||
#4 Brandyn Cruz | Strike (looking), Hit by Pitch, [#27 Chase Londemann advances to Second] | 0 | 5 | ||
#7 Tony Jacob | Ball, Line Drive | 0 | 5 | ||
Bottom of inning 6 | |||||
#22 Alex Burge | #20 JP Polanco replaces #4 Brandyn Cruz as Pitcher, #19 Andy Vierra replaces #9 Brandon Stell as Third Baseman, #4 Brandyn Cruz replaces #19 Andy Vierra as Right Fielder, Ground out | 0 | 5 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 5 | ||
#13 Nicholas Balingit | #13 Nicholas Balingit replaces #5 Ryan Farr on offense, Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 5 | ||
Top of inning 7 | |||||
#19 Andy Vierra | #26 Trent Bird replaces #6 Cade Nicol as Pitcher, Strike (looking), Fly out | 0 | 5 | ||
#20 JP Polanco | #20 JP Polanco replaces #35 Paxton Cudd on offense, Strike (looking), Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 5 | ||
#6 Hewitt Grisson | Hit by Pitch | 0 | 5 | ||
#30 Andrew Sharp | Ball, Ball, Strike (swinging), Ball, Strike (looking), Foul, Ball, Walk, [#6 Hewitt Grisson advances to Second] | 0 | 5 | ||
#28 Jacob Beauchamp | Ball, Strike (looking), Strike (looking), Ball, Single, [#6 Hewitt Grisson advances to Third], [#30 Andrew Sharp advances to Second] | 0 | 5 | ||
#5 Nolan Kutcher | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 5 | ||
GAME OVER |
|
|