Your website has expired. You can renew to re-enable your data. - Renew Now |
7/11/21 Trabuco Hills at Summer Ranchers 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Fly out | 0 | 0 | ||
Player 2 | Single | 0 | 0 | ||
Player 3 | Foul, Ball, [Player 2 advances to Third on error by First Baseman #8 Logan Mandel], Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Reach on Error, [Player 2 Scores on error by Third Baseman #4 Eric Muneton], [Player 4 advances to Second on error by Third Baseman #4 Eric Muneton] | 1 | 0 | ||
Player 5 | Ground out | 1 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Foul, Single | 1 | 0 | ||
#20 Blake Schroeder | Ball, Triple, [#3 Jake Callahan Scores] | 1 | 1 | ||
#8 Logan Mandel | Ground out, [#20 Blake Schroeder Scores] | 1 | 2 | ||
#18 Ty DePerno | Strike (swinging), Strike (looking), Ball, Ground out | 1 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#23 Josef Brosche | Ball, Ball, [#2 DJ Tsukashima Picked Off at First] | 1 | 2 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Strike (swinging), Ball, Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
Player 7 | Fly out | 1 | 2 | ||
Player 8 | Ground out | 1 | 2 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Ball, Ball, Foul, Strike (looking), Ground out | 1 | 2 | ||
#15 Isaac Martinez | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 2 | ||
#37 Caden Deck | Single | 1 | 2 | ||
#4 Eric Muneton | Ball, Foul, Single, [#37 Caden Deck advances to Second] | 1 | 2 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, Single, [#37 Caden Deck advances to Third], [#4 Eric Muneton advances to Second] | 1 | 2 | ||
#20 Blake Schroeder | Strike (swinging), [#37 Caden Deck Scores on Wild Pitch], [#4 Eric Muneton advances to Third on the throw], [#3 Jake Callahan advances to Second on the throw], Foul, Ball, Triple, [#4 Eric Muneton Scores], [#3 Jake Callahan Scores] | 1 | 5 | ||
#8 Logan Mandel | Ball, Foul, Ball, Foul, Strikeout Swinging | 1 | 5 | ||
Top of inning 3 | |||||
Player 9 | Strike (swinging), Reach on Error | 1 | 5 | ||
Player 1 | Foul, Strike (looking), Ball, Single, [Player 9 advances to Second] | 1 | 5 | ||
Player 2 | Sacrifice Bunt, [Player 9 advances to Third], [Player 1 advances to Second] | 1 | 5 | ||
Player 3 | Ball, Fly out | 1 | 5 | ||
Player 4 | Fly out | 1 | 5 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 5 | ||
#2 DJ Tsukashima | #9 Kristian Trujillo replaces #18 Ty DePerno on offense, Ball, Ball, Foul, Ball, Fly out | 1 | 5 | ||
#23 Josef Brosche | Reached on Fielder Choice, [#9 Kristian Trujillo Forced Out at Second] | 1 | 5 | ||
#15 Isaac Martinez | Pickoff Attempt, Strike (looking), [#23 Josef Brosche Caught Stealing] | 1 | 5 | ||
Top of inning 4 | |||||
Player 5 | Strike (looking), Ball, Ball, Ball, Double | 1 | 5 | ||
Player 6 | Strike (looking), Strike (swinging), Ball, Ball, Single, [Player 5 advances to Third] | 1 | 5 | ||
Player 7 | Ball, Ball, Foul, Strike (looking), Ball, Single, [Player 5 Scores], [Player 6 advances to Second] | 2 | 5 | ||
Player 8 | Foul, Foul, Ground out, [Player 6 Forced Out at Third], [Player 7 advances to Second] | 2 | 5 | ||
Player 9 | Ball, Foul, Ball, Ball, Line Drive | 2 | 5 | ||
Bottom of inning 4 | |||||
#15 Isaac Martinez | Foul, Foul, Strike (looking), Ball, Strikeout Looking | 2 | 5 | ||
#37 Caden Deck | Foul, Ball, Strike (looking), Ball, Fly out | 2 | 5 | ||
#4 Eric Muneton | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 5 | ||
Top of inning 5 | |||||
Player 1 | #33 Matt Lloyd replaces #21 Jake McMillan as Pitcher, #9 Kristian Trujillo replaces #18 Ty DePerno as Catcher, #26 Connor Coughenour replaces #8 Logan Mandel as First Baseman, Foul, Ground out | 2 | 5 | ||
Player 2 | Ball, Ball, Ground out | 2 | 5 | ||
Player 3 | Foul, Strike (looking), Ball, Ball, Strikeout Looking | 2 | 5 | ||
Bottom of inning 5 | |||||
#3 Jake Callahan | Ball, Strike (looking), Ball, Hit by Pitch | 2 | 5 | ||
#20 Blake Schroeder | #15 Isaac Martinez replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #15 Isaac Martinez on offense, Hit by Pitch, [#15 Isaac Martinez advances to Second] | 2 | 5 | ||
#8 Logan Mandel | Hit by Pitch, [#15 Isaac Martinez advances to Third], [#20 Blake Schroeder advances to Second] | 2 | 5 | ||
#9 Kristian Trujillo | #26 Connor Coughenour replaces #8 Logan Mandel on offense, Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 2 | 5 | ||
#2 DJ Tsukashima | Strike (looking), Strike (swinging), Ball, [#15 Isaac Martinez Scores on Wild Pitch], [#20 Blake Schroeder advances to Third on the throw], [#26 Connor Coughenour advances to Second on the throw], Ball, Foul, Ball, Ball, Walk | 2 | 6 | ||
#23 Josef Brosche | Ball, Ball, Ball, Ball, Walk, [#20 Blake Schroeder Scores], [#26 Connor Coughenour advances to Third], [#2 DJ Tsukashima advances to Second] | 2 | 7 | ||
#21 Jake McMillan | #21 Jake McMillan replaces #3 Jake Callahan on offense, Strike (looking), Ball, Foul, Ground out, [#26 Connor Coughenour Scores], [#2 DJ Tsukashima advances to Third], [#23 Josef Brosche advances to Second] | 2 | 8 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #37 Caden Deck on offense, Ground Rule Double, [#2 DJ Tsukashima Scores], [#23 Josef Brosche Scores] | 2 | 10 | ||
#44 Bret Potter | #44 Bret Potter replaces #4 Eric Muneton on offense, Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk | 2 | 10 | ||
#11 Jack Stewart | [#12 Jake Schwartz advances to Third on Wild Pitch], #11 Jack Stewart replaces #15 Isaac Martinez on offense, Fly out | 2 | 10 | ||
Top of inning 6 | |||||
Player 4 | #23 Josef Brosche replaces #3 Jake Callahan as Shortstop, #44 Bret Potter replaces #23 Josef Brosche as Right Fielder, Ball, Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk | 2 | 10 | ||
Player 5 | Ball, Foul, Foul, Ball, [Player 4 advances to Second on Wild Pitch], Single, [Player 4 advances to Third] | 2 | 10 | ||
Player 6 | Ball, Ball, [Player 4 Scores on Wild Pitch], [Player 5 advances to Third on the throw], Ball, Single, [Player 5 Scores] | 4 | 10 | ||
Player 7 | Foul, Ball, Single, [Player 6 advances to Second] | 4 | 10 | ||
Player 8 | Ball, Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Line Drive | 4 | 10 | ||
Player 9 | Ball, Ground out, [Player 6 advances to Third], Double Play | 4 | 10 | ||
Bottom of inning 6 | |||||
#33 Matt Lloyd | #33 Matt Lloyd replaces #20 Blake Schroeder on offense, Fly out | 4 | 10 | ||
#26 Connor Coughenour | Ball, Ball, Ball, Ball, Walk | 4 | 10 | ||
#9 Kristian Trujillo | Strike (swinging), Ball, Ball, Ball, Ball, Walk, [#26 Connor Coughenour advances to Second] | 4 | 10 | ||
#37 Caden Deck | Pickoff Attempt, #2 DJ Tsukashima replaces #9 Kristian Trujillo on offense, #9 Kristian Trujillo replaces #2 DJ Tsukashima on offense, #37 Caden Deck replaces #9 Kristian Trujillo on offense, Ball, Ball, Ball, Ball, Walk, [#26 Connor Coughenour advances to Third], [#2 DJ Tsukashima advances to Second] | 4 | 10 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 4 | 10 | ||
#21 Jake McMillan | Ball, Ball, Foul, Strike (swinging), Ground out | 4 | 10 | ||
Top of inning 7 | |||||
Player 1 | #72 Gavin Langston replaces #33 Matt Lloyd as Pitcher, Foul, Foul, Fly out | 4 | 10 | ||
Player 2 | Ball, Strike (looking), Ball, Strike (looking), Ground out | 4 | 10 | ||
Player 3 | Ball, Ball, Ball, Ground out | 4 | 10 | ||
GAME OVER |
|
|