Your website has expired. You can renew to re-enable your data. - Renew Now |
4/28/17 Saugus at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (swinging), Hit by Pitch | 0 | 0 | ||
Player 2 | Pickoff Attempt, Pickoff Attempt, Strike (swinging), [Player 1 Caught Stealing], Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Pickoff Attempt, Reach on Error, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#12 Brandon Wyre | [#8 Nicholas Perez advances to Second on Wild Pitch], Ball, Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], Double, [#8 Nicholas Perez Scores] | 0 | 1 | ||
#15 Ryan Farr | Strike (looking), Fly out, [#12 Brandon Wyre advances to Third] | 0 | 1 | ||
#23 Isaac Kim | Strike (swinging), Strike (swinging), Ball, Ball, [#12 Brandon Wyre Scores on Wild Pitch], Foul, Ball, Foul, Single | 0 | 2 | ||
#13 Matt Striplin | Strike (looking), Strike (swinging), Ball, [#23 Isaac Kim advances to Second on Wild Pitch], Strikeout Looking | 0 | 2 | ||
#10 Carson Lagana | Ball, [#23 Isaac Kim advances to Third on Wild Pitch], Foul, Ball, Strike (looking), Ground out | 0 | 2 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Ball, Ball, Ball, Ground out | 0 | 2 | ||
Player 7 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 8 | Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 2 | ||
Bottom of inning 2 | |||||
#22 Luke St. Amand | Foul, Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#2 Daniel Montalban | Fly out | 0 | 2 | ||
#9 Jacob Sanchez | Strike (swinging), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 2 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Foul, Ball, Single | 0 | 2 | ||
Player 1 | Ball, Pickoff Attempt, Foul, Ball, Sacrifice Bunt, [Player 9 advances to Second] | 0 | 2 | ||
Player 2 | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Swinging | 0 | 2 | ||
Player 3 | Foul, Foul, Ball, Ground out | 0 | 2 | ||
Bottom of inning 3 | |||||
#12 Brandon Wyre | Ball, Ball, Strike (looking), Fly out | 0 | 2 | ||
#15 Ryan Farr | Ball, Fly out | 0 | 2 | ||
#23 Isaac Kim | Ball, Foul, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 2 | ||
#13 Matt Striplin | Ground out | 0 | 2 | ||
Top of inning 4 | |||||
Player 4 | Foul, Strike (swinging), Fly out | 0 | 2 | ||
Player 5 | Ball, Foul, Ball, Single | 0 | 2 | ||
Player 6 | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Ball, Walk, [Player 5 advances to Second] | 0 | 2 | ||
Player 7 | Fly out | 0 | 2 | ||
Player 8 | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 4 | |||||
#10 Carson Lagana | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#22 Luke St. Amand | Foul, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#2 Daniel Montalban | Ball, Strike (looking), Strike (looking), Foul, Ball, Ground out | 0 | 2 | ||
Top of inning 5 | |||||
Player 9 | Ball, Fly out | 0 | 2 | ||
Player 1 | Strike (swinging), Strike (swinging), Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
Player 2 | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 2 | ||
Player 3 | Fly out | 0 | 2 | ||
Bottom of inning 5 | |||||
#9 Jacob Sanchez | Player 10 becomes Pitcher, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
#8 Nicholas Perez | Strike (swinging), Foul, Ground out | 0 | 2 | ||
#12 Brandon Wyre | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
Top of inning 6 | |||||
Player 4 | #12 Brandon Wyre replaces #13 Matt Striplin as Pitcher, #13 Matt Striplin replaces #12 Brandon Wyre as Center Fielder, Strike (looking), Single | 0 | 2 | ||
Player 5 | Strike (looking), Fly out | 0 | 2 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 4 advances to Second] | 0 | 2 | ||
Player 7 | Ball, Strike (looking), Ball, Line Drive | 0 | 2 | ||
Player 8 | Foul, Strike (swinging), Ball, Ground out | 0 | 2 | ||
Bottom of inning 6 | |||||
#15 Ryan Farr | Ball, Fly out | 0 | 2 | ||
#23 Isaac Kim | Ball, Strike (looking), Foul, Strikeout Looking | 0 | 2 | ||
#13 Matt Striplin | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#10 Carson Lagana | [#13 Matt Striplin steals Second], Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ground out | 0 | 2 | ||
Top of inning 7 | |||||
Player 9 | Hit by Pitch | 0 | 2 | ||
Player 1 | Reached on Fielder Choice, [Player 9 Forced Out at Second] | 0 | 2 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ball, Strikeout Looking | 0 | 2 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 1 Forced Out at Second] | 0 | 2 | ||
GAME OVER |
|
|