Your website has expired. You can renew to re-enable your data. - Renew Now |
3/7/17 Westlake at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Kevin Gosland | Strike (looking), Ground out | 0 | 0 | ||
#54 Steve Taylor | Strike (looking), Single | 0 | 0 | ||
#58 Bo Jelinek | Strike (looking), Ball, Pickoff Attempt, Reach on Error, [#54 Steve Taylor advances to Second] | 0 | 0 | ||
#39 Edward Kutt III | Ground out, [#54 Steve Taylor advances to Third], Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Foul, Ball, Strike (swinging), Foul, Single | 0 | 0 | ||
#23 Alex Burge | Strike (looking), Pickoff Attempt, Ball, [#8 Jovan Comacho steals Second], Foul, Foul, Ground out, [#8 Jovan Comacho advances to Third] | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Double, [#8 Jovan Comacho Scores] | 0 | 1 | ||
#24 Will Chambers | Strike (swinging), Strike (swinging), Ball, Foul, Ball, [#16 Christos Stefanos advances to Third on Wild Pitch], Foul, Foul, Strikeout Swinging | 0 | 1 | ||
#13 Ryan Camacho | Strike (looking), Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#12 Cade Kritsch | Single | 0 | 1 | ||
#24 Johnny Victor | Strike (swinging), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Hit by Pitch, [#12 Cade Kritsch advances to Second] | 0 | 1 | ||
#88 Conner MacLea | [#88 Conner MacLea Offensive Interference at Home Plate] | 0 | 1 | ||
#22 Kevin Bleier | Strike (looking), Ball, Fly out | 0 | 1 | ||
#17 Jake Ingles | Strike (looking), Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 0 | 1 | ||
Bottom of inning 2 | |||||
#10 Austin Hernandez | Foul, Ball, Foul, Foul, Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#4 Nico Valdez | Foul, Foul, Line Drive | 0 | 1 | ||
#14 Garrett Monheim | Foul, Ball, Single | 0 | 1 | ||
#20 Chris Freeman | Pickoff Attempt, Foul, Pickoff Attempt, Strike (swinging), Balk, [#14 Garrett Monheim advances to Second], Ball, Fly out | 0 | 1 | ||
Top of inning 3 | |||||
#10 Kevin Gosland | Strike (looking), Ball, Ground out | 0 | 1 | ||
#54 Steve Taylor | Strike (looking), Ball, Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 1 | ||
#58 Bo Jelinek | Foul, Ball, Ball, Single | 0 | 1 | ||
#39 Edward Kutt III | Ball, Ball, Pickoff Attempt, Strike (looking), Reached on Fielder Choice, [#58 Bo Jelinek Forced Out at Second] | 0 | 1 | ||
Bottom of inning 3 | |||||
#8 Jovan Comacho | Foul, Foul, Ball, Ball, Double | 0 | 1 | ||
#23 Alex Burge | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 1 | ||
#16 Christos Stefanos | Double, [#8 Jovan Comacho Scores] | 0 | 2 | ||
#24 Will Chambers | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#13 Ryan Camacho | Strike (swinging), [#16 Christos Stefanos advances to Third on Wild Pitch], Ball, Homerun!, [#16 Christos Stefanos Scores] | 0 | 4 | ||
#10 Austin Hernandez | Ball, Strike (looking), Ground out | 0 | 4 | ||
Top of inning 4 | |||||
#12 Cade Kritsch | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
#24 Johnny Victor | Ball, Ground out | 0 | 4 | ||
#88 Conner MacLea | Ball, Strike (looking), Foul, Ball, Fly out | 0 | 4 | ||
Bottom of inning 4 | |||||
#4 Nico Valdez | #41 Mike Noack replaces #23 Caden Gustafson as Pitcher, Single | 0 | 4 | ||
#14 Garrett Monheim | Ground out, Double Play | 0 | 4 | ||
#20 Chris Freeman | Ball, Foul, Ball, Fly out | 0 | 4 | ||
Top of inning 5 | |||||
#22 Kevin Bleier | Strike (looking), Ball, Foul, Foul, Ball, Fly out | 0 | 4 | ||
#17 Jake Ingles | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#2 Kyle Froemke | #2 Kyle Froemke replaces #10 Kevin Gosland on offense, Ball, Strike (looking), Double | 0 | 4 | ||
#54 Steve Taylor | Ball, Strike (swinging), Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 4 | ||
Bottom of inning 5 | |||||
#8 Jovan Comacho | Hit by Pitch | 0 | 4 | ||
#23 Alex Burge | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Ground out, Double Play | 0 | 4 | ||
#16 Christos Stefanos | Strike (looking), Strike (swinging), Ball, Single | 0 | 4 | ||
#24 Will Chambers | #3 Ryan Farr replaces #16 Christos Stefanos on offense, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Strike (swinging), Foul, Pickoff Attempt, Ball, Strikeout Looking | 0 | 4 | ||
Top of inning 6 | |||||
#58 Bo Jelinek | #3 Ryan Farr replaces #10 Austin Hernandez as Second Baseman, #10 Austin Hernandez replaces #16 Christos Stefanos as Third Baseman, Ball, Ball, Strike (looking), Reach on Error | 0 | 4 | ||
#39 Edward Kutt III | Foul, Ball, Ball, Strike (looking), Ground out, Double Play | 0 | 4 | ||
#12 Cade Kritsch | Strike (swinging), Strike (looking), Ground out | 0 | 4 | ||
Bottom of inning 6 | |||||
#13 Ryan Camacho | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 4 | ||
#10 Austin Hernandez | Foul, Strike (looking), Ball, Line Drive, Double Play | 0 | 4 | ||
#4 Nico Valdez | Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 0 | 4 | ||
Top of inning 7 | |||||
#24 Johnny Victor | Ball, Ball, Ball, Ball, Walk | 0 | 4 | ||
#88 Conner MacLea | Strike (looking), Strike (swinging), Line Drive | 0 | 4 | ||
#22 Kevin Bleier | Strike (looking), Strike (looking), Ball, [#24 Johnny Victor advances to Second on Pass Ball], Ball, Strikeout Looking | 0 | 4 | ||
#13 Jacob Appleby | #13 Jacob Appleby replaces #17 Jake Ingles on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 4 | ||
GAME OVER |
|
|