Your website has expired. You can renew to re-enable your data. - Renew Now |
4/22/17 West Ranch Frosh 17 at Harvard-Westlake | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), [#8 Nicholas Perez steals Second], Strike (looking), Strikeout Swinging | 0 | 0 | ||
#15 Ryan Farr | Ball, Single, [#8 Nicholas Perez advances to Third] | 0 | 0 | ||
#23 Isaac Kim | Strike (looking), Line Drive, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #21 Cole Costello becomes Pitcher, Ball, Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
Player 3 | Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#17 Cameron Deck | Strike (looking), Line Drive | 0 | 0 | ||
#18 Dylan Brooks | Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
#13 Matt Striplin | Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#10 Carson Lagana | Strike (looking), Ball, Ground out | 0 | 0 | ||
#14 Pablo Pablos | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Ball, [#14 Pablo Pablos steals Second], Ball, Hit by Pitch | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), Ball, Strike (looking), Reached on Fielder Choice, [#14 Pablo Pablos advances to Third], [#8 Nicholas Perez Forced Out at Second] | 0 | 0 | ||
#15 Ryan Farr | Ball, Strike (looking), [#12 Brandon Wyre steals Second], Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Isaac Kim | Strike (looking), Ball, Ball, Double, [#14 Pablo Pablos Scores], [#12 Brandon Wyre Scores], [#15 Ryan Farr Scores] | 3 | 0 | ||
#17 Cameron Deck | Ball, Strike (looking), Ball, Single, [#23 Isaac Kim advances to Third] | 3 | 0 | ||
#18 Dylan Brooks | Strike (looking), [#17 Cameron Deck steals Second], Ground out | 3 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
Player 8 | Fly out | 3 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Fly out | 3 | 0 | ||
Top of inning 4 | |||||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 3 | 0 | ||
#10 Carson Lagana | Strike (looking), Ball, Single | 3 | 0 | ||
#14 Pablo Pablos | Ball, Hit by Pitch, [#10 Carson Lagana advances to Second] | 3 | 0 | ||
#8 Nicholas Perez | Hit by Pitch, [#10 Carson Lagana advances to Third], [#14 Pablo Pablos advances to Second] | 3 | 0 | ||
#12 Brandon Wyre | Ball, Single, [#10 Carson Lagana Scores], [#14 Pablo Pablos advances to Third], [#8 Nicholas Perez advances to Second] | 4 | 0 | ||
#15 Ryan Farr | Strike (looking), Strike (looking), Foul, Ground out, Double Play | 4 | 0 | ||
Bottom of inning 4 | |||||
Player 1 | Strike (looking), Strike (looking), Ground out | 4 | 0 | ||
Player 2 | Ball, Fly out | 4 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Reach on Error, [Player 3 advances to Third on error by Third Baseman #10 Carson Lagana] | 4 | 0 | ||
Player 5 | Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 4 | 0 | ||
Top of inning 5 | |||||
#23 Isaac Kim | Strike (looking), Ball, Strike (looking), Strikeout Looking | 4 | 0 | ||
#17 Cameron Deck | Single | 4 | 0 | ||
#18 Dylan Brooks | Ball, Ground out, [#17 Cameron Deck advances to Second] | 4 | 0 | ||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Ground out | 4 | 0 | ||
Bottom of inning 5 | |||||
Player 6 | Strike (looking), Ball, Strike (looking), Ball, Ball, Fly out | 4 | 0 | ||
Player 7 | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 4 | 0 | ||
Player 8 | Fly out | 4 | 0 | ||
Player 9 | Strike (looking), Ball, Single, [Player 7 advances to Second] | 4 | 0 | ||
Player 1 | Single, [Player 7 Scores], [Player 9 advances to Second] | 4 | 1 | ||
Player 2 | Fly out | 4 | 1 | ||
Top of inning 6 | |||||
#10 Carson Lagana | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 4 | 1 | ||
#14 Pablo Pablos | Ball, Hit by Pitch | 4 | 1 | ||
#8 Nicholas Perez | Strike (looking), [#14 Pablo Pablos Picked Off at First], Strike (looking), Fly out | 4 | 1 | ||
Bottom of inning 6 | |||||
Player 3 | #17 Cameron Deck replaces #21 Cole Costello as Pitcher, #11 Dausani Herrod replaces #17 Cameron Deck as Left Fielder, Strike (looking), Fly out | 4 | 1 | ||
Player 4 | Single | 4 | 1 | ||
Player 5 | Ball, Fly out | 4 | 1 | ||
Player 6 | Ball, Fly out | 4 | 1 | ||
Top of inning 7 | |||||
#12 Brandon Wyre | Strike (looking), Ball, Single | 4 | 1 | ||
#15 Ryan Farr | Strike (looking), Ball, [#12 Brandon Wyre steals Second], Ball, Foul, Ball, Single, [#12 Brandon Wyre advances to Third] | 4 | 1 | ||
#23 Isaac Kim | Strike (looking), [#15 Ryan Farr steals Second], Strike (looking), Strike (looking), Foul, Ball, Ground out | 4 | 1 | ||
#17 Cameron Deck | Ball, Single, [#12 Brandon Wyre Scores], [#15 Ryan Farr advances to Third] | 5 | 1 | ||
#18 Dylan Brooks | Ball, Ball, Double, [#15 Ryan Farr Scores], [#17 Cameron Deck advances to Third] | 6 | 1 | ||
#13 Matt Striplin | Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 1 | ||
#14 Pablo Pablos | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 1 | ||
Bottom of inning 7 | |||||
Player 7 | Strike (looking), Ball, Ball, Strike (looking), Fly out | 6 | 1 | ||
Player 8 | Ball, Strike (looking), Ball, Fly out | 6 | 1 | ||
Player 9 | Strike (looking), Ball, Ball, Single | 6 | 1 | ||
Player 1 | Ball, Strike (looking), Strike (looking), Foul, Foul, Single, [Player 9 advances to Third] | 6 | 1 | ||
Player 2 | Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 1 Forced Out at Second] | 6 | 1 | ||
GAME OVER |
|
|