Your website has expired. You can renew to re-enable your data. - Renew Now |
4/20/18 Saugus at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Nolan Kutcher | Strike (looking), Strike (swinging), Ball, Ground out | 0 | 0 | ||
#27 Chase Londemann | Hit by Pitch | 0 | 0 | ||
#4 Brandyn Cruz | Strike (looking), Pickoff Attempt, Strike (looking), Reach on Error, [#27 Chase Londemann advances to Second] | 0 | 0 | ||
#35 Paxton Cudd | Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#19 Andy Vierra | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Double | 0 | 0 | ||
#21 Evan Gellatly | Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], Foul, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#24 Will Chambers | Ball, Strike (swinging), Ball, Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#7 Tony Jacob | Strike (swinging), Single | 0 | 0 | ||
#6 Hewitt Grisson | Pickoff Attempt, Tyler Hovey replaces #7 Tony Jacob on offense, Strike (swinging), Sacrifice Bunt, [Tyler Hovey advances to Second] | 0 | 0 | ||
#22 JC Choy | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#30 Andrew Sharp | Strike (looking), Hit by Pitch | 0 | 0 | ||
#5 Nolan Kutcher | Strike (looking), Ball, Ball, Line Drive | 0 | 0 | ||
Bottom of inning 2 | |||||
#4 Jovan Camacho | Ball, Strike (swinging), Strike (looking), Single | 0 | 0 | ||
#23 Justin Bumgarner | Ball, [#4 Jovan Camacho Caught Stealing], Foul, Ball, Fly out | 0 | 0 | ||
#13 Nicholas Balingit | Strike (looking), Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#27 Chase Londemann | Ball, Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#4 Brandyn Cruz | Ball, Ground out | 0 | 0 | ||
#35 Paxton Cudd | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
#15 Nikko Clarke | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Foul, Single | 0 | 0 | ||
#5 Ryan Farr | Ball, Foul, Sacrifice Bunt, [#15 Nikko Clarke advances to Second] | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Hit by Pitch | 0 | 0 | ||
#21 Evan Gellatly | Single, [#15 Nikko Clarke Scores], [#2 Ryan Camacho Scores on error by Left Fielder #22 JC Choy], [#21 Evan Gellatly advances to Second on error by Left Fielder #22 JC Choy] | 0 | 2 | ||
#24 Will Chambers | Homerun!, [#21 Evan Gellatly Scores] | 0 | 4 | ||
#16 Christos Stefanos | Ball, Strike (swinging), Strike (swinging), Ball, Ground out | 0 | 4 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Strike (looking), Ground out | 0 | 4 | ||
Top of inning 4 | |||||
#19 Andy Vierra | Foul, Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#7 Tony Jacob | #7 Tony Jacob replaces Tyler Hovey on offense, Fly out | 0 | 4 | ||
#6 Hewitt Grisson | Ball, Strike (looking), Foul, Ground out | 0 | 4 | ||
Bottom of inning 4 | |||||
#23 Justin Bumgarner | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 0 | 4 | ||
#13 Nicholas Balingit | Ball, [#23 Justin Bumgarner Caught Stealing], Strike (swinging), Strike (swinging), Ball, Dropped 3rd Strike - Safe | 0 | 4 | ||
#15 Nikko Clarke | Strike (looking), Reached on Fielder Choice, [#13 Nicholas Balingit Forced Out at Second] | 0 | 4 | ||
#5 Ryan Farr | Foul, Ball, Foul, Single, [#15 Nikko Clarke advances to Second] | 0 | 4 | ||
#2 Ryan Camacho | Triple, [#15 Nikko Clarke Scores], [#5 Ryan Farr Scores] | 0 | 6 | ||
#21 Evan Gellatly | Ball, Strike (looking), Strike (looking), Line Drive | 0 | 6 | ||
Top of inning 5 | |||||
#22 JC Choy | Double | 0 | 6 | ||
#30 Andrew Sharp | Strike (looking), Foul, Foul, Ball, Fly out | 0 | 6 | ||
#5 Nolan Kutcher | Pickoff Attempt, Line Drive | 0 | 6 | ||
#27 Chase Londemann | Ball, Strike (looking), Single, [#22 JC Choy advances to Third] | 0 | 6 | ||
#4 Brandyn Cruz | Strike (looking), Ball, Single, [#22 JC Choy Scores], [#27 Chase Londemann advances to Second] | 1 | 6 | ||
#35 Paxton Cudd | Foul, Foul, Ball, Strikeout Looking | 1 | 6 | ||
Bottom of inning 5 | |||||
#24 Will Chambers | #10 Garrett Lite replaces #4 Brandyn Cruz as Pitcher, Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 6 | ||
#16 Christos Stefanos | #12 Ryan Perez replaces #24 Will Chambers on offense, Strike (looking), Balk, [#12 Ryan Perez advances to Second], Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 1 | 6 | ||
#4 Jovan Camacho | Strike (looking), Pickoff Attempt, Ball, Double, [#12 Ryan Perez Scores] | 1 | 7 | ||
#23 Justin Bumgarner | Ball, [#4 Jovan Camacho advances to Third on Wild Pitch], Foul, Single, [#4 Jovan Camacho Scores] | 1 | 8 | ||
#13 Nicholas Balingit | [#23 Justin Bumgarner Called Out for Runner Interference], Ball, Foul, Fly out | 1 | 8 | ||
Top of inning 6 | |||||
#19 Andy Vierra | Ball, Ball, Single | 1 | 8 | ||
#7 Tony Jacob | Strike (looking), Fly out | 1 | 8 | ||
#6 Hewitt Grisson | Foul, Homerun!, [#19 Andy Vierra Scores] | 3 | 8 | ||
#22 JC Choy | Ball, Ball, Foul, Strike (swinging), Ball, Single | 3 | 8 | ||
#30 Andrew Sharp | Reached on Fielder Choice, [#22 JC Choy Forced Out at Second] | 3 | 8 | ||
#5 Nolan Kutcher | Fly out | 3 | 8 | ||
Bottom of inning 6 | |||||
#15 Nikko Clarke | Strike (looking), Fly out | 3 | 8 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #5 Ryan Farr on offense, Ground out | 3 | 8 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ground out | 3 | 8 | ||
Top of inning 7 | |||||
#27 Chase Londemann | Ball, Strike (looking), Reach on Error | 3 | 8 | ||
#4 Brandyn Cruz | Strike (looking), Ground out, [#27 Chase Londemann advances to Second] | 3 | 8 | ||
#35 Paxton Cudd | Strike (looking), Strike (swinging), Ground out, [#27 Chase Londemann advances to Third] | 3 | 8 | ||
#19 Andy Vierra | Strike (looking), Ball, Strike (looking), Fly out | 3 | 8 | ||
GAME OVER |
|
|