Your website has expired. You can renew to re-enable your data. - Renew Now |
3/12/16 West Ranch at Oaks Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Nico Valdez | Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#23 Sam Gray | Ball, Foul, Fly out | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Rhylan Thomas | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#12 Jack Aldrich | Ball, Foul, Strike (swinging), Ball, Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ball, Walk, [#8 Rhylan Thomas advances to Second] | 0 | 0 | ||
#6 Noah Prewett | Ball, Ball, Pickoff Attempt, Strike (looking), Ground out, Double Play, [#12 Jack Aldrich advances to Second] | 0 | 0 | ||
#26 Martin Matsumura | Ball, Ball, Single, [#12 Jack Aldrich Scores] | 0 | 1 | ||
#15 Dane Morrow | [#26 Martin Matsumura advances to Second on error by Left Fielder #11 Garren Bui], Ball, Strike (looking), Ball, Single, [#26 Martin Matsumura Scores] | 0 | 2 | ||
#19 Ryan Ohanian | Ball, Strike (looking), Pickoff Attempt, Foul, Ground out | 0 | 2 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | Ball, Strike (looking), Foul, Ball, Ball, Wild Pitch 3rd Strike - Safe | 0 | 2 | ||
#7 Michael Rosati | Single, [#10 Cade Spurlin advances to Second] | 0 | 2 | ||
#25 Doug Gragg | Foul, Strike (swinging), Pickoff Attempt, Strikeout Swinging | 0 | 2 | ||
#22 Will Chambers | Ball, Ball, Single, [#10 Cade Spurlin Scores], [#7 Michael Rosati advances to Second] | 1 | 2 | ||
#11 Garren Bui | Ball, Reached on Fielder Choice, [#7 Michael Rosati advances to Third], [#22 Will Chambers Forced Out at Second] | 1 | 2 | ||
#19 Christos Stefanos | Ball, [#11 Garren Bui advances to Second on Wild Pitch], Fly out | 1 | 2 | ||
Bottom of inning 2 | |||||
#5 Cortez Espinoza | Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 1 | 2 | ||
#29 Matt Kalof | Strike (looking), Foul, Ground out | 1 | 2 | ||
#4 Sean Rice | Ground out | 1 | 2 | ||
Top of inning 3 | |||||
#1 Nico Valdez | Ball, Fly out | 1 | 2 | ||
#23 Sam Gray | Ball, Foul, Fly out | 1 | 2 | ||
#13 Blake Baumgartner | Single | 1 | 2 | ||
#10 Cade Spurlin | Ball, [#13 Blake Baumgartner steals Second], Foul, Ball, Ball, Ball, Walk | 1 | 2 | ||
#7 Michael Rosati | Ball, Fly out | 1 | 2 | ||
Bottom of inning 3 | |||||
#8 Rhylan Thomas | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 1 | 2 | ||
#12 Jack Aldrich | Foul, Pickoff Attempt, Strike (looking), Ground out, Double Play | 1 | 2 | ||
#6 Noah Prewett | Ball, Foul, Ball, Foul, Foul, Ground out | 1 | 2 | ||
Top of inning 4 | |||||
#25 Doug Gragg | Fly out | 1 | 2 | ||
#22 Will Chambers | Ball, Fly out | 1 | 2 | ||
#11 Garren Bui | Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 4 | |||||
#26 Phil Quartararo | #26 Phil Quartararo replaces #26 Martin Matsumura on offense, Foul, Foul, Ball, Ball, Fly out | 1 | 2 | ||
#15 Dane Morrow | Ball, Ball, Ball, Strike (swinging), Line Drive | 1 | 2 | ||
#19 Ryan Ohanian | Ball, Fly out | 1 | 2 | ||
Top of inning 5 | |||||
#19 Christos Stefanos | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#1 Nico Valdez | Pickoff Attempt, Strike (looking), [#19 Christos Stefanos steals Second], Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#23 Sam Gray | Ball, Ball, Bunt Single, [#19 Christos Stefanos advances to Third], [#1 Nico Valdez advances to Second] | 1 | 2 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#19 Christos Stefanos Scores], [#1 Nico Valdez advances to Third], [#23 Sam Gray advances to Second] | 2 | 2 | ||
#10 Cade Spurlin | #3 Bradley Schatz replaces #15 Dane Morrow as Pitcher, Strike (looking), Strike (swinging), Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 2 | ||
#7 Michael Rosati | Ball, Ball, Foul, Single, [#1 Nico Valdez Scores], [#23 Sam Gray advances to Third], [#13 Blake Baumgartner advances to Second] | 3 | 2 | ||
#25 Doug Gragg | Ball, Ball, Ball, Ball, Walk, [#23 Sam Gray Scores], [#13 Blake Baumgartner advances to Third], [#7 Michael Rosati advances to Second] | 4 | 2 | ||
#22 Will Chambers | #7 Nick Paciorek becomes Catcher, #7 Nick Paciorek out as Left Fielder, Ball, Reach on Error, [#13 Blake Baumgartner Scores], [#7 Michael Rosati Scores on error by First Baseman #19 Ryan Ohanian], [#25 Doug Gragg Forced Out at Second] | 6 | 2 | ||
#11 Garren Bui | Foul, Strike (looking), Foul, Ball, [#22 Will Chambers advances to Second on Wild Pitch], Ball, Foul, Foul, Single, [#22 Will Chambers advances to Third] | 6 | 2 | ||
#19 Christos Stefanos | Ball, [#11 Garren Bui steals Second], Strike (looking), Ball, Single, [#22 Will Chambers Scores], [#11 Garren Bui Scores] | 8 | 2 | ||
#1 Nico Valdez | Strike (looking), [#19 Christos Stefanos steals Second], Foul, Ball, Reach on Error, [#19 Christos Stefanos Scores on error by First Baseman #19 Ryan Ohanian] | 9 | 2 | ||
#23 Sam Gray | Ground out | 9 | 2 | ||
Bottom of inning 5 | |||||
#30 Justin Lackey | #9 Simon Pilato replaces #24 Dom Eberle as Pitcher, #30 Justin Lackey replaces #5 Cortez Espinoza on offense, Foul, Ball, Ball, Fly out | 9 | 2 | ||
#29 Matt Kalof | Ball, Ball, Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 9 | 2 | ||
#4 Sean Rice | Strike (looking), Line Drive | 9 | 2 | ||
Top of inning 6 | |||||
#13 Blake Baumgartner | Strike (looking), Hit by Pitch | 9 | 2 | ||
#10 Cade Spurlin | Foul, Strike (looking), Ground out, [#13 Blake Baumgartner advances to Second] | 9 | 2 | ||
#7 Michael Rosati | Ball, Strike (looking), Strike (swinging), Ball, Reached on Fielder Choice, [#13 Blake Baumgartner Forced Out at Third] | 9 | 2 | ||
#25 Doug Gragg | Ball, Ball, Strike (swinging), Ball, [#7 Michael Rosati steals Second], Foul, Fly out | 9 | 2 | ||
Bottom of inning 6 | |||||
#8 Rhylan Thomas | #8 Alex Lee replaces #11 Garren Bui as Left Fielder, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, #11 Garren Bui replaces #7 Michael Rosati as Right Fielder, Strike (looking), Ball, Ball, Ball, Ball, Walk | 9 | 2 | ||
#12 Jack Aldrich | Ball, Strike (looking), Ball, Single, [#8 Rhylan Thomas advances to Second] | 9 | 2 | ||
#6 Noah Prewett | [#12 Jack Aldrich Tagged Out at Second], [#8 Rhylan Thomas Scores], Ball, Strike (looking), Ball, Hit by Pitch | 9 | 3 | ||
#26 Phil Quartararo | Homerun!, [#6 Noah Prewett Scores] | 9 | 5 | ||
#15 Dane Morrow | Single | 9 | 5 | ||
#27 Jake Nicholson | #27 Jake Nicholson replaces #19 Ryan Ohanian on offense, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 9 | 5 | ||
#30 Justin Lackey | Strike (looking), [#15 Dane Morrow Caught Stealing] | 9 | 5 | ||
Top of inning 7 | |||||
#22 Will Chambers | #11 Carson Smith replaces #3 Bradley Schatz as Pitcher, #30 Justin Lackey replaces #5 Cortez Espinoza as Second Baseman, #12 Jack Aldrich becomes Left Fielder, Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 9 | 5 | ||
#11 Garren Bui | Foul, Ball, Foul, Ground out | 9 | 5 | ||
#19 Christos Stefanos | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 9 | 5 | ||
#1 Nico Valdez | Ball, Ball, Ground out | 9 | 5 | ||
Bottom of inning 7 | |||||
#30 Justin Lackey | #23 Sam Gray replaces #9 Simon Pilato as Pitcher, #22 Will Chambers replaces #8 Alex Lee as Left Fielder, Ball, Strike (swinging), Line Drive | 9 | 5 | ||
#29 Matt Kalof | Foul, Ground out | 9 | 5 | ||
#4 Sean Rice | Strike (swinging), Strike (looking), Strikeout Looking | 9 | 5 | ||
GAME OVER |
|
|