3/25/22 West Ranch Wildcats JV 2021-22 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Jaiden Chathle | Double | 0 | 0 | ||
#12 Landon Hu | Strike (looking), Strike (looking), Ground out, [#21 Jaiden Chathle advances to Third] | 0 | 0 | ||
#9 Nolan Stoll | Ball, Ball, [#21 Jaiden Chathle Scores on Pass Ball], Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#21 Aiden Buntich | Fly out | 1 | 0 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#22 Zach Andrews | Ball, Single | 1 | 0 | ||
#42 Simonan | Sacrifice Bunt - Safe, [#22 Zach Andrews advances to Second on error by First Baseman #73 Chad Langston] | 1 | 0 | ||
#15 Lincoln Hunt | [#22 Zach Andrews advances to Third on the throw], [#42 Simonan steals Second], Ball, Fly out | 1 | 0 | ||
#6 Murphy | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
#3 Blake Henzie | Strike (looking), Strike (looking), Strikeout Looking | 1 | 0 | ||
Top of inning 2 | |||||
#16 Ethan Yim | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
#73 Chad Langston | Ball, Strike (looking), Strike (looking), Ground out | 1 | 0 | ||
#8 Zach Wyre | Ball, Strike (looking), Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#33 Nick Peterson | Strike (looking), Hit by Pitch | 1 | 0 | ||
#2 Chad Stanchfield | Strike (looking), Fly out | 1 | 0 | ||
#23 Rocco Inzalacco | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#45 Mia | Ball, Ball, Single, [#33 Nick Peterson advances to Third] | 1 | 0 | ||
#22 Zach Andrews | Ball, Ball, Strike (looking), Strike (looking), Ball, Fly out | 1 | 0 | ||
Top of inning 3 | |||||
#66 Logan Berkowitz | Line Drive | 1 | 0 | ||
#21 Jaiden Chathle | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 1 | 0 | ||
#12 Landon Hu | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#9 Nolan Stoll | Ball, Strike (looking), Ball, Single, [#12 Landon Hu advances to Second] | 1 | 0 | ||
#21 Aiden Buntich | Strike (looking), Ball, Ball, Strike (looking), Line Drive | 1 | 0 | ||
Bottom of inning 3 | |||||
#42 Simonan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#15 Lincoln Hunt | Ball, Strike (looking), [#42 Simonan Caught Stealing], Strike (looking), Ground out | 1 | 0 | ||
#6 Murphy | Ball, Fly out | 1 | 0 | ||
Top of inning 4 | |||||
#13 Ryan Shalkevich | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 1 | 0 | ||
#16 Ethan Yim | Ball, Ball, Strike (looking), Fly out | 1 | 0 | ||
#73 Chad Langston | Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 4 | |||||
#3 Blake Henzie | Strike (looking), Strike (looking), Single | 1 | 0 | ||
#33 Nick Peterson | Strike (looking), Ball, Fly out | 1 | 0 | ||
#2 Chad Stanchfield | Ball, Double Play, Ground out | 1 | 0 | ||
Top of inning 5 | |||||
#8 Zach Wyre | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
#66 Logan Berkowitz | Strike (looking), Single | 1 | 0 | ||
#21 Jaiden Chathle | Reached on Fielder Choice, [#66 Logan Berkowitz Forced Out at Second] | 1 | 0 | ||
#12 Landon Hu | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 5 | |||||
#23 Rocco Inzalacco | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#45 Mia | Strike (looking), [#23 Rocco Inzalacco steals Second], [#23 Rocco Inzalacco advances to Third on Defensive Interference], Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#22 Zach Andrews | Strike (looking), Ball, Ball, Sacrifice Fly, [#23 Rocco Inzalacco Scores] | 1 | 1 | ||
#42 Simonan | Strike (looking), Ball, Ball, Strike (looking), Ball, Fly out | 1 | 1 | ||
Top of inning 6 | |||||
#9 Nolan Stoll | Ball, Double | 1 | 1 | ||
#21 Aiden Buntich | Ball, Fly out, [#9 Nolan Stoll advances to Third on the throw] | 1 | 1 | ||
#13 Ryan Shalkevich | Strike (looking), Double, [#9 Nolan Stoll Scores] | 2 | 1 | ||
#16 Ethan Yim | Strike (looking), Strike (looking), Strikeout Looking | 2 | 1 | ||
#73 Chad Langston | Ball, [#13 Ryan Shalkevich advances to Third on Wild Pitch], Ball, Ball, Ball, Walk | 2 | 1 | ||
#8 Zach Wyre | Ball, Ball, [#73 Chad Langston advances to Second on Defensive Indifference], Strike (looking), Ball, Strike (looking), Ball, Walk | 2 | 1 | ||
#66 Logan Berkowitz | #5 Michael Mair replaces #33 Nick Peterson on offense, #5 Michael Mair replaces #21 Chen as Pitcher, #10 Will Velarque replaces #22 Zach Andrews on offense, #10 Will Velarque replaces #22 Zach Andrews as Center Fielder, Ball, Strike (looking), Strike (looking), Single, [#13 Ryan Shalkevich Scores], [#73 Chad Langston advances to Third], [#8 Zach Wyre advances to Second] | 3 | 1 | ||
#21 Jaiden Chathle | Fly out | 3 | 1 | ||
Bottom of inning 6 | |||||
#15 Lincoln Hunt | #22 Ben Cushine replaces #9 Shane Buchbinder as Pitcher, Ball, Ball, Double | 3 | 1 | ||
#6 Murphy | Strike (looking), Ball, [#15 Lincoln Hunt advances to Third on Wild Pitch], Double, [#15 Lincoln Hunt Scores] | 3 | 2 | ||
#3 Blake Henzie | Ball, Bunt Single, [#6 Murphy advances to Third] | 3 | 2 | ||
#5 Michael Mair | Strike (looking), [#3 Blake Henzie Picked Off at First], Ball, Strike (looking), Strikeout Looking | 3 | 2 | ||
#2 Chad Stanchfield | Strike (looking), Strike (looking), Double, [#6 Murphy Scores] | 3 | 3 | ||
#23 Rocco Inzalacco | Ball, Single, [#2 Chad Stanchfield Scores] | 3 | 4 | ||
#45 Mia | Single, [#23 Rocco Inzalacco advances to Second] | 3 | 4 | ||
#10 Will Velarque | Strike (looking), Ball, Strike (looking), Single, [#23 Rocco Inzalacco Scores], [#45 Mia advances to Second] | 3 | 5 | ||
#42 Simonan | Strike (looking), Line Drive | 3 | 5 | ||
Top of inning 7 | |||||
#12 Landon Hu | Ball, Strike (looking), Strike (looking), Ball, Double | 3 | 5 | ||
#9 Nolan Stoll | Strike (looking), Strike (looking), Ball, Ground out, [#12 Landon Hu advances to Third] | 3 | 5 | ||
#21 Aiden Buntich | Sacrifice Fly, [#12 Landon Hu Scores] | 4 | 5 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (looking), Ball, Fly out | 4 | 5 | ||
GAME OVER |
|
|