Your website has expired. You can renew to re-enable your data. - Renew Now |
4/27/16 West Ranch at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Sam Gray | Single, [#2 Jason Drees advances to Second] | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Single, [#2 Jason Drees advances to Third], [#23 Sam Gray advances to Second] | 0 | 0 | ||
#10 Cade Spurlin | Ball, Foul, Reach on Error, [#2 Jason Drees Scores], [#23 Sam Gray advances to Third], [#13 Blake Baumgartner advances to Second] | 1 | 0 | ||
#25 Doug Gragg | Strike (looking), Ball, Single, [#23 Sam Gray Scores], [#13 Blake Baumgartner advances to Third], [#10 Cade Spurlin advances to Second] | 2 | 0 | ||
#18 Daniel Luevano | Ball, Strike (swinging), Single, [#13 Blake Baumgartner Scores], [#10 Cade Spurlin advances to Third], [#25 Doug Gragg advances to Second] | 3 | 0 | ||
#15 Austin Hernandez | Ball, Foul, Balk, [#10 Cade Spurlin Scores], [#25 Doug Gragg advances to Third], [#18 Daniel Luevano advances to Second], Foul, Ball, Strikeout Swinging | 4 | 0 | ||
#1 Nico Valdez | Ball, Ball, [#25 Doug Gragg Caught Stealing], [#18 Daniel Luevano advances to Third], Ball, Foul, Strike (looking), Strikeout Swinging | 4 | 0 | ||
Bottom of inning 1 | |||||
#4 Joey Mendez | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 4 | 0 | ||
#9 Chase Lindemann | Strike (looking), Strike (swinging), Foul, Foul, Ground out, [#4 Joey Mendez advances to Second] | 4 | 0 | ||
#2 Rudy Aguilar | Foul, Single | 4 | 0 | ||
#1 Tyler Grissom | Strike (looking), Strike (looking), Single, [#4 Joey Mendez advances to Third], [#2 Rudy Aguilar advances to Second] | 4 | 0 | ||
#22 Caden Salkeld | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 4 | 0 | ||
#13 JT Heade | Ground out | 4 | 0 | ||
Top of inning 2 | |||||
#8 Alex Lee | Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Foul, Foul, Fly out | 4 | 0 | ||
#2 Jason Drees | Foul, Ball, Ball, Strike (looking), Ball, Strikeout Looking | 4 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Ball, Ground out | 4 | 0 | ||
Bottom of inning 2 | |||||
#20 Kyle Dawson | Strike (looking), Ball, Fly out | 4 | 0 | ||
#27 Matt Diaz | Ball, Strike (looking), Strike (looking), Ball, Ball, Reach on Error | 4 | 0 | ||
#7 David Shier | Ball, Ground out, Double Play | 4 | 0 | ||
Top of inning 3 | |||||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 0 | ||
#10 Cade Spurlin | Foul, Foul, Ball, Ball, Single | 4 | 0 | ||
#25 Doug Gragg | Foul, Ball, Pickoff Attempt, Balk, [#10 Cade Spurlin advances to Second], Ground out, [#10 Cade Spurlin advances to Third] | 4 | 0 | ||
#18 Daniel Luevano | Ball, Foul, Ground out | 4 | 0 | ||
Bottom of inning 3 | |||||
#4 Joey Mendez | Strike (looking), Single | 4 | 0 | ||
#9 Chase Lindemann | Ball, Ball, Ball, [#4 Joey Mendez steals Second], Strike (looking), Ball, Walk | 4 | 0 | ||
#2 Rudy Aguilar | Ball, Foul, Strike (looking), Foul, Ball, Reach on Error, [#4 Joey Mendez advances to Third], [#9 Chase Lindemann advances to Second] | 4 | 0 | ||
#1 Tyler Grissom | Ball, Single, [#4 Joey Mendez Scores], [#9 Chase Lindemann advances to Third], [#2 Rudy Aguilar advances to Second] | 4 | 1 | ||
#22 Caden Salkeld | Infield Fly | 4 | 1 | ||
#13 JT Heade | Strike (looking), Strike (looking), Foul, Ball, Foul, Foul, Single, [#9 Chase Lindemann Scores], [#2 Rudy Aguilar advances to Third], [#1 Tyler Grissom advances to Second] | 4 | 2 | ||
#20 Kyle Dawson | Strike (looking), Ball, Strike (looking), Ground out, [#2 Rudy Aguilar Scores], [#1 Tyler Grissom advances to Third], [#13 JT Heade advances to Second] | 4 | 3 | ||
#27 Matt Diaz | Ball, Foul, Strike (looking), Ground out | 4 | 3 | ||
Top of inning 4 | |||||
#15 Austin Hernandez | #6 Travis Long replaces #27 Matt Diaz as Left Fielder, Strike (looking), Strike (looking), Ball, Ball, Ball, Ground out | 4 | 3 | ||
#1 Nico Valdez | Foul, Ball, Foul, Fly out | 4 | 3 | ||
#8 Alex Lee | Strike (swinging), Fly out | 4 | 3 | ||
Bottom of inning 4 | |||||
#7 David Shier | Ball, Line Drive | 4 | 3 | ||
#4 Joey Mendez | Strike (looking), Single | 4 | 3 | ||
#9 Chase Lindemann | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Ground out, [#4 Joey Mendez advances to Second] | 4 | 3 | ||
#2 Rudy Aguilar | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Fly out | 4 | 3 | ||
Top of inning 5 | |||||
#2 Jason Drees | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 4 | 3 | ||
#23 Sam Gray | Strike (looking), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Single, [#2 Jason Drees advances to Second] | 4 | 3 | ||
#13 Blake Baumgartner | #22 Caden Salkeld replaces #33 Jacob Lopez as Pitcher, #19 Bradyn Cruz replaces #6 Travis Long as Left Fielder, #6 Travis Long replaces #22 Caden Salkeld as Center Fielder, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#2 Jason Drees advances to Third], [#23 Sam Gray advances to Second] | 4 | 3 | ||
#10 Cade Spurlin | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 3 | ||
#25 Doug Gragg | Ground out, [#23 Sam Gray Called Out for Runner Interference] | 4 | 3 | ||
Bottom of inning 5 | |||||
#1 Tyler Grissom | Strike (looking), Strike (swinging), Ball, Ball, Single | 4 | 3 | ||
#22 Caden Salkeld | [#1 Tyler Grissom advances to Second on error by Left Fielder #8 Alex Lee], Strike (looking), Reached on Fielder Choice, [#1 Tyler Grissom Tagged Out at Third] | 4 | 3 | ||
#13 JT Heade | Ball, Ball, Ball, Ball, Walk, [#22 Caden Salkeld advances to Second] | 4 | 3 | ||
#20 Kyle Dawson | Ball, Strike (looking), Strike (looking), Foul, Double, [#22 Caden Salkeld Scores], [#13 JT Heade advances to Third] | 4 | 4 | ||
#6 Travis Long | #6 Travis Long replaces #27 Matt Diaz on offense, Ball, Strike (looking), Ball, Strike (looking), Foul, Hit by Pitch | 4 | 4 | ||
#7 David Shier | #28 Devin Judge replaces #14 Jack Cunningham as Pitcher, Ball, Foul, Strike (swinging), Reached on Fielder Choice, [#13 JT Heade Scores], [#20 Kyle Dawson advances to Third], [#6 Travis Long Forced Out at Second] | 4 | 5 | ||
#4 Joey Mendez | Intentional Walk, [#7 David Shier advances to Second] | 4 | 5 | ||
#9 Chase Lindemann | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Ball, Walk, [#20 Kyle Dawson Scores], [#7 David Shier advances to Third], [#4 Joey Mendez advances to Second] | 4 | 6 | ||
#2 Rudy Aguilar | Single, [#7 David Shier Scores], [#4 Joey Mendez advances to Third], [#9 Chase Lindemann advances to Second] | 4 | 7 | ||
#1 Tyler Grissom | Strike (looking), Single, [#4 Joey Mendez Scores], [#9 Chase Lindemann advances to Third], [#2 Rudy Aguilar advances to Second] | 4 | 8 | ||
#22 Caden Salkeld | Ball, Strike (looking), Homerun!, [#9 Chase Lindemann Scores], [#2 Rudy Aguilar Scores], [#1 Tyler Grissom Scores] | 4 | 12 | ||
#13 JT Heade | #9 Simon Pilato replaces #28 Devin Judge as Pitcher, Ground out | 4 | 12 | ||
Top of inning 6 | |||||
#18 Daniel Luevano | Ball, Strike (looking), Ball, Foul, Ball, Line Drive | 4 | 12 | ||
#15 Austin Hernandez | Double | 4 | 12 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #1 Nico Valdez on offense, Strike (looking), Strike (swinging), Ball, Fly out | 4 | 12 | ||
#7 Michael Rosati | #7 Michael Rosati replaces #8 Alex Lee on offense, Ball, Foul, Foul, Foul, Ball, Strikeout Swinging | 4 | 12 | ||
Bottom of inning 6 | |||||
#20 Kyle Dawson | #7 Michael Rosati replaces #8 Alex Lee as Left Fielder, Reach on Error | 4 | 12 | ||
#6 Travis Long | #23 Jake Bruno replaces #20 Kyle Dawson on offense, Strike (looking), Foul, Ball, Reached on Fielder Choice, [#23 Jake Bruno Forced Out at Second] | 4 | 12 | ||
#25 Tony Jacob Jr | #25 Tony Jacob Jr replaces #7 David Shier on offense, Foul, Ball, Foul, Foul, Ball, Fly out | 4 | 12 | ||
#4 Joey Mendez | Ground out | 4 | 12 | ||
Top of inning 7 | |||||
#2 Jason Drees | Ball, Fly out | 4 | 12 | ||
#23 Sam Gray | Ball, Ball, Single | 4 | 12 | ||
#13 Blake Baumgartner | Pickoff Attempt, #17 Christy Frierson replaces #23 Sam Gray on offense, Fly out | 4 | 12 | ||
#10 Cade Spurlin | Strike (looking), Double, [#17 Christy Frierson Scores] | 5 | 12 | ||
#25 Doug Gragg | Ball, Strike (looking), Fly out | 5 | 12 | ||
GAME OVER |
|
|