Your website has expired. You can renew to re-enable your data. - Renew Now |
3/8/23 WR var 23 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#11 Landon Hu | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#23 Josef Brosche | Ball, Single, [#18 Ty DePerno advances to Third] | 0 | 0 | ||
#27 Aidan Buntich | Ball, [#18 Ty DePerno Scores on Wild Pitch], [#23 Josef Brosche advances to Second on the throw], Foul, Single, [#23 Josef Brosche advances to Third] | 1 | 0 | ||
#44 Bret Potter | Ball, Foul, Ball, Ball, Strike (looking), [#27 Aidan Buntich steals Second], Foul, Foul, Strikeout Swinging | 1 | 0 | ||
#7 Mikey Murr | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, Ball, Walk, [#23 Josef Brosche Scores], [#27 Aidan Buntich advances to Third], [#7 Mikey Murr advances to Second] | 2 | 0 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Ball, Strike (swinging), Reached on Fielder Choice, [#33 Matthew Lloyd Forced Out at Home] | 2 | 0 | ||
Bottom of inning 1 | |||||
#25 Benny Santos | Ball, Foul, Ball, Ball, Ball, Walk | 2 | 0 | ||
#19 Tsukasha Ozaki | Ball, Ball, Sacrifice Bunt | 2 | 0 | ||
#3 Elijah Valentin | Strike (looking), Ball, Foul, Ball, Foul, Pickoff Attempt, Strikeout Looking | 2 | 0 | ||
#2 Pablo Rodriguez | Foul, Single, [#25 Benny Santos advances to Third] | 2 | 0 | ||
#22 Jacob Mourthi | Strike (swinging), Ball, Ball, Single, [#25 Benny Santos Scores], [#2 Pablo Rodriguez advances to Third] | 2 | 1 | ||
#18 Austin Hernandez | Strike (looking), Strike (swinging), Ball, Ball, Reached on Fielder Choice, [#22 Jacob Mourthi Forced Out at Second] | 2 | 1 | ||
Top of inning 2 | |||||
#24 Ty Diaz | Strike (looking), Ball, Foul, Ball, Ground out | 2 | 1 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 1 | ||
#11 Landon Hu | Bunt Single, [#18 Ty DePerno advances to Second] | 2 | 1 | ||
#23 Josef Brosche | Ball, Ball, Foul, Strike (looking), [#18 Ty DePerno steals Third], [#11 Landon Hu steals Second], [#18 Ty DePerno Scores on error by Catcher #5 Sebastian Arellano], Ball, Single, [#11 Landon Hu advances to Third] | 3 | 1 | ||
#27 Aidan Buntich | Ball, [#23 Josef Brosche steals Second], [#11 Landon Hu Scores on Wild Pitch], Ball, Ball, Ball, Walk | 4 | 1 | ||
#44 Bret Potter | Line Drive | 4 | 1 | ||
#7 Mikey Murr | Ball, Ball, Ball, Strike (looking), Strike (swinging), [#23 Josef Brosche advances to Third on Wild Pitch], [#27 Aidan Buntich advances to Second on the throw], Hit by Pitch | 4 | 1 | ||
#33 Matthew Lloyd | #19 Tsukasha Ozaki replaces #18 Austin Hernandez as Pitcher, #25 Benny Santos replaces #5 Sebastian Arellano as Catcher, #28 Danny Montes replaces #25 Benny Santos as Second Baseman, #18 Austin Hernandez replaces #28 Danny Montes as Third Baseman, Strike (swinging), Foul, Ball, Foul, Foul, Single, [#23 Josef Brosche Scores], [#27 Aidan Buntich Scores], [#7 Mikey Murr advances to Third] | 6 | 1 | ||
#13 Ryan Shalkevich | Ball, Ball, [#33 Matthew Lloyd steals Second], Ground out | 6 | 1 | ||
Bottom of inning 2 | |||||
#28 Danny Montes | Ball, Ball, Ball, Strike (looking), Strike (looking), Single | 6 | 1 | ||
#23 Diego Chavez | Foul, Foul, Reach on Error, [#28 Danny Montes advances to Second] | 6 | 1 | ||
#21 Brody Bayliss | Strike (swinging), Ball, Ball, Sacrifice Bunt, [#28 Danny Montes advances to Third], [#23 Diego Chavez advances to Second] | 6 | 1 | ||
#25 Benny Santos | Foul, Foul, Ball, Ball, Foul, Foul, Ball, Strikeout Looking | 6 | 1 | ||
#19 Tsukasha Ozaki | Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
#3 Elijah Valentin | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 1 | ||
Top of inning 3 | |||||
#24 Ty Diaz | Ball, Foul, Strike (looking), Foul, Fly out | 6 | 1 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 1 | ||
#11 Landon Hu | Strike (looking), Ball, Ball, [#18 Ty DePerno steals Second], Strike (swinging), Strikeout Swinging | 6 | 1 | ||
#23 Josef Brosche | Ground out | 6 | 1 | ||
Bottom of inning 3 | |||||
#2 Pablo Rodriguez | Ball, Foul, Ball, Foul, Strikeout Swinging | 6 | 1 | ||
#22 Jacob Mourthi | Foul, Ball, Ball, Strike (looking), Foul, Ground out | 6 | 1 | ||
#18 Austin Hernandez | Foul, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 6 | 1 | ||
#28 Danny Montes | Foul, Ball, Strike (swinging), Dropped 3rd Strike - Thrown Out | 6 | 1 | ||
Top of inning 4 | |||||
#27 Aidan Buntich | Strike (looking), Ball, Strike (looking), Hit by Pitch | 6 | 1 | ||
#44 Bret Potter | Strike (swinging), Foul, Ball, Fly out | 6 | 1 | ||
#7 Mikey Murr | Strike (swinging), Strike (swinging), [#27 Aidan Buntich Caught Stealing], Ball, Fly out | 6 | 1 | ||
Bottom of inning 4 | |||||
#23 Diego Chavez | Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
#21 Brody Bayliss | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 6 | 1 | ||
#25 Benny Santos | Ball, Strike (swinging), Double Play, Ground out | 6 | 1 | ||
Top of inning 5 | |||||
#33 Matthew Lloyd | Line Drive | 6 | 1 | ||
#13 Ryan Shalkevich | Ball, Foul, Foul, Ball, Ball, Single | 6 | 1 | ||
#24 Ty Diaz | Foul, Ball, Strike (swinging), Single, [#13 Ryan Shalkevich advances to Second] | 6 | 1 | ||
#18 Ty DePerno | Ball, Foul, Ball, Strike (swinging), Line Drive | 6 | 1 | ||
#11 Landon Hu | Foul, Balk, [#13 Ryan Shalkevich advances to Third], [#24 Ty Diaz advances to Second], Ball, Foul, Foul, Single, [#13 Ryan Shalkevich Scores], [#24 Ty Diaz Scores on error by Second Baseman #28 Danny Montes] | 8 | 1 | ||
#23 Josef Brosche | Ball, [#11 Landon Hu advances to Second on Wild Pitch], Ball, Foul, Ball, [#11 Landon Hu advances to Third on Wild Pitch], Foul, Ball, Walk | 8 | 1 | ||
#27 Aidan Buntich | Ball, Double, [#11 Landon Hu Scores], [#23 Josef Brosche advances to Third] | 9 | 1 | ||
#44 Bret Potter | Foul, Ball, Hit by Pitch | 9 | 1 | ||
#7 Mikey Murr | #12 replaces #19 Tsukasha Ozaki as Pitcher, Ball, Ground out | 9 | 1 | ||
Bottom of inning 5 | |||||
#12 | #9 Shane Buchbinder replaces #55 Jackson Banuelos as Pitcher, #12 replaces #19 Tsukasha Ozaki on offense, Strike (looking), Strike (looking), Strikeout Swinging | 9 | 1 | ||
#3 Elijah Valentin | Strike (swinging), Ball, Strike (looking), Ball, Ball, Foul, Foul, Foul, Foul, Foul, Foul, Foul, Ball, Walk | 9 | 1 | ||
#2 Pablo Rodriguez | Strike (swinging), Line Drive, Double Play | 9 | 1 | ||
Top of inning 6 | |||||
#33 Matthew Lloyd | Ball, Ball, Ball, Ball, Walk | 9 | 1 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Line Drive | 9 | 1 | ||
#24 Ty Diaz | Reached on Fielder Choice, [#33 Matthew Lloyd Forced Out at Second] | 9 | 1 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Foul, Single, [#24 Ty Diaz advances to Second] | 9 | 1 | ||
#11 Landon Hu | Ball, Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 9 | 1 | ||
Bottom of inning 6 | |||||
#22 Jacob Mourthi | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 9 | 1 | ||
#18 Austin Hernandez | Ball, Ball, Ball, Strike (looking), Ground out | 9 | 1 | ||
#28 Danny Montes | Strike (swinging), Ball, Fly out | 9 | 1 | ||
Top of inning 7 | |||||
#2 Ryan Oh | #2 Ryan Oh replaces #23 Josef Brosche on offense, Ball, Ball, Ball, Strike (looking), Reach on Error | 9 | 1 | ||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #27 Aidan Buntich on offense, Ball, Ball, Ball, Strike (looking), Single, [#2 Ryan Oh advances to Second] | 9 | 1 | ||
#8 Nolan Stoll | #8 Nolan Stoll replaces #44 Bret Potter on offense, Strike (looking), Double, [#2 Ryan Oh Scores], [#3 Ahston Tsukashima advances to Third] | 10 | 1 | ||
#7 Mikey Murr | #44 Bret Potter replaces #8 Nolan Stoll on offense, Ball, Strike (swinging), Single, [#3 Ahston Tsukashima Scores], [#44 Bret Potter advances to Third] | 11 | 1 | ||
#33 Matthew Lloyd | Ball, Foul, Double, [#44 Bret Potter Scores], [#7 Mikey Murr advances to Third] | 12 | 1 | ||
#13 Ryan Shalkevich | Ball, Foul, Ball, Foul, Single, [#7 Mikey Murr Scores] | 13 | 1 | ||
#24 Ty Diaz | Ball, Strike (swinging), Reached on Fielder Choice, [#33 Matthew Lloyd advances to Third], [#13 Ryan Shalkevich Forced Out at Second] | 13 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Foul, Fly out | 13 | 1 | ||
#11 Landon Hu | Ball, Strike (looking), Ball, Strike (looking), Foul, Reach on Error, [#33 Matthew Lloyd Scores on error by Shortstop #3 Elijah Valentin], [#24 Ty Diaz advances to Second on error by Shortstop #3 Elijah Valentin] | 14 | 1 | ||
GAME OVER |
|
|