Your website has expired. You can renew to re-enable your data. - Renew Now |
4/1/16 West Ranch at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Strike (swinging), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
#23 Sam Gray | Foul, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Strike (swinging), Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Scott Ogrin | Fly out | 0 | 0 | ||
#15 Tyler Erne | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 0 | ||
#29 Ben Fariss | Fly out | 0 | 0 | ||
#25 AJ Madina | Strike (looking), Pickoff Attempt, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | Ball, Foul, Line Drive | 0 | 0 | ||
#25 Doug Gragg | Ball, Line Drive | 0 | 0 | ||
#7 Michael Rosati | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#12 Jake Biscailuz | Foul, Line Drive | 0 | 0 | ||
#8 Trace Eldridge | Strike (looking), Foul, Ball, Foul, Ball, Foul, Ball, Ground out | 0 | 0 | ||
#4 Chris Mueller | Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#1 Nico Valdez | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#22 Will Chambers | Strike (looking), Ball, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#19 Christos Stefanos | Strike (swinging), Ball, Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
#23 Alex Huerta | Foul, Foul, Strikeout Looking | 0 | 0 | ||
#10 Cody Minniz | Ground out | 0 | 0 | ||
#2 Scott Ogrin | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#15 Tyler Erne | Foul, Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Single, [#2 Scott Ogrin advances to Third] | 0 | 0 | ||
#29 Ben Fariss | Ball, Strike (looking), Ball, Double, [#2 Scott Ogrin Scores], [#15 Tyler Erne advances to Third] | 0 | 1 | ||
#25 AJ Madina | Fly out | 0 | 1 | ||
Top of inning 4 | |||||
#2 Jason Drees | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#23 Sam Gray | Pickoff Attempt, Ball, Sacrifice Bunt, [#2 Jason Drees advances to Second] | 0 | 1 | ||
#13 Blake Baumgartner | Ball, Ground out, [#2 Jason Drees advances to Third] | 0 | 1 | ||
#10 Cade Spurlin | Ball, Fly out | 0 | 1 | ||
Bottom of inning 4 | |||||
#12 Jake Biscailuz | Ball, Strike (looking), Single | 0 | 1 | ||
#8 Trace Eldridge | Fly out | 0 | 1 | ||
#4 Chris Mueller | Strike (swinging), Ball, Ball, Ball, Pickoff Attempt, Reach on Error, [#12 Jake Biscailuz advances to Third on error by Center Fielder #23 Sam Gray], [#4 Chris Mueller advances to Second on error by Center Fielder #23 Sam Gray] | 0 | 1 | ||
#23 Alex Huerta | Homerun!, [#12 Jake Biscailuz Scores], [#4 Chris Mueller Scores] | 0 | 4 | ||
#10 Cody Minniz | Ball, Strike (swinging), Double | 0 | 4 | ||
#2 Scott Ogrin | Intentional Walk | 0 | 4 | ||
#15 Tyler Erne | Foul, Ball, Foul, Foul, Ball, Fly out | 0 | 4 | ||
#29 Ben Fariss | Reach on Error, [#10 Cody Minniz Scores on error by Third Baseman #19 Christos Stefanos], [#2 Scott Ogrin advances to Second] | 0 | 5 | ||
#25 AJ Madina | [#29 Ben Fariss Tagged Out at First] | 0 | 5 | ||
Top of inning 5 | |||||
#25 Doug Gragg | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 5 | ||
#7 Michael Rosati | Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#1 Nico Valdez | Ball, Fly out | 0 | 5 | ||
#22 Will Chambers | Ball, Double, [#7 Michael Rosati advances to Third] | 0 | 5 | ||
#19 Christos Stefanos | Foul, Strike (looking), Fly out | 0 | 5 | ||
Bottom of inning 5 | |||||
#25 AJ Madina | #14 Jack Cunningham replaces #12 Timmy Josten as Pitcher, #12 Timmy Josten replaces #22 Will Chambers as First Baseman, Single | 0 | 5 | ||
#12 Jake Biscailuz | Ball, Strike (looking), Fly out | 0 | 5 | ||
#8 Trace Eldridge | Fly out | 0 | 5 | ||
#4 Chris Mueller | Ball, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 5 | ||
Top of inning 6 | |||||
#2 Jason Drees | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 5 | ||
#23 Sam Gray | Foul, Foul, Single, [#2 Jason Drees advances to Second] | 0 | 5 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Double, [#2 Jason Drees Scores], [#23 Sam Gray advances to Third] | 1 | 5 | ||
#10 Cade Spurlin | Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
#25 Doug Gragg | Ball, Strike (swinging), Foul, Hit by Pitch, [#23 Sam Gray Scores], [#13 Blake Baumgartner advances to Third], [#10 Cade Spurlin advances to Second] | 2 | 5 | ||
#7 Michael Rosati | #9 Simon Pilato replaces #25 Doug Gragg on offense, Reached on Fielder Choice, [#13 Blake Baumgartner Scores], [#10 Cade Spurlin Forced Out at Third], [#9 Simon Pilato advances to Second] | 3 | 5 | ||
#1 Nico Valdez | Foul, Ball, Line Drive, Double Play | 3 | 5 | ||
Bottom of inning 6 | |||||
#23 Alex Huerta | Strike (looking), Strike (looking), Strikeout Looking | 3 | 5 | ||
#10 Cody Minniz | Foul, Fly out | 3 | 5 | ||
#2 Scott Ogrin | Ball, Ball, Foul, Reach on Error | 3 | 5 | ||
#15 Tyler Erne | Strike (swinging), Strike (swinging), Strikeout Looking | 3 | 5 | ||
Top of inning 7 | |||||
#22 Will Chambers | #2 Scott Ogrin replaces #29 Ben Fariss as Pitcher, #29 Ben Fariss replaces #2 Scott Ogrin as Center Fielder, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 5 | ||
#8 Alex Lee | #8 Alex Lee replaces #19 Christos Stefanos on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 5 | ||
#2 Jason Drees | Ball, Ball, Foul, Ball, Strike (looking), Ground out, Double Play | 3 | 5 | ||
GAME OVER |
|
|