Your website has expired. You can renew to re-enable your data. - Renew Now |
4/1/17 WR 2017 at University- Irvine | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Player 1 | Ball, Fly out | 0 | 0 | ||
#5 Player 2 | Ball, Ball, Ground out | 0 | 0 | ||
#3 Player 3 | Foul, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Nico Valdez | Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Single | 0 | 0 | ||
#14 Garrett Monheim | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#4 Nico Valdez advances to Second] | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Fly out, [#4 Nico Valdez advances to Third] | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Ball, Ground out, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#19 Player 4 | Strike (looking), Foul, Ball, Ball, Foul, Ground out | 0 | 0 | ||
#18 Player 5 | Ball, Fly out | 0 | 0 | ||
#6 Player 6 | Foul, Foul, Ball, Foul, Hit by Pitch | 0 | 0 | ||
#25 Player 7 | Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#23 Alex Burge | Ball, Double | 0 | 0 | ||
#25 Chris Gaff | Strike (looking), Ball, Foul, Foul, Ball, Ball, Triple, [#23 Alex Burge Scores] | 0 | 1 | ||
#21 Evan Gellatly | Ball, Single, [#25 Chris Gaff Scores] | 0 | 2 | ||
#20 Chris Freeman | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Ball, Walk, [#21 Evan Gellatly advances to Second] | 0 | 2 | ||
#5 Alex Lee | Foul, Foul, Fly out | 0 | 2 | ||
#4 Nico Valdez | Ball, Foul, Ground out, Double Play | 0 | 2 | ||
Top of inning 3 | |||||
#15 Player 8 | Ball, Ball, Strike (looking), Strike (swinging), Ground out | 0 | 2 | ||
#2 Player 9 | Fly out | 0 | 2 | ||
#7 Player 1 | Ball, Fly out | 0 | 2 | ||
Bottom of inning 3 | |||||
#14 Garrett Monheim | #9 Player 11 replaces #4 Player 10 as Pitcher, Ball, Double | 0 | 2 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 0 | 2 | ||
#24 Will Chambers | Ball, [#14 Garrett Monheim advances to Third on Wild Pitch], [#16 Christos Stefanos advances to Second on the throw], [#14 Garrett Monheim Scores on error by Catcher #3 Player 3], Single, [#16 Christos Stefanos advances to Third] | 0 | 3 | ||
#23 Alex Burge | Sacrifice Bunt - Safe on Error, [#16 Christos Stefanos Scores], [#24 Will Chambers advances to Third on error by Catcher #3 Player 3], [#23 Alex Burge advances to Second on error by Catcher #3 Player 3] | 0 | 4 | ||
#25 Chris Gaff | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 4 | ||
#21 Evan Gellatly | Foul, Hit by Pitch | 0 | 4 | ||
#20 Chris Freeman | Sacrifice Fly, [#24 Will Chambers Scores] | 0 | 5 | ||
#5 Alex Lee | Ball, [#23 Alex Burge advances to Third on Wild Pitch], [#21 Evan Gellatly advances to Second on the throw], Ball, Ball, Ball, Walk | 0 | 5 | ||
#4 Nico Valdez | Ball, Single, [#23 Alex Burge Scores], [#21 Evan Gellatly Scores], [#5 Alex Lee advances to Third] | 0 | 7 | ||
#14 Garrett Monheim | #22 Player 12 replaces #9 Player 11 as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (swinging), Fly out | 0 | 7 | ||
Top of inning 4 | |||||
#5 Player 2 | Strike (looking), Ball, Ground out | 0 | 7 | ||
#3 Player 3 | Strike (swinging), Strike (looking), Ball, Foul, Ball, Single | 0 | 7 | ||
#19 Player 4 | Ball, Foul, Ball, Ball, Ball, Walk, [#3 Player 3 advances to Second] | 0 | 7 | ||
#18 Player 5 | Strike (swinging), Ball, Reached on Fielder Choice, [#19 Player 4 Forced Out at Second] | 0 | 7 | ||
#6 Player 6 | [#3 Player 3 Scores on error by Second Baseman #5 Alex Lee], Ball, Foul, Fly out | 1 | 7 | ||
Bottom of inning 4 | |||||
#16 Christos Stefanos | Ball, Fly out | 1 | 7 | ||
#24 Will Chambers | Ball, Foul, Ground Rule Double | 1 | 7 | ||
#23 Alex Burge | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 7 | ||
#25 Chris Gaff | Strike (looking), Single, [#24 Will Chambers advances to Third], [#23 Alex Burge advances to Second] | 1 | 7 | ||
#21 Evan Gellatly | Reach on Error, [#24 Will Chambers Scores], [#23 Alex Burge advances to Third], [#25 Chris Gaff advances to Second] | 1 | 8 | ||
#20 Chris Freeman | Ball, Fly out | 1 | 8 | ||
#5 Alex Lee | Ball, Ball, Fly out | 1 | 8 | ||
Top of inning 5 | |||||
#25 Player 7 | #19 Bryan Delgado replaces #17 Trent Bird as Pitcher, Ball, Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 1 | 8 | ||
#15 Player 8 | Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Strikeout Looking | 1 | 8 | ||
#2 Player 9 | Strike (swinging), Foul, Ball, Ball, Ball, Ball, Walk | 1 | 8 | ||
#7 Player 1 | Strike (swinging), Strike (looking), Ball, [#2 Player 9 advances to Second on Wild Pitch], Strikeout Looking | 1 | 8 | ||
Bottom of inning 5 | |||||
#3 Ryan Farr | #3 Ryan Farr replaces #4 Nico Valdez on offense, Ball, Ball, Strike (looking), Foul, Fly out | 1 | 8 | ||
#14 Garrett Monheim | Strike (looking), Single | 1 | 8 | ||
#16 Christos Stefanos | Ground out, [#14 Garrett Monheim advances to Second] | 1 | 8 | ||
#9 Robert Pablos | #9 Robert Pablos replaces #24 Will Chambers on offense, Ball, Ball, Fly out | 1 | 8 | ||
Top of inning 6 | |||||
#5 Player 2 | #15 Dom Eberle replaces #19 Bryan Delgado as Pitcher, #3 Ryan Farr replaces #4 Nico Valdez as Shortstop, Single | 1 | 8 | ||
#3 Player 3 | Ball, Foul, Strike (swinging), Foul, Ball, Line Drive, Double Play | 1 | 8 | ||
#19 Player 4 | Strike (swinging), Single | 1 | 8 | ||
#18 Player 5 | Ball, Strike (looking), Single, [#19 Player 4 advances to Second] | 1 | 8 | ||
#6 Player 6 | Balk, [#19 Player 4 advances to Third], [#18 Player 5 advances to Second], Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 1 | 8 | ||
Bottom of inning 6 | |||||
#23 Alex Burge | Ball, Line Drive | 1 | 8 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #25 Chris Gaff on offense, Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Ground out | 1 | 8 | ||
#21 Evan Gellatly | Ball, Strike (looking), Fly out | 1 | 8 | ||
Top of inning 7 | |||||
#25 Player 7 | #22 Brenden Fisher replaces #15 Dom Eberle as Pitcher, Strike (looking), Ground out | 1 | 8 | ||
#15 Player 8 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 8 | ||
#2 Player 9 | Ball, Ball, Ball, Strike (looking), Strike (looking), Double, [#15 Player 8 advances to Third] | 1 | 8 | ||
#7 Player 1 | Strike (looking), Ball, Fly out | 1 | 8 | ||
#5 Player 2 | Ball, Fly out | 1 | 8 | ||
GAME OVER |
|
|