Your website has expired. You can renew to re-enable your data. - Renew Now |
4/3/17 WR 2017 at Canyon- Anaheim | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 0 | 0 | ||
#4 Nico Valdez | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Player 1 | #10 Austin Hernandez replaces #10 Austin Hernandez as Second Baseman, Ground out | 0 | 0 | ||
#33 Player 2 | Ball, Ball, Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
#5 Player 3 | Ball, Foul, Strike (looking), Ball, Single | 0 | 0 | ||
#46 Player 4 | Strike (looking), Strike (looking), Ball, [#5 Player 3 Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
#24 Will Chambers | Ball, Ground out | 0 | 0 | ||
#13 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#10 Austin Hernandez | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#14 Garrett Monheim | Foul, Ball, Foul, Ball, [#10 Austin Hernandez advances to Second on Wild Pitch], Reached on Fielder Choice, [#10 Austin Hernandez Tagged Out at Third] | 0 | 0 | ||
Bottom of inning 2 | |||||
#46 Player 4 | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#27 Player 5 | Strike (looking), Ground out | 0 | 0 | ||
#7 Player 7 | Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#25 Chris Gaff | Strike (looking), Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#11 Garren Bui | Ground out | 0 | 0 | ||
#8 Jovan Comacho | Double | 0 | 0 | ||
#4 Nico Valdez | Ball, Foul, Foul, Ball, Single, [#8 Jovan Comacho Scores] | 1 | 0 | ||
#16 Christos Stefanos | Strike (swinging), [#4 Nico Valdez steals Second], [#4 Nico Valdez advances to Third on error by Catcher #7 Player 7], Ball, Strike (swinging), Ball, Double, [#4 Nico Valdez Scores] | 2 | 0 | ||
#24 Will Chambers | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 2 | 0 | ||
#13 Ryan Camacho | [#16 Christos Stefanos advances to Third on Wild Pitch], [#16 Christos Stefanos Scores on error by Catcher #7 Player 7], Strike (swinging), Ball, Ball, Ball, Fly out | 3 | 0 | ||
Bottom of inning 3 | |||||
#3 Player 8 | Ball, Ground out | 3 | 0 | ||
#2 Player 9 | Strike (looking), Ball, Strike (looking), Foul, Ground out | 3 | 0 | ||
#10 Player 10 | Strike (looking), Strike (swinging), Single | 3 | 0 | ||
#8 Player 1 | Strike (looking), Ball, [#10 Player 10 advances to Second on Wild Pitch], Strike (looking), Ball, Foul, Reach on Error, [#10 Player 10 Tagged Out at Home] | 3 | 0 | ||
Top of inning 4 | |||||
#10 Austin Hernandez | Ball, Fly out | 3 | 0 | ||
#14 Garrett Monheim | Strike (looking), Ball, Single | 3 | 0 | ||
#25 Chris Gaff | Foul, Fly out | 3 | 0 | ||
#11 Garren Bui | Pickoff Attempt, Ball, Ball, Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#33 Player 2 | Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 0 | ||
#5 Player 3 | Ball, Ball, Foul, Foul, Ball, Ground out | 3 | 0 | ||
#46 Player 4 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 3 | 0 | ||
Top of inning 5 | |||||
#8 Jovan Comacho | Strike (looking), Foul, Ball, Ball, Dropped 3rd Strike - Thrown Out | 3 | 0 | ||
#4 Nico Valdez | Ball, Ball, Double | 3 | 0 | ||
#16 Christos Stefanos | Fly out | 3 | 0 | ||
#24 Will Chambers | [#4 Nico Valdez advances to Third on error by Pitcher #6 Player 6], #27 Player 5 replaces #6 Player 6 as Pitcher, Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#13 Ryan Camacho | Ground out | 3 | 0 | ||
Bottom of inning 5 | |||||
#27 Player 5 | Ground out | 3 | 0 | ||
#7 Player 7 | Strike (looking), Ground out | 3 | 0 | ||
#3 Player 8 | Strike (looking), Ball, Single | 3 | 0 | ||
#2 Player 9 | Ball, Strike (looking), Strike (swinging), Pickoff Attempt, Reached on Fielder Choice, [#3 Player 8 Forced Out at Second] | 3 | 0 | ||
Top of inning 6 | |||||
#10 Austin Hernandez | Foul, Foul, Ball, Single | 3 | 0 | ||
#14 Garrett Monheim | Ball, Pickoff Attempt, Foul, Foul, Fly out | 3 | 0 | ||
#25 Chris Gaff | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Hit by Pitch, [#10 Austin Hernandez advances to Second] | 3 | 0 | ||
#2 Nicholas Perez | #2 Nicholas Perez replaces #11 Garren Bui on offense, Foul, Pickoff Attempt, Fly out | 3 | 0 | ||
#8 Jovan Comacho | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 0 | ||
Bottom of inning 6 | |||||
Player 11 | Player 11 replaces #10 Player 10 on offense, Strike (looking), Ball, Ground out | 3 | 0 | ||
#8 Player 1 | Strike (looking), Ball, Strike (swinging), Fly out | 3 | 0 | ||
#33 Player 2 | Strike (swinging), Ball, Ball, Fly out | 3 | 0 | ||
Top of inning 7 | |||||
#4 Nico Valdez | Ball, Ball, Ball, Strike (looking), Foul, Line Drive | 3 | 0 | ||
#16 Christos Stefanos | Hit by Pitch | 3 | 0 | ||
#24 Will Chambers | Strike (swinging), Ball, Ball, Pickoff Attempt, Double, [#16 Christos Stefanos Scores] | 4 | 0 | ||
#13 Ryan Camacho | #21 Evan Gellatly replaces #24 Will Chambers on offense, Ball, Ground out, [#21 Evan Gellatly advances to Third] | 4 | 0 | ||
#10 Austin Hernandez | Ball, Ground out | 4 | 0 | ||
Bottom of inning 7 | |||||
#5 Player 3 | Ball, Ball, Strike (looking), Strike (looking), Ground out | 4 | 0 | ||
#46 Player 4 | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Swinging | 4 | 0 | ||
Player 12 | Player 12 replaces #27 Player 5 on offense, Strike (looking), Ball, Strike (looking), Ball, Ground out | 4 | 0 | ||
GAME OVER |
|
|