Your website has expired. You can renew to re-enable your data. - Renew Now |
3/1/22 West Ranch Wildcats JV 2021-22 at El Camino | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#27 Aiden Buntich | Ball, Single | 0 | 0 | ||
#9 Nolan Stoll | Foul, Strike (looking), Ball, Single | 0 | 0 | ||
#13 Ryan Shalkevich | Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Foul, Ball, Walk, [#27 Aiden Buntich advances to Third], [#9 Nolan Stoll advances to Second] | 0 | 0 | ||
#73 Chad Langston | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#16 Ethan Yim | Foul, Ball, Ball, Single, [#27 Aiden Buntich Scores], [#9 Nolan Stoll advances to Third], [#13 Ryan Shalkevich advances to Second] | 1 | 0 | ||
#9 Shane Buchbinder | Foul, Single, [#9 Nolan Stoll Scores], [#13 Ryan Shalkevich advances to Third], [#16 Ethan Yim advances to Second] | 2 | 0 | ||
#19 Brandon Sanchez | Ball, Ball, Foul, Foul, Ball, Foul, Line Drive, [#13 Ryan Shalkevich Forced Out at Third] | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Fly out | 2 | 0 | ||
Player 2 | Ball, Foul, Ball, Ground out | 2 | 0 | ||
Player 3 | Single | 2 | 0 | ||
Player 4 | Ball, Fly out | 2 | 0 | ||
Top of inning 2 | |||||
#8 Zach Wyre | Single | 2 | 0 | ||
#21 Jaiden Chathle | Strike (looking), Ball, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, Walk, [#8 Zach Wyre advances to Second] | 2 | 0 | ||
#34 Jake Vojtech | [Skipped Batter] | 2 | 0 | ||
#27 Aiden Buntich | Ball, Ball, Ball, Ball, Walk, [#8 Zach Wyre advances to Third], [#21 Jaiden Chathle advances to Second] | 2 | 0 | ||
#9 Nolan Stoll | Foul, Strike (looking), Single, [#8 Zach Wyre Scores], [#21 Jaiden Chathle advances to Third], [#27 Aiden Buntich advances to Second] | 3 | 0 | ||
#13 Ryan Shalkevich | Sacrifice Fly, [#21 Jaiden Chathle Scores] | 4 | 0 | ||
#73 Chad Langston | Ground out, [#9 Nolan Stoll Forced Out at Second] | 4 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Foul, Foul, Foul, Strikeout Swinging | 4 | 0 | ||
Player 6 | Ball, Ball, Fly out | 4 | 0 | ||
Player 7 | Ground out | 4 | 0 | ||
Top of inning 3 | |||||
#16 Ethan Yim | Strike (looking), Ball, Strike (looking), Ball, Single | 4 | 0 | ||
#9 Shane Buchbinder | Foul, Pickoff Attempt, [#16 Ethan Yim Caught Stealing], Ball, Ground out | 4 | 0 | ||
#19 Brandon Sanchez | Strike (looking), Foul, Ball, Fly out | 4 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Strike (looking), Fly out | 4 | 0 | ||
Player 9 | Ball, Fly out | 4 | 0 | ||
Player 1 | Ball, Foul, Ball, Single | 4 | 0 | ||
Player 2 | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Single, [Player 1 advances to Second] | 4 | 0 | ||
Player 3 | Single, [Player 1 Scores], [Player 2 Tagged Out at Third] | 4 | 1 | ||
Top of inning 4 | |||||
#8 Zach Wyre | Ball, Ground out | 4 | 1 | ||
#21 Jaiden Chathle | Ball, Ball, Ball, Ball, Walk | 4 | 1 | ||
#34 Jake Vojtech | Batter Skipped - Out | 4 | 1 | ||
#27 Aiden Buntich | Ball, Player 16 becomes Pitcher, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Ball, Ball, Walk, [#21 Jaiden Chathle advances to Second] | 4 | 1 | ||
#9 Nolan Stoll | Strike (looking), Strike (looking), Foul, Single, [#21 Jaiden Chathle advances to Third], [#27 Aiden Buntich advances to Second] | 4 | 1 | ||
#13 Ryan Shalkevich | Ball, Fly out | 4 | 1 | ||
Bottom of inning 4 | |||||
Player 4 | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 4 | 1 | ||
Player 5 | Reached on Fielder Choice, [Player 4 Forced Out at Second] | 4 | 1 | ||
Player 6 | Strike (looking), Strike (looking), Double, [Player 5 advances to Third] | 4 | 1 | ||
Player 7 | Strike (looking), Foul, Hit by Pitch | 4 | 1 | ||
Player 8 | Reached on Fielder Choice, [Player 5 Scores], [Player 6 advances to Third], [Player 7 Forced Out at Second] | 4 | 2 | ||
Player 9 | [Player 6 Offensive Interference at Third] | 4 | 2 | ||
Top of inning 5 | |||||
#73 Chad Langston | Ball, Strike (looking), Ball, Ball, Ground out | 4 | 2 | ||
#16 Ethan Yim | Foul, Ball, Single | 4 | 2 | ||
#9 Shane Buchbinder | Strike (looking), Foul, Ball, Reached on Fielder Choice, [#16 Ethan Yim Forced Out at Second] | 4 | 2 | ||
#19 Brandon Sanchez | Fly out | 4 | 2 | ||
Bottom of inning 5 | |||||
Player 9 | #10 Ark Bunyan replaces #34 Jake Vojtech as Pitcher, #45 Mason Sawyer replaces #9 Shane Buchbinder as Right Fielder, Fly out | 4 | 2 | ||
Player 1 | Strike (looking), Fly out | 4 | 2 | ||
Player 2 | Single | 4 | 2 | ||
Player 3 | Pickoff Attempt, Ball, Hit by Pitch, [Player 2 advances to Second] | 4 | 2 | ||
Player 4 | Ground out | 4 | 2 | ||
Top of inning 6 | |||||
#8 Zach Wyre | Strike (looking), Foul, Ball, Ground out | 4 | 2 | ||
#21 Jaiden Chathle | Ball, Ball, Foul, Ball, Single | 4 | 2 | ||
#34 Jake Vojtech | [Skipped Batter] | 4 | 2 | ||
#27 Aiden Buntich | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Foul, [#21 Jaiden Chathle Caught Stealing], Single | 4 | 2 | ||
#9 Nolan Stoll | Ball, Strike (looking), Ball, Strike (looking), Foul, Fly out | 4 | 2 | ||
Bottom of inning 6 | |||||
Player 5 | Ball, Ball, #21 Jaiden Chathle out as Second Baseman, #21 Jaiden Chathle replaces #16 Ethan Yim as Shortstop, #22 Ben Cushine becomes Second Baseman, Ball, Ball, Walk | 4 | 2 | ||
Player 6 | Ball, #9 Shane Buchbinder replaces #22 Ben Cushine as Second Baseman, Ball, Ball, [Player 5 steals Second], Ball, Walk | 4 | 2 | ||
Player 7 | Ball, Reached on Fielder Choice, [Player 5 advances to Third], [Player 6 Forced Out at Second] | 4 | 2 | ||
Player 8 | Ball, [Player 7 steals Second], Fly out | 4 | 2 | ||
Player 9 | Single, [Player 5 Scores], [Player 7 advances to Third] | 4 | 3 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ground out | 4 | 3 | ||
Top of inning 7 | |||||
#13 Ryan Shalkevich | Foul, Fly out | 4 | 3 | ||
#73 Chad Langston | Fly out | 4 | 3 | ||
#16 Ethan Yim | Ball, Ball, Ball, Ball, Walk | 4 | 3 | ||
#9 Shane Buchbinder | Foul, Ball, Ball, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Walk, [#16 Ethan Yim advances to Second] | 4 | 3 | ||
#19 Brandon Sanchez | Fly out | 4 | 3 | ||
Bottom of inning 7 | |||||
Player 2 | #66 Logan Berkowitz replaces #45 Mason Sawyer as Right Fielder, #16 Ethan Yim replaces #10 Ark Bunyan as Pitcher, Strike (looking), Single | 4 | 3 | ||
Player 3 | Foul, Ball, Pickoff Attempt, [Player 2 steals Second], Single, [Player 2 advances to Third] | 4 | 3 | ||
Player 4 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Ground out, [Player 2 Scores], [Player 3 advances to Second] | 4 | 4 | ||
Player 5 | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Foul, Foul, Strikeout Looking | 4 | 4 | ||
Player 6 | Ground out | 4 | 4 | ||
Top of inning 8 | |||||
#8 Zach Wyre | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 4 | 4 | ||
#21 Jaiden Chathle | Strike (looking), Pickoff Attempt, Strike (looking), Single, [#8 Zach Wyre advances to Second] | 4 | 4 | ||
#34 Jake Vojtech | [Skipped Batter] | 4 | 4 | ||
#66 Logan Berkowitz | #66 Logan Berkowitz replaces #27 Aiden Buntich on offense, Foul, Illegal Pitch, Ball, Balk, [#8 Zach Wyre advances to Third], [#21 Jaiden Chathle advances to Second], Ball, Foul, Double, [#8 Zach Wyre Scores], [#21 Jaiden Chathle Scores] | 6 | 4 | ||
#9 Nolan Stoll | Double, [#66 Logan Berkowitz Scores] | 7 | 4 | ||
#13 Ryan Shalkevich | Strike (looking), Single, [#9 Nolan Stoll Scores] | 8 | 4 | ||
#73 Chad Langston | Ball, Foul, Strike (looking), Ball, Reach on Error, [#13 Ryan Shalkevich advances to Second] | 8 | 4 | ||
#16 Ethan Yim | Strike (looking), Reached on Fielder Choice, [#13 Ryan Shalkevich Forced Out at Third], [#73 Chad Langston advances to Second] | 8 | 4 | ||
#9 Shane Buchbinder | Ground out, [#73 Chad Langston Forced Out at Third] | 8 | 4 | ||
Bottom of inning 8 | |||||
Player 7 | Single | 8 | 4 | ||
Player 8 | Intentional Walk, [Player 7 advances to Second] | 8 | 4 | ||
Player 9 | Reached on Fielder Choice, [Player 7 Forced Out at Third], [Player 8 Forced Out at Second] | 8 | 4 | ||
Player 1 | Fly out | 8 | 4 | ||
Player 2 | Fly out, Fly out | 8 | 4 | ||
GAME OVER |
|
|