Your website has expired. You can renew to re-enable your data. - Renew Now |
3/9/22 Canyon at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Daniel Fields | Strike (looking), Ball, Fly out | 0 | 0 | ||
#42 Pablo Rodriguez | Foul, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#45 Austin Hernandez | Strike (looking), Ball, Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Fly out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Hit by Pitch | 0 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Foul, Pickoff Attempt, Foul, Foul, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Ball, [#20 Blake Schroeder steals Second], Ball, Line Drive, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#13 Joshua Critchfield | Line Drive | 0 | 0 | ||
#15 Dustin Aleck | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#3 Elijah Valentin | Pickoff Attempt, Foul, Strike (swinging), Strikeout Swinging, [#15 Dustin Aleck Caught Stealing] | 0 | 0 | ||
Bottom of inning 2 | |||||
#12 Jake Schwartz | Foul, Foul, Ball, Fly out | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Hit by Pitch | 0 | 0 | ||
#44 Bret Potter | Ground out, [#8 Logan Mandel advances to Second] | 0 | 0 | ||
#18 Ty DePerno | Single, [#8 Logan Mandel Scores], [#18 Ty DePerno advances to Second on the throw] | 0 | 1 | ||
#14 Shane Overholser | Foul, Strike (looking), Line Drive | 0 | 1 | ||
Top of inning 3 | |||||
#27 Jacob Mourthi | Strike (looking), Ground out | 0 | 1 | ||
#12 Travis Enbody | Strike (swinging), Fly out | 0 | 1 | ||
#4 Jason Covarrubias | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 1 | ||
#3 Jake Callahan | Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Ground out, [#23 Josef Brosche advances to Second] | 0 | 1 | ||
#20 Blake Schroeder | Strike (looking), Ball, Single, [#23 Josef Brosche advances to Third] | 0 | 1 | ||
#2 DJ Tsukashima | Ball, Fly out, [#20 Blake Schroeder advances to Second on the throw] | 0 | 1 | ||
#12 Jake Schwartz | Ball, Ball, Hit by Pitch | 0 | 1 | ||
#8 Logan Mandel | Strike (looking), Strike (swinging), Foul, Single, [#23 Josef Brosche Scores], [#20 Blake Schroeder Scores], [#12 Jake Schwartz advances to Third on the throw] | 0 | 3 | ||
#44 Bret Potter | Ball, Foul, Ball, [#8 Logan Mandel advances to Second on Wild Pitch], Fly out | 0 | 3 | ||
Top of inning 4 | |||||
#8 Daniel Fields | Single | 0 | 3 | ||
#42 Pablo Rodriguez | Double, [#8 Daniel Fields Scores], [#42 Pablo Rodriguez advances to Third on the throw] | 1 | 3 | ||
#45 Austin Hernandez | Foul, Foul, Foul, Hit by Pitch | 1 | 3 | ||
#13 Joshua Critchfield | Ball, Pickoff Attempt, Strike (swinging), Ball, Ball, Line Drive, [#45 Austin Hernandez Forced Out at First] | 1 | 3 | ||
#15 Dustin Aleck | Line Drive | 1 | 3 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Strike (swinging), Strike (swinging), Ball, Double | 1 | 3 | ||
#14 Shane Overholser | Foul, Foul, Ball, Reached on Fielder Choice, [#18 Ty DePerno Tagged Out at Third], [#14 Shane Overholser advances to Second on the throw] | 1 | 3 | ||
#23 Josef Brosche | Ball, Strike (swinging), Ball, [#14 Shane Overholser advances to Third on Wild Pitch], Ball, Ball, Walk | 1 | 3 | ||
#3 Jake Callahan | Ball, Single, [#14 Shane Overholser Scores], [#23 Josef Brosche advances to Second] | 1 | 4 | ||
#20 Blake Schroeder | Ball, Strike (looking), Line Drive | 1 | 4 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, Foul, Single, [#23 Josef Brosche advances to Third], [#3 Jake Callahan advances to Second] | 1 | 4 | ||
#12 Jake Schwartz | Fly out | 1 | 4 | ||
Top of inning 5 | |||||
#3 Elijah Valentin | Strike (looking), Ground out | 1 | 4 | ||
#27 Jacob Mourthi | Strike (looking), Foul, Ball, Strikeout Swinging | 1 | 4 | ||
#12 Travis Enbody | Strike (looking), Ground out | 1 | 4 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | #99 Tsukasa Ozaki replaces #12 Travis Enbody as Pitcher, #8 Daniel Fields replaces #99 Tsukasa Ozaki as Pitcher, #99 Tsukasa Ozaki replaces #42 Pablo Rodriguez as Left Fielder, #8 Daniel Fields out as Center Fielder, Double | 1 | 4 | ||
#44 Bret Potter | Foul, Ball, Fly out, [#8 Logan Mandel advances to Third on the throw] | 1 | 4 | ||
#18 Ty DePerno | Sacrifice Fly, [#8 Logan Mandel Scores] | 1 | 5 | ||
#14 Shane Overholser | Strike (looking), Fly out | 1 | 5 | ||
Top of inning 6 | |||||
#4 Jason Covarrubias | Strike (swinging), Ball, Ground out | 1 | 5 | ||
#8 Daniel Fields | Ball, Ball, Foul, Single | 1 | 5 | ||
#42 Pablo Rodriguez | Foul, Strike (swinging), Pickoff Attempt, Ball, Foul, Foul, Foul, Pickoff Attempt, [#8 Daniel Fields Picked Off at First], Ground out | 1 | 5 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Strike (looking), Strike (swinging), Foul, Foul, Ball, Foul, Ball, Strikeout Swinging | 1 | 5 | ||
#3 Jake Callahan | Ground out | 1 | 5 | ||
#20 Blake Schroeder | Single | 1 | 5 | ||
#2 DJ Tsukashima | Single, [#20 Blake Schroeder advances to Second] | 1 | 5 | ||
#12 Jake Schwartz | Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Looking | 1 | 5 | ||
Top of inning 7 | |||||
#45 Austin Hernandez | Strike (swinging), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 5 | ||
#13 Joshua Critchfield | Strike (swinging), Ball, Ball, Ground out | 1 | 5 | ||
#15 Dustin Aleck | Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 1 | 5 | ||
#3 Elijah Valentin | Ball, Ball, Foul, Ground out | 1 | 5 | ||
GAME OVER |
|
|