Your website has expired. You can renew to re-enable your data. - Renew Now |
2/15/20 WR Wildcats Frosh at J Sierra | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#9 Kristian Trujillo | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#11 Maverick Diaz | Ground out | 0 | 0 | ||
#17 Joe Specht | Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Player 1 | #24 Eddie Tover replaces #24 Eddie Tover as Third Baseman, Strike (looking), Ball, Single | 0 | 0 | ||
#28 Player 2 | Ball, Pickoff Attempt, Foul, Single, [#18 Player 1 advances to Second] | 0 | 0 | ||
#2 Player 5 | Strike (looking), Sacrifice Bunt, [#18 Player 1 advances to Third], [#28 Player 2 advances to Second] | 0 | 0 | ||
#20 Player 4 | Ball, Single, [#18 Player 1 Scores], [#28 Player 2 advances to Third] | 0 | 1 | ||
#30 Player 3 | Single, [#28 Player 2 Scores], [#20 Player 4 advances to Second] | 0 | 2 | ||
#13 Player 6 | Fly out | 0 | 2 | ||
#16 Player 71 | Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
#21 Jack Stewart | Strike (looking), Ball, Foul, Single | 0 | 2 | ||
#10 Gavin Langston | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#21 Jack Stewart advances to Second] | 0 | 2 | ||
#20 Jake McMillan | Strike (looking), Strike (looking), Fly out | 0 | 2 | ||
#24 Eddie Tover | Ball, Strike (looking), Ball, Ball, [#21 Jack Stewart steals Third], [#21 Jack Stewart Scores on error by Catcher #28 Player 2], [#10 Gavin Langston advances to Second on error by Catcher #28 Player 2], Ball, Walk | 1 | 2 | ||
#23 Bret Potter | Strike (looking), Strike (looking), Strikeout Looking | 1 | 2 | ||
Chase Lagana | Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 2 | |||||
#9 Player 8 | Ball, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 1 | 2 | ||
#32 Player 11 | Strike (looking), Ball, Fly out | 1 | 2 | ||
#18 Player 1 | Foul, Single | 1 | 2 | ||
#28 Player 2 | Pickoff Attempt, Single, [#18 Player 1 advances to Second] | 1 | 2 | ||
#2 Player 5 | Ball, Pickoff Attempt, [#18 Player 1 advances to Third on error by Pitcher #10 Gavin Langston], [#28 Player 2 advances to Second on error by Pitcher #10 Gavin Langston], Foul, Ball, Fly out | 1 | 2 | ||
Top of inning 3 | |||||
#9 Kristian Trujillo | Strike (looking), Foul, Ball, Ball, Fly out | 1 | 2 | ||
#11 Maverick Diaz | Foul, Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#17 Joe Specht | Strike (looking), Strike (looking), Pickoff Attempt, Fly out | 1 | 2 | ||
#21 Jack Stewart | Ball, [#11 Maverick Diaz steals Second], Foul, Ball, Single, [#11 Maverick Diaz Scores] | 2 | 2 | ||
#10 Gavin Langston | [#21 Jack Stewart advances to Second on the throw], Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
#20 Player 4 | Fly out | 2 | 2 | ||
#35 Player 10 | #35 Player 10 replaces #30 Player 3 on offense, Ball, Double | 2 | 2 | ||
#13 Player 6 | Foul, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 2 | 2 | ||
#16 Player 71 | Ball, Ground out | 2 | 2 | ||
Top of inning 4 | |||||
#20 Jake McMillan | Strike (looking), Strike (looking), Ball, Ball, Ground out | 2 | 2 | ||
#24 Eddie Tover | Ground out | 2 | 2 | ||
#23 Bret Potter | Ball, Foul, Ball, Foul, Ball, Ground out | 2 | 2 | ||
Bottom of inning 4 | |||||
#9 Player 8 | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 2 | ||
#32 Player 11 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 2 | 2 | ||
#18 Player 1 | Single, [#32 Player 11 advances to Second] | 2 | 2 | ||
#28 Player 2 | Foul, Ball, Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#2 Player 5 | Foul, Ball, Strike (looking), Ball, Single, [#32 Player 11 advances to Third], [#18 Player 1 advances to Second] | 2 | 2 | ||
#20 Player 4 | ** Coach Visit **, Line Drive | 2 | 2 | ||
Top of inning 5 | |||||
Chase Lagana | #13 Player 6 replaces #9 Player 8 as Pitcher, #13 Player 6 out as Left Fielder, Ball, #9 Player 8 replaces #18 Player 1 as Shortstop, Ball, Ball, Strike (looking), Strike (looking), Line Drive | 2 | 2 | ||
#9 Kristian Trujillo | Single | 2 | 2 | ||
#11 Maverick Diaz | Strike (looking), Ball, [#9 Kristian Trujillo steals Second], Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#17 Joe Specht | Strike (looking), Ball, Strike (looking), Ball, Ball, Single, [#9 Kristian Trujillo Scores] | 3 | 2 | ||
#21 Jack Stewart | Ball, Strike (looking), Fly out | 3 | 2 | ||
Bottom of inning 5 | |||||
#35 Player 10 | #14 Ryan Shalkevich replaces #10 Gavin Langston as Pitcher, Ball, Strike (looking), Single | 3 | 2 | ||
#13 Player 6 | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Single, [#35 Player 10 advances to Second] | 3 | 2 | ||
#12 | #12 replaces #16 Player 71 on offense, Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 3 | 2 | ||
#9 Player 8 | Foul, Ball, Foul, Foul, Single, [#35 Player 10 advances to Third], [#13 Player 6 advances to Second] | 3 | 2 | ||
#32 Player 11 | Ball, [#35 Player 10 Scores on Wild Pitch], [#13 Player 6 advances to Third on Wild Pitch], [#9 Player 8 advances to Second on Wild Pitch], Foul, Single, [#13 Player 6 Scores], [#9 Player 8 advances to Third] | 3 | 4 | ||
#18 Player 1 | Foul, Ground out, [#32 Player 11 advances to Second] | 3 | 4 | ||
#28 Player 2 | Strike (looking), Ball, Ball, Fly out | 3 | 4 | ||
Top of inning 6 | |||||
#14 Ryan Shalkevich | #15 Player 9 becomes Left Fielder, #18 Player 1 replaces #32 Player 11 as Second Baseman, #12 replaces #16 Player 71 as Right Fielder, #35 Player 10 replaces #15 Player 9 as Left Fielder, #18 Player 1 out as Second Baseman, #18 Player 1 replaces #9 Player 8 as Shortstop, #14 Ryan Shalkevich replaces #10 Gavin Langston on offense, Fly out | 3 | 4 | ||
#20 Jake McMillan | Ball, Strike (looking), Foul, Ball, Ground out | 3 | 4 | ||
#24 Eddie Tover | Strike (looking), Ball, Foul, Strikeout Looking | 3 | 4 | ||
Bottom of inning 6 | |||||
#2 Player 5 | #10 Gavin Langston replaces #24 Eddie Tover as Third Baseman, #24 Eddie Tover replaces #10 Gavin Langston as Third Baseman, Strike (looking), Line Drive | 3 | 4 | ||
#20 Player 4 | Ball, Ball, Foul, Strike (looking), Ground out | 3 | 4 | ||
#35 Player 10 | Strike (looking), Single | 3 | 4 | ||
#13 Player 6 | Strike (looking), Ball, Single, [#35 Player 10 advances to Second] | 3 | 4 | ||
#12 | Strike (looking), Strike (looking), Reached on Fielder Choice, [#35 Player 10 Forced Out at Third] | 3 | 4 | ||
Top of inning 7 | |||||
#23 Bret Potter | Ball, Ground out | 3 | 4 | ||
#22 Aidan Lindquist | #22 Aidan Lindquist replaces Chase Lagana on offense, Strike (looking), Strike (looking), Ground out | 3 | 4 | ||
#9 Kristian Trujillo | Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
#11 Maverick Diaz | Ball, [#9 Kristian Trujillo advances to Second on Wild Pitch], Strike (looking), Foul, Strikeout Looking | 3 | 4 | ||
GAME OVER |
|
|