Your website has expired. You can renew to re-enable your data. - Renew Now |
1/13/18 Etiwanda at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Ball, Dropped 3rd Strike - Safe | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), [Player 1 advances to Second on Pass Ball], Ball, Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 4 | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 0 | ||
#24 Jovan Camacho | Ball, Fly out | 0 | 0 | ||
#42 Will Chambers | Hit by Pitch | 0 | 0 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Foul, Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Player 7 | Foul, Strike (looking), Ball, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Ball, Walk | 0 | 0 | ||
#16 Nicholas Perez | Pickoff Attempt, Foul, Ball, Fly out, Double Play | 0 | 0 | ||
#31 Evan Gellatly | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#44 Alex Burge | Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#31 Evan Gellatly advances to Second] | 0 | 0 | ||
#35 Nicholas Balingit | Strike (swinging), #49 Justin Bumgarner replaces #44 Alex Burge on offense, Single, [#31 Evan Gellatly Tagged Out at Home] | 0 | 0 | ||
Top of inning 3 | |||||
Player 8 | Foul, Foul, Fly out | 0 | 0 | ||
Player 9 | Strike (looking), Foul, Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
Player 1 | Ball, Ball, Single | 0 | 0 | ||
Player 2 | Strike (swinging), Ball, [Player 1 advances to Second on Wild Pitch], Ball, Ball, Pickoff Attempt, Single, [Player 1 Scores] | 1 | 0 | ||
Player 3 | Strike (looking), Foul, Ball, Single, [Player 2 advances to Third] | 1 | 0 | ||
Player 4 | Strike (looking), Ball, Ball, Foul, Strikeout Looking | 1 | 0 | ||
Bottom of inning 3 | |||||
#38 Ryan Camacho | Ball, Strike (looking), Foul, Foul, Strikeout Looking | 1 | 0 | ||
#24 Jovan Camacho | Ball, Strike (looking), Ball, Strike (swinging), Single | 1 | 0 | ||
#42 Will Chambers | Strike (looking), Strike (looking), [#24 Jovan Camacho Caught Stealing], Strikeout Swinging | 1 | 0 | ||
Top of inning 4 | |||||
Player 5 | #22 Vincent Rojas replaces #44 Alex Burge as Pitcher, #31 Evan Gellatly replaces #35 Nicholas Balingit as Second Baseman, #35 Nicholas Balingit replaces #16 Nicholas Perez as Third Baseman, Ball, Strike (looking), Strike (looking), Ball, Ball, Fly out | 1 | 0 | ||
Player 6 | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 1 | 0 | ||
Player 7 | Strike (looking), Pickoff Attempt, Foul, Reach on Error, [Player 6 advances to Second] | 1 | 0 | ||
Player 8 | Fly out, [Player 6 advances to Third] | 1 | 0 | ||
Player 9 | Ball, Pickoff Attempt, Strike (swinging), Strike (swinging), [Player 7 advances to Second on Defensive Indifference], Foul, Ball, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 4 | |||||
#66 Christos Stefanos | Ball, Hit by Pitch | 1 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Strike (swinging), Ball, [#66 Christos Stefanos Caught Stealing], Ball, Foul, Ball, Walk | 1 | 0 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #16 Nicholas Perez on offense, #16 Nicholas Perez replaces #49 Justin Bumgarner on offense, Ball, Ground out, Double Play | 1 | 0 | ||
Top of inning 5 | |||||
Player 1 | Ball, Ball, Foul, Ball, Fly out | 1 | 0 | ||
Player 2 | Fly out | 1 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 0 | ||
Bottom of inning 5 | |||||
#31 Evan Gellatly | Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 1 | 0 | ||
#44 Alex Burge | #44 Alex Burge replaces #16 Nicholas Perez on offense, Ball, Strike (swinging), Strike (looking), Single | 1 | 0 | ||
#35 Nicholas Balingit | Single, [#44 Alex Burge advances to Second] | 1 | 0 | ||
#38 Ryan Camacho | Ball, Strike (looking), Strike (swinging), [#44 Alex Burge advances to Third on Wild Pitch], [#35 Nicholas Balingit advances to Second on the throw], Ball, Dropped 3rd Strike - Safe | 1 | 0 | ||
#24 Jovan Camacho | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 0 | ||
#42 Will Chambers | Strike (looking), Double, [#44 Alex Burge Scores], [#35 Nicholas Balingit Scores], [#38 Ryan Camacho Scores] | 1 | 3 | ||
#66 Christos Stefanos | Foul, Ball, Ground out | 1 | 3 | ||
Top of inning 6 | |||||
Player 4 | Strike (looking), Foul, Single | 1 | 3 | ||
Player 5 | Ball, Foul, Foul, Reach on Error, [Player 4 advances to Second] | 1 | 3 | ||
Player 6 | Ball, Foul, Strike (looking), Ball, Ball, Fly out, [Player 4 advances to Third] | 1 | 3 | ||
Player 7 | Strike (looking), Strike (swinging), Ball, Ball, [Player 5 Caught Stealing], Strikeout Swinging | 1 | 3 | ||
Bottom of inning 6 | |||||
#11 Garrett Monheim | Ground out | 1 | 3 | ||
#49 Justin Bumgarner | Strike (looking), Foul, Fly out | 1 | 3 | ||
#31 Evan Gellatly | Single | 1 | 3 | ||
#44 Alex Burge | Ball, Ball, Strike (looking), [#31 Evan Gellatly steals Second], Ball, [#31 Evan Gellatly advances to Third on Wild Pitch], Ground out | 1 | 3 | ||
Top of inning 7 | |||||
Player 8 | #42 Will Chambers replaces #22 Vincent Rojas as Pitcher, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, Strike (looking), Strike (looking), Ball, Ground out | 1 | 3 | ||
Player 9 | Foul, Ball, Ground out | 1 | 3 | ||
Player 1 | Strike (looking), Strike (swinging), Strikeout Looking | 1 | 3 | ||
Bottom of inning 7 | |||||
#58 Max Cogan | #58 Max Cogan replaces #35 Nicholas Balingit on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 3 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #38 Ryan Camacho on offense, Ball, Ball, Ball, Ball, Walk, [#58 Max Cogan advances to Second] | 1 | 3 | ||
#18 Trey Topping | #18 Trey Topping replaces #24 Jovan Camacho on offense, Ball, Foul, Ball, [#58 Max Cogan advances to Third on Wild Pitch], [#32 Ryan Perez Caught Stealing], Ball, Ball, Walk | 1 | 3 | ||
#8 Ryan Farr | [#58 Max Cogan Scores on Wild Pitch], #8 Ryan Farr replaces #42 Will Chambers on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#18 Trey Topping advances to Second] | 1 | 4 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #66 Christos Stefanos on offense, Strike (looking), Ball, Ball, Strike (looking), Foul, Single, [#18 Trey Topping advances to Third], [#8 Ryan Farr advances to Second] | 1 | 4 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #11 Garrett Monheim on offense, Foul, Strike (looking), Strikeout Swinging | 1 | 4 | ||
#49 Justin Bumgarner | Foul, Ball, Ball, Ball, Ball, Walk, [#18 Trey Topping Scores], [#8 Ryan Farr advances to Third], [#35 Nicholas Balingit advances to Second] | 1 | 5 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #31 Evan Gellatly on offense, Fly out | 1 | 5 | ||
GAME OVER |
|
|