Your website has expired. You can renew to re-enable your data. - Renew Now |
3/14/18 WR 2018 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#22 Alex Burge | Strike (looking), Ball, Foul, Single | 0 | 0 | ||
#2 Ryan Camacho | Pickoff Attempt, [#22 Alex Burge Caught Stealing], Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#4 Jovan Camacho | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (swinging), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Walk, [#2 Ryan Camacho advances to Second] | 0 | 0 | ||
#24 Will Chambers | Ball, Strike (swinging), Strike (swinging), Ground out, [#2 Ryan Camacho advances to Third], Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Cole Roederer | Ball, Ball, Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
#6 Rocco Saldivar | Ball, Strike (looking), Single | 0 | 0 | ||
#2 Cody Jefferis | Foul, Reached on Fielder Choice, [#6 Rocco Saldivar Forced Out at Second] | 0 | 0 | ||
#5 Brooks Statley | Foul, Strike (looking), [#2 Cody Jefferis Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
#16 Christos Stefanos | Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#21 Evan Gellatly | Strike (looking), Ball, Ground out | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Foul, Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#5 Brooks Statley | Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#10 Trever Coogan | Foul, Strike (looking), Ground out | 0 | 0 | ||
#40 Pat Arman | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#13 Nicholas Balingit | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Strike (swinging), Foul, Ball, Foul, Fly out | 0 | 0 | ||
#22 Alex Burge | Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 3 | |||||
#14 David Holuby | Strike (looking), Ground out | 0 | 0 | ||
#1 Josh Cerpa | Ground out | 0 | 0 | ||
#34 Kyle Smisko | Strike (looking), Strike (swinging), Ball, Ball, Single | 0 | 0 | ||
#7 Cole Roederer | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#34 Kyle Smisko advances to Second] | 0 | 0 | ||
#6 Rocco Saldivar | Strike (looking), Strike (looking), Foul, Reach on Error, [#34 Kyle Smisko advances to Third], [#7 Cole Roederer advances to Second] | 0 | 0 | ||
#2 Cody Jefferis | Ball, Reached on Fielder Choice, [#7 Cole Roederer Forced Out at Second] | 0 | 0 | ||
Top of inning 4 | |||||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Strike (looking), Double | 0 | 0 | ||
#4 Jovan Camacho | Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], Fly out | 0 | 0 | ||
#24 Will Chambers | Strike (swinging), Ball, Ball, Ground out, [#2 Ryan Camacho Scores] | 1 | 0 | ||
#16 Christos Stefanos | Strike (looking), Reach on Error, [#16 Christos Stefanos advances to Second on error by Shortstop #2 Cody Jefferis] | 1 | 0 | ||
#21 Evan Gellatly | Strike (looking), [#16 Christos Stefanos advances to Third on Pass Ball], Foul, Foul, Line Drive | 1 | 0 | ||
Bottom of inning 4 | |||||
#5 Brooks Statley | Double | 1 | 0 | ||
#10 Trever Coogan | Sacrifice Bunt, [#5 Brooks Statley advances to Third] | 1 | 0 | ||
#40 Pat Arman | Ball, Ball, Ball, [#5 Brooks Statley Scores on Wild Pitch], Strike (looking), Strike (swinging), Ground out | 1 | 1 | ||
#14 David Holuby | Line Drive | 1 | 1 | ||
Top of inning 5 | |||||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 1 | ||
#13 Nicholas Balingit | Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Sacrifice Bunt, [#11 Garrett Monheim advances to Second] | 1 | 1 | ||
#8 Nicholas Perez | Pickoff Attempt, Strike (looking), Single, [#11 Garrett Monheim advances to Third] | 1 | 1 | ||
#22 Alex Burge | [#8 Nicholas Perez advances to Second on the throw], Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 1 | 1 | ||
Bottom of inning 5 | |||||
#1 Josh Cerpa | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 1 | 1 | ||
#34 Kyle Smisko | Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 1 | 1 | ||
#7 Cole Roederer | Ball, Foul, Homerun! | 1 | 2 | ||
#6 Rocco Saldivar | Ball, Strike (looking), Ball, Foul, Foul, Foul, Foul, Ball, Ball, Walk | 1 | 2 | ||
#2 Cody Jefferis | Strike (swinging), Strike (swinging), Ball, Foul, Foul, Ball, [#6 Rocco Saldivar steals Second], Ball, Strikeout Swinging | 1 | 2 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | Foul, Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#24 Will Chambers | Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, [#4 Jovan Camacho advances to First on the throw], Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, [#4 Jovan Camacho steals Second], [#4 Jovan Camacho advances to Third on Wild Pitch], Foul, Strikeout Swinging | 1 | 2 | ||
#16 Christos Stefanos | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 1 | 2 | ||
#21 Evan Gellatly | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 1 | 2 | ||
#11 Garrett Monheim | #40 Pat Arman replaces #11 Ryan Carolan as Pitcher, #24 Kendall Thomas replaces #40 Pat Arman as First Baseman, Ball, [#21 Evan Gellatly steals Second], Ball, Strike (swinging), Ball, [#4 Jovan Camacho Scores on Wild Pitch], [#21 Evan Gellatly advances to Third on the throw], Foul, Strikeout Looking | 2 | 2 | ||
Bottom of inning 6 | |||||
#5 Brooks Statley | Foul, Fly out | 2 | 2 | ||
#10 Trever Coogan | Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 2 | 2 | ||
#40 Pat Arman | Strike (swinging), Strike (looking), Foul, Reach on Error | 2 | 2 | ||
#14 David Holuby | Ground out | 2 | 2 | ||
Top of inning 7 | |||||
#13 Nicholas Balingit | Line Drive | 2 | 2 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 2 | 2 | ||
#22 Alex Burge | Ball, Foul, Strike (looking), Strikeout Swinging | 2 | 2 | ||
Bottom of inning 7 | |||||
#1 Josh Cerpa | Ball, Ball, Single | 2 | 2 | ||
#4 Cooper Austin | #4 Cooper Austin replaces #34 Kyle Smisko on offense, Ball, [#1 Josh Cerpa advances to Second on Pass Ball], Ball, Strike (looking), Pickoff Attempt, Foul, Foul, Foul, Ball, [#1 Josh Cerpa advances to Third on Wild Pitch], Ball, Walk | 2 | 2 | ||
#7 Cole Roederer | Intentional Walk, [#4 Cooper Austin advances to Second] | 2 | 2 | ||
#6 Rocco Saldivar | #22 Alex Burge replaces #19 JD Callahan as Pitcher, #5 Ryan Farr replaces #11 Garrett Monheim as Left Fielder, Hit by Pitch, [#1 Josh Cerpa Scores], [#4 Cooper Austin advances to Third], [#7 Cole Roederer advances to Second] | 2 | 3 | ||
GAME OVER |
|
|