Your website has expired. You can renew to re-enable your data. - Renew Now |
5/18/18 WR 2018 at Mira Costa | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Ball, Ball, Foul, Foul, Single | 0 | 0 | ||
#24 Will Chambers | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 0 | 0 | ||
#4 Jovan Camacho | Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Chase Meidroth | Strike (looking), Single | 0 | 0 | ||
#22 Nathan Kyksza | Ball, [#4 Chase Meidroth steals Second], Ball, Strike (looking), Strike (looking), Ball, Ground out, [#4 Chase Meidroth advances to Third] | 0 | 0 | ||
#23 Kyle Karros | Ball, [#4 Chase Meidroth Scores on Wild Pitch], Strike (looking), Ball, Strike (swinging), Ball, Ball, Walk | 0 | 1 | ||
#6 Christopher Penna | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
#25 Joey Acosta | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 2 | |||||
#16 Christos Stefanos | Strike (swinging), Ball, Ball, Ball, Foul, Ground out | 0 | 1 | ||
#11 Garrett Monheim | Ball, Ball, Foul, Strike (looking), Foul, Ground out | 0 | 1 | ||
#21 Evan Gellatly | Strike (looking), Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#8 Dylan Dennis | Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#27 Bash Alexiades | Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#55 Dajon Liava’a | Foul, Ball, Ball, Foul, Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#23 Justin Bumgarner | Strike (looking), Foul, Ball, Fly out | 0 | 1 | ||
#5 Ryan Farr | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 1 | ||
#2 Ryan Camacho | Pickoff Attempt, Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 1 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Single, [#5 Ryan Farr advances to Third] | 0 | 1 | ||
#8 Nicholas Perez | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#21 Nick Solan | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 1 | ||
#4 Chase Meidroth | Strike (looking), Ball, Pickoff Attempt, Ground out, [#21 Nick Solan advances to Second] | 0 | 1 | ||
#22 Nathan Kyksza | Ground out, [#21 Nick Solan advances to Third] | 0 | 1 | ||
#23 Kyle Karros | Foul, Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Top of inning 4 | |||||
#4 Jovan Camacho | Ground out | 0 | 1 | ||
#16 Christos Stefanos | Strike (looking), Ground out | 0 | 1 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 4 | |||||
#6 Christopher Penna | Strike (looking), Ball, Fly out | 0 | 1 | ||
#25 Joey Acosta | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#8 Dylan Dennis | Ball, Strike (swinging), Foul, Fly out | 0 | 1 | ||
Top of inning 5 | |||||
#21 Evan Gellatly | Line Drive | 0 | 1 | ||
#23 Justin Bumgarner | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 0 | 1 | ||
#5 Ryan Farr | Strike (looking), Ball, Single, [#23 Justin Bumgarner advances to Second] | 0 | 1 | ||
#2 Ryan Camacho | Foul, Ball, [#23 Justin Bumgarner advances to Third on Wild Pitch], Ground out, [#23 Justin Bumgarner Scores], [#5 Ryan Farr advances to Second] | 1 | 1 | ||
#24 Will Chambers | Intentional Walk | 1 | 1 | ||
#8 Nicholas Perez | Foul, Foul, Foul, Foul, Ground out | 1 | 1 | ||
Bottom of inning 5 | |||||
#27 Bash Alexiades | Strike (swinging), Fly out | 1 | 1 | ||
#55 Dajon Liava’a | Ball, Strike (swinging), Ground out | 1 | 1 | ||
#21 Nick Solan | Strike (swinging), Strike (looking), Fly out | 1 | 1 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | Strike (looking), Strike (looking), Fly out | 1 | 1 | ||
#16 Christos Stefanos | Ball, Foul, Ball, Fly out | 1 | 1 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Strike (looking), Ground out | 1 | 1 | ||
Bottom of inning 6 | |||||
#4 Chase Meidroth | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 1 | ||
#22 Nathan Kyksza | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, [#4 Chase Meidroth advances to Second on error by Pitcher #22 Alex Burge], Ball, Ball, Sacrifice Bunt, [#4 Chase Meidroth advances to Third] | 1 | 1 | ||
#23 Kyle Karros | Fly out | 1 | 1 | ||
#6 Christopher Penna | Ball, Ball, Intentional Walk | 1 | 1 | ||
#25 Joey Acosta | Ball, Strike (swinging), Foul, [#6 Christopher Penna advances to Second on Defensive Indifference], Strikeout Swinging | 1 | 1 | ||
Top of inning 7 | |||||
#21 Evan Gellatly | #17 Merrick Baldo replaces #10 Christian Bodlovich as Pitcher, Strike (looking), Strike (looking), Foul, Ground out | 1 | 1 | ||
#23 Justin Bumgarner | Ball, Single | 1 | 1 | ||
#5 Ryan Farr | Ball, Strike (looking), Ball, [#23 Justin Bumgarner advances to Second on Wild Pitch], Strike (swinging), Ball, Foul, Ground out, [#23 Justin Bumgarner advances to Third] | 1 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Foul, Foul, Ground out | 1 | 1 | ||
Bottom of inning 7 | |||||
#8 Dylan Dennis | #6 Cade Nicol replaces #22 Alex Burge as Pitcher, Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#27 Bash Alexiades | #3 Nick Carpino replaces #8 Dylan Dennis on offense, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Swinging | 1 | 1 | ||
#55 Dajon Liava’a | Foul, Pickoff Attempt, Ball, Ball, Strike (looking), Fly out | 1 | 1 | ||
#21 Nick Solan | Ball, Fly out | 1 | 1 | ||
Top of inning 8 | |||||
#24 Will Chambers | Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 1 | 1 | ||
#8 Nicholas Perez | Strike (looking), Foul, Fly out | 1 | 1 | ||
#4 Jovan Camacho | Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Foul, Foul, Foul, Foul, Line Drive | 1 | 1 | ||
Bottom of inning 8 | |||||
#4 Chase Meidroth | Single | 1 | 1 | ||
#22 Nathan Kyksza | Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Strikeout Looking | 1 | 1 | ||
#23 Kyle Karros | Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Fly out | 1 | 1 | ||
#6 Christopher Penna | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 9 | |||||
#16 Christos Stefanos | Strike (looking), Ball, Strike (looking), Double | 1 | 1 | ||
#11 Garrett Monheim | Strike (swinging), Ball, [#16 Christos Stefanos advances to Third on Wild Pitch], Ground out | 1 | 1 | ||
#21 Evan Gellatly | Strike (swinging), Pickoff Attempt, Reached on Fielder Choice, [#16 Christos Stefanos Tagged Out at Home] | 1 | 1 | ||
#23 Justin Bumgarner | Pickoff Attempt, Ball, Intentional Walk, [#21 Evan Gellatly advances to Second] | 1 | 1 | ||
#5 Ryan Farr | Line Drive | 1 | 1 | ||
Bottom of inning 9 | |||||
#25 Joey Acosta | Foul, Strike (swinging), Foul, Foul, Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#3 Nick Carpino | #13 Vince Malcolm replaces #25 Joey Acosta on offense, Pickoff Attempt, Pickoff Attempt, Foul, Ball, [#13 Vince Malcolm advances to Second on Pass Ball], Reach on Error, [#13 Vince Malcolm Scores on error by Third Baseman #5 Ryan Farr] | 1 | 2 | ||
GAME OVER |
|
|