Your website has expired. You can renew to re-enable your data. - Renew Now |
2/24/20 Newbury Park at WR Wildcats Frosh | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Player 1 | Ball, Strike (looking), Ball, Ball, Foul, Fly out | 0 | 0 | ||
#21 Player 2 | Strike (looking), Foul, Ball, Single | 0 | 0 | ||
#27 Player 3 | Ball, Single, [#21 Player 2 advances to Third] | 0 | 0 | ||
#30 Player 4 | Reach on Error, [#21 Player 2 Scores], [#27 Player 3 advances to Second on error by Shortstop #14 Ryan Shalkevich] | 1 | 0 | ||
#33 Player 5 | Ball, Foul, Sacrifice Bunt | 1 | 0 | ||
#24 Player 6 | Ball, Single, [#27 Player 3 Scores], [#30 Player 4 Scores] | 3 | 0 | ||
#31 Player 7 | [#24 Player 6 advances to Second on the throw], Strike (looking), Ball, Ball, [#24 Player 6 advances to Third on Pass Ball], [#24 Player 6 Scores on error by Catcher #9 Kristian Trujillo], Ball, Reach on Error, [#31 Player 7 advances to Second on error by Shortstop #14 Ryan Shalkevich] | 4 | 0 | ||
#4 Player 8 | Strike (looking), Strike (looking), Ground out | 4 | 0 | ||
Bottom of inning 1 | |||||
#14 Ryan Shalkevich | #24 Player 6 becomes First Baseman, #30 Player 4 becomes Shortstop, #4 Player 8 becomes Third Baseman, #16 Player 9 becomes Second Baseman, #27 Player 3 becomes Left Fielder, #24 Player 6 out as First Baseman, #24 Player 6 becomes Center Fielder, #21 Player 2 becomes Right Fielder, #24 Player 6 becomes First Baseman, #24 Player 6 out as Center Fielder, #27 Player 3 out as Left Fielder, #27 Player 3 becomes Center Fielder, #27 Player 3 becomes Left Fielder, #27 Player 3 out as Center Fielder, Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
#9 Kristian Trujillo | Strike (looking), Reached on Fielder Choice, [#14 Ryan Shalkevich Forced Out at Second] | 4 | 0 | ||
#21 Jack Stewart | Pickoff Attempt, Pickoff Attempt, Strike (looking), Foul, Reach on Error, [#9 Kristian Trujillo Tagged Out at Third] | 4 | 0 | ||
#20 Jake McMillan | Strike (looking), Foul, Ball, [#21 Jack Stewart steals Second], Ball, [#21 Jack Stewart advances to Third on Pass Ball], #33 Player 5 becomes Center Fielder, Foul, Ball, Fly out | 4 | 0 | ||
Top of inning 2 | |||||
#16 Player 9 | Strike (looking), Foul, Ball, Ground out | 4 | 0 | ||
#10 Player 1 | Strike (looking), Double | 4 | 0 | ||
#21 Player 2 | Ball, Pickoff Attempt, Strike (looking), Ball, Foul, Ball, [#10 Player 1 advances to Third on Wild Pitch], Foul, Ball, Walk | 4 | 0 | ||
#27 Player 3 | Strike (looking), Strike (looking), [#21 Player 2 steals Second], [#10 Player 1 Scores], Ball, [#21 Player 2 Caught Stealing], Single | 5 | 0 | ||
#30 Player 4 | Ball, [#27 Player 3 advances to Third on error by Catcher #9 Kristian Trujillo], Strike (looking), Strike (looking), Ball, Ball, Reach on Error, [#27 Player 3 Scores on error by Right Fielder #10 Gavin Langston] | 6 | 0 | ||
#33 Player 5 | Strike (looking), Strike (looking), Strikeout Looking | 6 | 0 | ||
Bottom of inning 2 | |||||
#24 Eddie Tover | Ball, Foul, Foul, Foul, Ball, Ball, Ball, Walk | 6 | 0 | ||
#17 Joe Specht | Ball, Foul, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Walk, [#24 Eddie Tover advances to Second] | 6 | 0 | ||
#23 Bret Potter | Foul, Reach on Error, [#24 Eddie Tover Scores on error by Shortstop #30 Player 4], [#17 Joe Specht advances to Second on error by Shortstop #30 Player 4] | 6 | 1 | ||
#10 Gavin Langston | Strike (looking), Single, [#17 Joe Specht Scores] | 6 | 2 | ||
#4 Shane Buchbinder | Foul, Ball, Foul, Ball, Pickoff Attempt, Strikeout Swinging | 6 | 2 | ||
#14 Ryan Shalkevich | Ball, Ball, Pickoff Attempt, ** Coach Visit **, Strike (looking), [#23 Bret Potter steals Third], [#10 Gavin Langston steals Second], Ball, Strike (looking), Ball, Walk | 6 | 2 | ||
#9 Kristian Trujillo | Strike (looking), Strike (looking), Hit by Pitch, [#23 Bret Potter Scores], [#10 Gavin Langston advances to Third], [#14 Ryan Shalkevich advances to Second] | 6 | 3 | ||
#21 Jack Stewart | Foul, Ball, Ball, Ball, Sacrifice Fly, [#10 Gavin Langston Scores], [#14 Ryan Shalkevich advances to Third], [#9 Kristian Trujillo advances to Second on the throw] | 6 | 4 | ||
#20 Jake McMillan | Ground out | 6 | 4 | ||
Top of inning 3 | |||||
#24 Player 6 | #10 Gavin Langston replaces #21 Jack Stewart as First Baseman, #10 Gavin Langston out as Right Fielder, #21 Jack Stewart becomes Right Fielder, Ball, Ground out | 6 | 4 | ||
#31 Player 7 | Strike (looking), Ball, Foul, Strikeout Looking | 6 | 4 | ||
#4 Player 8 | Strike (looking), Ball, Foul, Strikeout Looking | 6 | 4 | ||
Bottom of inning 3 | |||||
#24 Eddie Tover | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 6 | 4 | ||
#17 Joe Specht | Fly out | 6 | 4 | ||
#23 Bret Potter | Strike (looking), Foul, Hit by Pitch | 6 | 4 | ||
#10 Gavin Langston | Foul, Pickoff Attempt, Foul, [#23 Bret Potter advances to Second on error by First Baseman #24 Player 6], Foul, Ball, Reach on Error, [#23 Bret Potter Scores on error by Third Baseman #4 Player 8], [#10 Gavin Langston advances to Second on error by Third Baseman #4 Player 8] | 6 | 5 | ||
#4 Shane Buchbinder | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 6 | 5 | ||
#14 Ryan Shalkevich | #27 Player 3 replaces #10 Player 1 as Pitcher, #27 Player 3 out as Left Fielder, #10 Player 1 replaces #16 Player 9 as Second Baseman, Strike (looking), Ball, #4 Player 8 out as Third Baseman, #4 Player 8 becomes Left Fielder, #16 Player 9 becomes Third Baseman, Ball, Reached on Fielder Choice, [#10 Gavin Langston advances to Third], [#4 Shane Buchbinder Forced Out at Second] | 6 | 5 | ||
Top of inning 4 | |||||
#16 Player 9 | Fly out | 6 | 5 | ||
#10 Player 1 | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 6 | 5 | ||
#21 Player 2 | Pickoff Attempt, Pickoff Attempt, Ball, Single, [#10 Player 1 advances to Second] | 6 | 5 | ||
#27 Player 3 | Ground out, [#10 Player 1 advances to Third], [#21 Player 2 advances to Second] | 6 | 5 | ||
#30 Player 4 | Fly out | 6 | 5 | ||
Bottom of inning 4 | |||||
#9 Kristian Trujillo | Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 5 | ||
#21 Jack Stewart | Strike (looking), Foul, Single, [#9 Kristian Trujillo advances to Second] | 6 | 5 | ||
#20 Jake McMillan | Strike (looking), Ball, Fly out | 6 | 5 | ||
#24 Eddie Tover | Ball, Pickoff Attempt, Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 6 | 5 | ||
#17 Joe Specht | Strike (looking), Strike (looking), Ball, [#9 Kristian Trujillo steals Third], [#21 Jack Stewart advances to Second on the throw], Strikeout Swinging | 6 | 5 | ||
Top of inning 5 | |||||
#33 Player 5 | Harish Balachandran replaces #20 Jake McMillan as Pitcher, Ball, Ball, Strike (looking), Ball, #20 Jake McMillan replaces #10 Gavin Langston as First Baseman, Ground out | 6 | 5 | ||
#24 Player 6 | Strike (looking), Ball, Fly out | 6 | 5 | ||
#31 Player 7 | #10 Gavin Langston replaces #11 Maverick Diaz as Left Fielder, Ball, Fly out | 6 | 5 | ||
Bottom of inning 5 | |||||
#23 Bret Potter | #4 Player 8 replaces #16 Player 9 as Third Baseman, #4 Player 8 out as Left Fielder, #16 Player 9 becomes Left Fielder, Single | 6 | 5 | ||
#10 Gavin Langston | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#23 Bret Potter advances to Second] | 6 | 5 | ||
#4 Shane Buchbinder | Ball, Strike (looking), Sacrifice Bunt, [#23 Bret Potter advances to Third], [#10 Gavin Langston advances to Second] | 6 | 5 | ||
#14 Ryan Shalkevich | Foul, Sacrifice Fly, [#23 Bret Potter Scores] | 6 | 6 | ||
#9 Kristian Trujillo | Ball, Ball, Ball, Single, [#10 Gavin Langston advances to Third] | 6 | 6 | ||
#21 Jack Stewart | [#9 Kristian Trujillo advances to Second on error by Second Baseman #10 Player 1], [#10 Gavin Langston Scores on error by Second Baseman #10 Player 1], [#9 Kristian Trujillo advances to Second on error by Second Baseman #10 Player 1], Ball, [#9 Kristian Trujillo advances to Third on Pass Ball], Ball, [#9 Kristian Trujillo Scores on error by Catcher #31 Player 7], Strike (looking), Strike (looking), Ball, Ball, Walk | 6 | 8 | ||
#22 Aidan Lindquist | #22 Aidan Lindquist replaces #20 Jake McMillan on offense, Ball, Ball, [#21 Jack Stewart steals Second], Ball, Ball, Walk | 6 | 8 | ||
#24 Eddie Tover | ** Coach Visit **, #4 Player 8 replaces #27 Player 3 as Pitcher, #4 Player 8 out as Third Baseman, #27 Player 3 becomes Third Baseman, Pickoff Attempt, Fly out | 6 | 8 | ||
Top of inning 6 | |||||
#4 Player 8 | Ball, Ground out | 6 | 8 | ||
#19 Player 10 | #19 Player 10 replaces #16 Player 9 on offense, Ball, Foul, Strike (looking), Ball, Single | 6 | 8 | ||
#10 Player 1 | Foul, Strike (looking), Reached on Fielder Choice, [#19 Player 10 Forced Out at Second] | 6 | 8 | ||
#21 Player 2 | [#10 Player 1 Called Out for Runner Interference] | 6 | 8 | ||
Bottom of inning 6 | |||||
#17 Joe Specht | Ball, Foul, Ground out | 6 | 8 | ||
#23 Bret Potter | Ball, Ball, Single | 6 | 8 | ||
#10 Gavin Langston | Ball, Strike (looking), [#23 Bret Potter steals Second], Ball, Foul, Single, [#23 Bret Potter advances to Third] | 6 | 8 | ||
#4 Shane Buchbinder | #8 Michael Salas replaces #10 Gavin Langston on offense, Strike (looking), [#8 Michael Salas steals Second], Ball, Ball, Ball, Foul, Strikeout Looking | 6 | 8 | ||
#14 Ryan Shalkevich | Strike (looking), Strike (looking), Ball, Foul, Fly out | 6 | 8 | ||
Top of inning 7 | |||||
#21 Player 2 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 6 | 8 | ||
#27 Player 3 | Foul, Ball, Ball, Balk, [#21 Player 2 advances to Second], Strike (looking), Foul, Fly out | 6 | 8 | ||
#30 Player 4 | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 6 | 8 | ||
#33 Player 5 | ** Coach Visit **, Single, [#21 Player 2 Scores] | 7 | 8 | ||
#24 Player 6 | Strike (looking), Foul, Foul, Pickoff Attempt, Ball, Dropped 3rd Strike - Thrown Out | 7 | 8 | ||
GAME OVER |
|
|