Your website has expired. You can renew to re-enable your data. - Renew Now |
5/27/16 West Ranch at El Toro | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Sam Gray | Pickoff Attempt, Ball, Strike (looking), [#2 Jason Drees advances to Second on error by Pitcher #7 Noah Fluman], Ball, Foul, Ball, Reached on Fielder Choice, [#2 Jason Drees Tagged Out at Third] | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
#10 Cade Spurlin | [#23 Sam Gray Caught Stealing] | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Kenny Oyama | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#11 Carsen Negrete | Ball, Foul, Ball, Single | 0 | 0 | ||
#15 Josh Zamora | Ball, Ball, Pickoff Attempt, Double, [#11 Carsen Negrete advances to Third] | 0 | 0 | ||
#17 Gavin Garcia | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#13 Matthew Klincade | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | Ball, Foul, Strike (looking), Ball, Single | 0 | 0 | ||
#25 Doug Gragg | Pickoff Attempt, Sacrifice Bunt, [#10 Cade Spurlin advances to Second] | 0 | 0 | ||
#18 Daniel Luevano | Ball, Ball, Foul, Strike (looking), Ground out, [#10 Cade Spurlin advances to Third] | 0 | 0 | ||
#15 Austin Hernandez | Strike (looking), Ball, Strike (looking), Double, [#10 Cade Spurlin Scores] | 1 | 0 | ||
#1 Nico Valdez | Strike (looking), Foul, Ball, Ball, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#3 Stone Shiffman | Ball, Ball, Fly out | 1 | 0 | ||
#9 Jake Jackson | Ball, Line Drive | 1 | 0 | ||
#25 Nathan Church | Ball, Ball, Ball, Strike (looking), Fly out | 1 | 0 | ||
Top of inning 3 | |||||
#8 Alex Lee | Strike (looking), Ball, Fly out | 1 | 0 | ||
#2 Jason Drees | Ball, Ball, Ball, Strike (looking), Single | 1 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Fly out | 1 | 0 | ||
#13 Blake Baumgartner | Pickoff Attempt, Reached on Fielder Choice, [#2 Jason Drees Forced Out at Second] | 1 | 0 | ||
Bottom of inning 3 | |||||
#22 Austin Green | Ball, Foul, Ball, Fly out | 1 | 0 | ||
#2 Kenny Oyama | Strike (looking), Bunt Single | 1 | 0 | ||
#11 Carsen Negrete | Strike (looking), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 1 | 0 | ||
#15 Josh Zamora | Ball, Ball, Ball, Ball, Walk, [#2 Kenny Oyama advances to Second] | 1 | 0 | ||
#17 Gavin Garcia | Foul, Ball, Pickoff Attempt, Fly out | 1 | 0 | ||
Top of inning 4 | |||||
#10 Cade Spurlin | Ball, Strike (looking), Ball, Foul, Strikeout Looking | 1 | 0 | ||
#25 Doug Gragg | Ball, Strike (swinging), Strike (looking), Ball, Ground out | 1 | 0 | ||
#18 Daniel Luevano | Ball, Strike (looking), Ball, Ground out | 1 | 0 | ||
Bottom of inning 4 | |||||
#13 Matthew Klincade | Single | 1 | 0 | ||
#3 Stone Shiffman | Ball, Sacrifice Bunt, [#13 Matthew Klincade advances to Second] | 1 | 0 | ||
#9 Jake Jackson | Ball, Ball, Ball, Intentional Walk | 1 | 0 | ||
#25 Nathan Church | Reached on Fielder Choice, [#13 Matthew Klincade advances to Third], [#9 Jake Jackson Forced Out at Second] | 1 | 0 | ||
#22 Austin Green | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 1 | 0 | ||
Top of inning 5 | |||||
#15 Austin Hernandez | Hit by Pitch | 1 | 0 | ||
#1 Nico Valdez | Sacrifice Bunt, [#15 Austin Hernandez advances to Second] | 1 | 0 | ||
#8 Alex Lee | #11 Garren Bui replaces #15 Austin Hernandez on offense, Ball, Ball, Single, [#11 Garren Bui advances to Third] | 1 | 0 | ||
#2 Jason Drees | Foul, Ball, Line Drive | 1 | 0 | ||
#23 Sam Gray | Foul, Strike (looking), Ball, [#8 Alex Lee steals Second], Foul, Fly out | 1 | 0 | ||
Bottom of inning 5 | |||||
#2 Kenny Oyama | Ball, Foul, Strike (looking), Foul, Strikeout Looking | 1 | 0 | ||
#11 Carsen Negrete | Ball, Ball, Ground out | 1 | 0 | ||
#15 Josh Zamora | Ball, Strike (swinging), Ground out | 1 | 0 | ||
Top of inning 6 | |||||
#13 Blake Baumgartner | Strike (looking), Fly out | 1 | 0 | ||
#10 Cade Spurlin | Ball, Foul, Strike (looking), Ball, Foul, Ball, Double | 1 | 0 | ||
#25 Doug Gragg | Strike (looking), Strike (looking), Ball, Single, [#10 Cade Spurlin advances to Third] | 1 | 0 | ||
#18 Daniel Luevano | Ball, Ball, Foul, Ball, Ball, Walk, [#25 Doug Gragg advances to Second] | 1 | 0 | ||
#15 Austin Hernandez | #4 Evan Gellatly replaces #25 Doug Gragg on offense, #15 Austin Hernandez replaces #11 Garren Bui on offense, Ball, Ball, Strike (looking), Reached on Fielder Choice, [#10 Cade Spurlin Tagged Out at Home], [#4 Evan Gellatly advances to Third], [#18 Daniel Luevano advances to Second] | 1 | 0 | ||
#1 Nico Valdez | Strike (looking), Ball, Ball, Foul, Ball, Foul, Foul, Ball, Walk, [#4 Evan Gellatly Scores], [#18 Daniel Luevano advances to Third], [#15 Austin Hernandez advances to Second] | 2 | 0 | ||
#8 Alex Lee | #30 Bradley Spooner replaces #7 Noah Fluman as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 6 | |||||
#17 Gavin Garcia | Ball, Ball, Fly out | 2 | 0 | ||
#13 Matthew Klincade | Ball, Fly out | 2 | 0 | ||
#3 Stone Shiffman | Strike (looking), Ball, Ground out | 2 | 0 | ||
Top of inning 7 | |||||
#2 Jason Drees | Foul, Single | 2 | 0 | ||
#23 Sam Gray | Pickoff Attempt, Reached on Fielder Choice, [#2 Jason Drees Forced Out at Second] | 2 | 0 | ||
#13 Blake Baumgartner | Ball, Single, [#23 Sam Gray Tagged Out at Third] | 2 | 0 | ||
#10 Cade Spurlin | [#13 Blake Baumgartner Tagged Out at Second] | 2 | 0 | ||
Bottom of inning 7 | |||||
#9 Jake Jackson | Ball, Strike (looking), Ball, Strike (swinging), Ball, Ball, Walk | 2 | 0 | ||
#25 Nathan Church | #18 Jakob Hyland replaces #9 Jake Jackson on offense, Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#18 Jakob Hyland Forced Out at Second] | 2 | 0 | ||
#22 Austin Green | Strike (looking), Fly out | 2 | 0 | ||
#2 Kenny Oyama | Strike (looking), Ball, Foul, Ball, Ball, Hit by Pitch, [#25 Nathan Church advances to Second] | 2 | 0 | ||
#11 Carsen Negrete | Strike (looking), Pickoff Attempt, Ball, Ball, Strike (looking), Reach on Error, [#25 Nathan Church advances to Third], [#2 Kenny Oyama advances to Second] | 2 | 0 | ||
#15 Josh Zamora | Ball, Reach on Error, [#25 Nathan Church Scores], [#2 Kenny Oyama advances to Third], [#11 Carsen Negrete advances to Second] | 2 | 1 | ||
#17 Gavin Garcia | Ball, Ball, Strike (looking), Reached on Fielder Choice, [#11 Carsen Negrete Forced Out at Second] | 2 | 1 | ||
GAME OVER |
|
|