Your website has expired. You can renew to re-enable your data. - Renew Now |
2/12/22 West Ranch Wildcats JV 2021-22 at Buchanan JV 2021-22 Game 1 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#16 Ethan Yim | Strikeout Looking | 0 | 0 | ||
#13 Ryan Shalkevich | Strikeout Looking | 0 | 0 | ||
#73 Chad Langston | Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #9 Shane Buchbinder becomes Pitcher, Strike (looking), Strike (looking), Single | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Strike (looking), Foul, Foul, Ground out, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Single, [Player 1 advances to Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 1 Scores], [Player 3 advances to Third], [Player 4 Forced Out at Second] | 0 | 1 | ||
Player 6 | Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#9 Nolan Stoll | Hit by Pitch | 0 | 1 | ||
#9 Shane Buchbinder | Walk, [#9 Nolan Stoll advances to Second] | 0 | 1 | ||
#34 Jake Vojtech | Strikeout Looking | 0 | 1 | ||
#66 Logan Berkowitz | Walk, [#9 Nolan Stoll advances to Third], [#9 Shane Buchbinder advances to Second] | 0 | 1 | ||
#8 Zach Wyre | Strikeout Swinging | 0 | 1 | ||
#17 Drew Roen | Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 7 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 1 | ||
Player 8 | Ball, Strike (looking), Single | 0 | 1 | ||
Player 9 | Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
Player 1 | Strike (looking), Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#16 Ethan Yim | Walk | 0 | 1 | ||
#13 Ryan Shalkevich | Line Drive | 0 | 1 | ||
#73 Chad Langston | Reached on Fielder Choice, [#16 Ethan Yim Forced Out at Second] | 0 | 1 | ||
#9 Nolan Stoll | [#73 Chad Langston steals Second], Single, [#73 Chad Langston Scores] | 1 | 1 | ||
#9 Shane Buchbinder | Walk, [#9 Nolan Stoll advances to Second] | 1 | 1 | ||
#34 Jake Vojtech | Walk, [#9 Nolan Stoll advances to Third], [#9 Shane Buchbinder advances to Second] | 1 | 1 | ||
#66 Logan Berkowitz | Walk, [#9 Nolan Stoll Scores], [#9 Shane Buchbinder advances to Third], [#34 Jake Vojtech advances to Second] | 2 | 1 | ||
#8 Zach Wyre | Walk, [#9 Shane Buchbinder Scores], [#34 Jake Vojtech advances to Third], [#66 Logan Berkowitz advances to Second] | 3 | 1 | ||
#17 Drew Roen | Strikeout Looking | 3 | 1 | ||
Bottom of inning 3 | |||||
Player 2 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 1 | ||
Player 3 | Hit by Pitch, [Player 2 advances to Second] | 3 | 1 | ||
Player 4 | [Player 2 Picked Off at Second], Strike (looking), Ball, Double, [Player 3 Scores] | 3 | 2 | ||
Player 5 | [Player 4 Caught Stealing], Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Strikeout Swinging | 3 | 2 | ||
Top of inning 4 | |||||
#16 Ethan Yim | Fly out | 3 | 2 | ||
#13 Ryan Shalkevich | Single | 3 | 2 | ||
#73 Chad Langston | Hit by Pitch, [#13 Ryan Shalkevich advances to Second] | 3 | 2 | ||
#9 Nolan Stoll | Fly out | 3 | 2 | ||
#9 Shane Buchbinder | Ground out | 3 | 2 | ||
Bottom of inning 4 | |||||
Player 6 | Single | 3 | 2 | ||
Player 7 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 2 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 3 | 2 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 2 | ||
Player 1 | Line Drive | 3 | 2 | ||
Top of inning 5 | |||||
#34 Jake Vojtech | Hit by Pitch | 3 | 2 | ||
#66 Logan Berkowitz | Sacrifice Bunt, [#34 Jake Vojtech advances to Second] | 3 | 2 | ||
#8 Zach Wyre | Strikeout Swinging | 3 | 2 | ||
#45 Mason Sawyer | #45 Mason Sawyer replaces #17 Drew Roen on offense, Fly out | 3 | 2 | ||
Bottom of inning 5 | |||||
Player 2 | #22 Ben Cushine replaces #9 Shane Buchbinder as Pitcher, Ball, Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 3 | 2 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ground out | 3 | 2 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 2 | ||
Top of inning 6 | |||||
#16 Ethan Yim | Ground out | 3 | 2 | ||
#13 Ryan Shalkevich | Single | 3 | 2 | ||
#73 Chad Langston | Fly out | 3 | 2 | ||
#9 Nolan Stoll | [#13 Ryan Shalkevich steals Second], Fly out | 3 | 2 | ||
Bottom of inning 6 | |||||
Player 5 | Ball, Ball, Ball, Hit by Pitch | 3 | 2 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Fly out | 3 | 2 | ||
Player 7 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 5 advances to Second] | 3 | 2 | ||
Player 8 | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 2 | ||
Player 9 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 3 | 2 | ||
Top of inning 7 | |||||
#9 Shane Buchbinder | Ground out | 3 | 2 | ||
#34 Jake Vojtech | Fly out | 3 | 2 | ||
#66 Logan Berkowitz | Fly out | 3 | 2 | ||
Bottom of inning 7 | |||||
Player 1 | Ball, Strike (looking), Fly out | 3 | 2 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Strike (looking), Line Drive | 3 | 2 | ||
Player 3 | Ball, Strike (looking), Single | 3 | 2 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 3 | 2 | ||
GAME OVER |
|
|