Your website has expired. You can renew to re-enable your data. - Renew Now |
3/5/16 Birmingham at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Alberto Lopez | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#24 Jorge Navarrette | Strike (looking), Strike (looking), Ball, Ball, Ball, Fly out | 0 | 0 | ||
#4 Ryan Mendoza | Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Ground out | 0 | 0 | ||
#10 Cade Spurlin | Ball, Foul, Ball, Ball, Foul, Hit by Pitch | 0 | 0 | ||
#13 Blake Baumgartner | Single, [#10 Cade Spurlin advances to Second] | 0 | 0 | ||
#22 Will Chambers | Strike (looking), Foul, Ball, Ball, Single, [#10 Cade Spurlin advances to Third], [#13 Blake Baumgartner advances to Second] | 0 | 0 | ||
#23 Sam Gray | Single, [#10 Cade Spurlin Scores], [#13 Blake Baumgartner advances to Third], [#22 Will Chambers advances to Second] | 0 | 1 | ||
#25 Doug Gragg | Fly out, [#13 Blake Baumgartner advances to Third] | 0 | 1 | ||
#11 Garren Bui | Strike (looking), Strike (swinging), Foul, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#13 Isaac Meza | Strike (looking), Line Drive | 0 | 1 | ||
#8 Edgar Rivas | Strike (looking), Ball, Single | 0 | 1 | ||
#21 Eduardo Rosales | Strike (looking), Single, [#8 Edgar Rivas advances to Second] | 0 | 1 | ||
#18 Mike Garner | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#26 Matt Garcia | Ball, Ball, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#19 Christos Stefanos | Strike (looking), Foul, Strikeout Looking | 0 | 1 | ||
#8 Alex Lee | Ball, Ball, Single | 0 | 1 | ||
#2 Jason Drees | Pickoff Attempt, Pickoff Attempt, Strike (looking), Ground out, Double Play | 0 | 1 | ||
Top of inning 3 | |||||
#15 Alexis Miranda | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 0 | 1 | ||
#11 Alberto Lopez | Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 0 | 1 | ||
#24 Jorge Navarrette | Ball, Single | 0 | 1 | ||
#4 Ryan Mendoza | Single, [#24 Jorge Navarrette advances to Second] | 0 | 1 | ||
#13 Isaac Meza | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#10 Cade Spurlin | Foul, Ball, Strike (looking), Ball, Single | 0 | 1 | ||
#13 Blake Baumgartner | Ball, Double, [#10 Cade Spurlin Scores] | 0 | 2 | ||
#22 Will Chambers | Strike (looking), Foul, Reached on Fielder Choice, [#13 Blake Baumgartner Tagged Out at Third] | 0 | 2 | ||
#23 Sam Gray | Strike (looking), Ball, Fly out | 0 | 2 | ||
#25 Doug Gragg | Strike (looking), Strike (looking), Ball, [#22 Will Chambers Caught Stealing] | 0 | 2 | ||
Top of inning 4 | |||||
#8 Edgar Rivas | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Foul, Reach on Error | 0 | 2 | ||
#21 Eduardo Rosales | Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ground out, [#8 Edgar Rivas advances to Second] | 0 | 2 | ||
#18 Mike Garner | Strike (looking), Ball, Pickoff Attempt, Foul, Strikeout Swinging | 0 | 2 | ||
#26 Matt Garcia | Ball, Fly out | 0 | 2 | ||
Bottom of inning 4 | |||||
#25 Doug Gragg | Strike (looking), Ball, Foul, Fly out | 0 | 2 | ||
#11 Garren Bui | Strike (looking), Foul, Single | 0 | 2 | ||
#19 Christos Stefanos | Ball, Ball, [#11 Garren Bui steals Second], Ball, [#11 Garren Bui advances to Third on Wild Pitch], Strike (looking), Strike (looking), Ball, Walk | 0 | 2 | ||
#8 Alex Lee | Ball, Foul, Reached on Fielder Choice, [#11 Garren Bui Tagged Out at Home], [#19 Christos Stefanos advances to Second] | 0 | 2 | ||
#2 Jason Drees | Ball, Ground out | 0 | 2 | ||
Top of inning 5 | |||||
#15 Alexis Miranda | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#11 Alberto Lopez | Foul, Ball, Ball, Reach on Error | 0 | 2 | ||
#24 Jorge Navarrette | Ball, [#11 Alberto Lopez advances to Second on Wild Pitch], Ball, Ground out, [#11 Alberto Lopez advances to Third] | 0 | 2 | ||
#4 Ryan Mendoza | Ground out | 0 | 2 | ||
Bottom of inning 5 | |||||
#10 Cade Spurlin | Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
#13 Blake Baumgartner | Ball, Strike (looking), Strike (swinging), Ball, Fly out | 0 | 2 | ||
#22 Will Chambers | Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 0 | 2 | ||
Top of inning 6 | |||||
#13 Isaac Meza | Ball, Strike (looking), Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
#8 Edgar Rivas | Ball, Strike (looking), Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 2 | ||
#21 Eduardo Rosales | Strike (swinging), Strike (looking), Strikeout Looking | 0 | 2 | ||
Bottom of inning 6 | |||||
#23 Sam Gray | Single | 0 | 2 | ||
#25 Doug Gragg | #24 Dom Eberle replaces #23 Sam Gray on offense, Foul, Foul, Strikeout Looking | 0 | 2 | ||
#11 Garren Bui | Foul, Ball, Ground out, Double Play | 0 | 2 | ||
Top of inning 7 | |||||
#5 Paris Gorgam | #9 Simon Pilato replaces #12 Timmy Josten as Pitcher, #15 Austin Hernandez replaces #19 Christos Stefanos as Third Baseman, #5 Paris Gorgam replaces #18 Mike Garner on offense, Strike (looking), Ball, Ball, Fly out | 0 | 2 | ||
#26 Matt Garcia | Strike (looking), Ball, Ball, Ball, Fly out | 0 | 2 | ||
#15 Alexis Miranda | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 2 | ||
GAME OVER |
|
|