Your website has expired. You can renew to re-enable your data. - Renew Now |
3/1/16 Burroughs at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#45 Justin Palafox | Ball, Hit by Pitch | 0 | 0 | ||
#19 Brandon Martinez | Strike (looking), Pickoff Attempt, Ball, Ball, [#45 Justin Palafox steals Second], Ball, Sacrifice Bunt - Safe on Error, [#45 Justin Palafox Scores on error by Pitcher #17 Christy Frierson], [#19 Brandon Martinez advances to Second on error by Pitcher #17 Christy Frierson] | 1 | 0 | ||
#9 Omar Tejeda | Ball, Sacrifice Bunt, [#19 Brandon Martinez advances to Third] | 1 | 0 | ||
#11 Nathan Palafox | Ball, Ball, Ball, Intentional Walk | 1 | 0 | ||
#17 Riley Hooper | #9 Simon Pilato replaces #17 Christy Frierson as Pitcher, #55 Gabriel Pellot replaces #11 Nathan Palafox on offense, Ball, Strike (looking), Ground out, Double Play | 1 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Ball, Ball, Strike (looking), Ball, Single | 1 | 0 | ||
#10 Cade Spurlin | Pickoff Attempt, Ball, Single, [#2 Jason Drees advances to Second] | 1 | 0 | ||
#13 Blake Baumgartner | Foul, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#22 Will Chambers | Ball, Line Drive, Double Play | 1 | 0 | ||
Top of inning 2 | |||||
#1 Tanner Whitlock | Foul, Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#8 Mitch Lefevre | Foul, Ball, Pickoff Attempt, Ball, [#1 Tanner Whitlock advances to Second on Wild Pitch], Strike (looking), Strikeout Swinging | 1 | 0 | ||
#12 Jason Whaley | Ball, Ball, Ball, Double, [#1 Tanner Whitlock Scores] | 2 | 0 | ||
#20 Randy Catlett | Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Ball, Strikeout Looking | 2 | 0 | ||
#45 Justin Palafox | Strike (looking), Foul, Ball, Reach on Error, [#12 Jason Whaley Scores on error by Left Fielder #11 Garren Bui] | 3 | 0 | ||
#19 Brandon Martinez | Foul, Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
#23 Sam Gray | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
#11 Garren Bui | Strike (looking), Ground out | 3 | 0 | ||
#7 Michael Rosati | Strike (looking), Ball, Ball, Ball, Foul, Single | 3 | 0 | ||
#19 Christos Stefanos | Ball, Pickoff Attempt, Strike (looking), Ball, Foul, Fly out | 3 | 0 | ||
Top of inning 3 | |||||
#9 Omar Tejeda | Line Drive | 3 | 0 | ||
#11 Nathan Palafox | #11 Nathan Palafox replaces #55 Gabriel Pellot on offense, Strike (looking), Ball, Ground out | 3 | 0 | ||
#17 Riley Hooper | Foul, Strike (looking), Ball, Strikeout Looking | 3 | 0 | ||
Bottom of inning 3 | |||||
#8 Alex Lee | Strike (looking), Ball, Strike (looking), Foul, Foul, Fly out | 3 | 0 | ||
#2 Jason Drees | Ball, Strike (looking), Fly out | 3 | 0 | ||
#10 Cade Spurlin | Ball, Strike (looking), Strike (looking), Ground out | 3 | 0 | ||
Top of inning 4 | |||||
#1 Tanner Whitlock | Ball, Strike (looking), Ground out | 3 | 0 | ||
#8 Mitch Lefevre | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
#12 Jason Whaley | Ball, Ball, Ball, Double | 3 | 0 | ||
#20 Randy Catlett | Reach on Error, [#12 Jason Whaley advances to Third on error by Third Baseman #19 Christos Stefanos], [#20 Randy Catlett advances to First on error by Third Baseman #19 Christos Stefanos] | 3 | 0 | ||
#45 Justin Palafox | Foul, Strike (looking), [#20 Randy Catlett steals Second], Reached on Fielder Choice, [#12 Jason Whaley Tagged Out at Third] | 4 | 0 | ||
Bottom of inning 4 | |||||
#13 Blake Baumgartner | Ball, Strike (looking), Ball, Ball, Ball, Walk | 4 | 0 | ||
#22 Will Chambers | Pickoff Attempt, Strike (looking), Strike (swinging), Pickoff Attempt, Pickoff Attempt, Fly out | 4 | 0 | ||
#23 Sam Gray | Strike (looking), Pickoff Attempt, Foul, Foul, Pickoff Attempt, Ball, Ball, Ball, Ball, Walk, [#13 Blake Baumgartner advances to Second] | 4 | 0 | ||
#11 Garren Bui | Ball, Fly out, [#13 Blake Baumgartner advances to Third] | 4 | 0 | ||
#7 Michael Rosati | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 4 | 0 | ||
Top of inning 5 | |||||
#19 Brandon Martinez | #7 Michael Rosati replaces #9 Simon Pilato as Pitcher, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 4 | 0 | ||
#9 Omar Tejeda | Ball, Ball, Hit by Pitch | 4 | 0 | ||
#11 Nathan Palafox | Ball, [#9 Omar Tejeda advances to Second on Wild Pitch], Ground out, [#9 Omar Tejeda advances to Third] | 4 | 0 | ||
#17 Riley Hooper | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ball, Ball, Walk | 4 | 0 | ||
#1 Tanner Whitlock | Foul, Fly out | 4 | 0 | ||
Bottom of inning 5 | |||||
#19 Christos Stefanos | Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Ball, Fly out | 4 | 0 | ||
#8 Alex Lee | Reach on Error | 4 | 0 | ||
#2 Jason Drees | Pickoff Attempt, Ball, Ball, Fly out | 4 | 0 | ||
#10 Cade Spurlin | Ball, Ball, Fly out | 4 | 0 | ||
Top of inning 6 | |||||
#8 Mitch Lefevre | Strike (swinging), Fly out | 4 | 0 | ||
#12 Jason Whaley | Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Looking | 4 | 0 | ||
#20 Randy Catlett | Ball, Strike (looking), Strike (looking), Strikeout Looking | 4 | 0 | ||
Bottom of inning 6 | |||||
#13 Blake Baumgartner | Strike (looking), Ball, Foul, Ball, Ground out | 4 | 0 | ||
#22 Will Chambers | Ball, Strike (swinging), Strike (looking), Foul, Ball, Ball, Strikeout Looking | 4 | 0 | ||
#23 Sam Gray | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 4 | 0 | ||
#11 Garren Bui | Strike (looking), Ground out | 4 | 0 | ||
Top of inning 7 | |||||
#45 Justin Palafox | Foul, Ball, Ball, Strike (looking), Single | 4 | 0 | ||
#19 Brandon Martinez | Ball, Ball, Ball, Ball, Walk, [#45 Justin Palafox advances to Second] | 4 | 0 | ||
#9 Omar Tejeda | Foul, Sacrifice Bunt - Safe on Error, [#45 Justin Palafox advances to Third], [#19 Brandon Martinez advances to Second] | 4 | 0 | ||
#11 Nathan Palafox | Strike (swinging), Strike (looking), Strikeout Swinging | 4 | 0 | ||
#17 Riley Hooper | Ball, Strike (looking), Strike (looking), Ball, Sacrifice Fly, [#45 Justin Palafox Scores], [#19 Brandon Martinez Scores] | 6 | 0 | ||
#1 Tanner Whitlock | [#9 Omar Tejeda advances to Second], Strike (looking), Ball, Reach on Error, [#9 Omar Tejeda Scores on error by Third Baseman #19 Christos Stefanos] | 7 | 0 | ||
#8 Mitch Lefevre | Ball, Foul, #12 Timmy Josten replaces #2 Jason Drees as Right Fielder, Strike (swinging), Ball, Double, [#1 Tanner Whitlock Scores] | 8 | 0 | ||
#12 Jason Whaley | Strike (looking), Ball, Ball, Foul, Ball, Foul, Ball, Walk | 8 | 0 | ||
#20 Randy Catlett | #23 Sam Gray replaces #7 Michael Rosati as Pitcher, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, Ball, Ball, Strike (looking), Strike (looking), Single, [#8 Mitch Lefevre advances to Third], [#12 Jason Whaley advances to Second] | 8 | 0 | ||
#45 Justin Palafox | Strike (looking), Foul, Strikeout Looking | 8 | 0 | ||
Bottom of inning 7 | |||||
#15 Austin Hernandez | #20 Randy Catlett replaces #22 Kyle Nicol as Pitcher, #27 Shaine Leonard replaces #20 Randy Catlett as Right Fielder, #15 Austin Hernandez replaces #7 Michael Rosati on offense, Strike (looking), Fly out | 8 | 0 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #19 Christos Stefanos on offense, Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Line Drive | 8 | 0 | ||
#8 Alex Lee | Strike (looking), Line Drive | 8 | 0 | ||
GAME OVER |
|
|