Your website has expired. You can renew to re-enable your data. - Renew Now |
12/15/18 RanchersFall1819 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 2 | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Single, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Foul, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Strikeout Looking | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk, [#4 Jovan Camacho advances to Second] | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 6 | Ball, Strike (swinging), Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 7 | Single | 0 | 0 | ||
Player 8 | Hit by Pitch, [Player 7 advances to Second] | 0 | 0 | ||
Player 9 | Ball, Strike (looking), Strike (swinging), Foul, Foul, Foul, Single, [Player 7 advances to Third], [Player 8 advances to Second] | 0 | 0 | ||
Player 1 | Fly out, [Player 7 Scores] | 1 | 0 | ||
Player 2 | Strike (looking), Ball, Reached on Fielder Choice, [Player 8 advances to Third], [Player 9 Forced Out at Second] | 1 | 0 | ||
Bottom of inning 2 | |||||
#35 Ryan Ilan | Ball, Single | 1 | 0 | ||
#17 Trey Topping | Foul, Foul, Single, [#35 Ryan Ilan advances to Second] | 1 | 0 | ||
#30 Luke Gombos | Ball, Foul, Bunt Single, [#35 Ryan Ilan advances to Third], [#17 Trey Topping advances to Second] | 1 | 0 | ||
#1 Sam Callan | Foul, Foul, Ball, Strikeout Looking | 1 | 0 | ||
#4 Jovan Camacho | Strike (looking), Single, [#35 Ryan Ilan Scores], [#17 Trey Topping advances to Third], [#30 Luke Gombos advances to Second] | 1 | 1 | ||
#2 Ryan Camacho | Strike (looking), Strike (looking), Hit by Pitch, [#17 Trey Topping Scores], [#30 Luke Gombos advances to Third], [#4 Jovan Camacho advances to Second] | 1 | 2 | ||
#8 Nicholas Perez | Ball, Strike (looking), Single, [#30 Luke Gombos Scores], [#4 Jovan Camacho Scores], [#2 Ryan Camacho Tagged Out at Home] | 1 | 4 | ||
#11 Garrett Monheim | [#8 Nicholas Perez advances to Second on the throw], #3 Ryan Tucker replaces #8 Nicholas Perez on offense, Ball, Ball, Ball, Foul, Ball, Walk | 1 | 4 | ||
#5 Ryan Farr | Double, [#3 Ryan Tucker Scores], [#11 Garrett Monheim Scores] | 1 | 6 | ||
#35 Ryan Ilan | Strike (looking), Foul, Strikeout Looking | 1 | 6 | ||
Top of inning 3 | |||||
Player 3 | Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 6 | ||
Player 4 | Foul, Strike (swinging), Ball, Ball, Strikeout Swinging | 1 | 6 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Foul, Foul, Fly out | 1 | 6 | ||
Bottom of inning 3 | |||||
#17 Trey Topping | Strike (swinging), Single | 1 | 6 | ||
#30 Luke Gombos | Ball, Ball, Foul, Ball, Strike (swinging), [#17 Trey Topping Caught Stealing], Foul, Strikeout Swinging | 1 | 6 | ||
#1 Sam Callan | Foul, Ball, Ball, Strike (looking), Ground out | 1 | 6 | ||
Top of inning 4 | |||||
Player 6 | #22 Connor Harrison replaces #23 JD Callahan as Pitcher, Strike (looking), Double | 1 | 6 | ||
Player 7 | Foul, Strike (looking), Ball, Single, [Player 6 Scores] | 2 | 6 | ||
Player 8 | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Foul, Pickoff Attempt, Strikeout Swinging | 2 | 6 | ||
Player 9 | Strike (looking), Ball, Ground out, [Player 7 advances to Second] | 2 | 6 | ||
Player 1 | Strike (looking), Single, [Player 7 advances to Third] | 2 | 6 | ||
Player 2 | Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 1 Forced Out at Second] | 2 | 6 | ||
Bottom of inning 4 | |||||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Foul, Ball, Ground out | 2 | 6 | ||
#2 Ryan Camacho | Strike (looking), Single | 2 | 6 | ||
#3 Ryan Tucker | Ground out, [#2 Ryan Camacho advances to Second] | 2 | 6 | ||
#11 Garrett Monheim | Ball, Ball, Foul, Strike (swinging), Pickoff Attempt, Strikeout Swinging | 2 | 6 | ||
Top of inning 5 | |||||
Player 3 | Foul, Ball, Ball, Ball, Fly out | 2 | 6 | ||
Player 4 | Ball, Ball, Foul, Ball, Foul, Ball, Walk | 2 | 6 | ||
Player 5 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Strikeout Looking | 2 | 6 | ||
Player 6 | Ball, Strike (swinging), Foul, Strikeout Swinging | 2 | 6 | ||
Bottom of inning 5 | |||||
#3 Ryan Tucker | Strike (looking), #5 Ryan Farr replaces #3 Ryan Tucker on offense, #3 Ryan Tucker replaces #5 Ryan Farr on offense, Ball, Strike (looking), Foul, Ground out | 2 | 6 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #35 Ryan Ilan on offense, Ground out | 2 | 6 | ||
#21 Sean Burns | #21 Sean Burns replaces #17 Trey Topping on offense, Ball, Foul, Strike (looking), Ball, Ball, Ground out | 2 | 6 | ||
Top of inning 6 | |||||
Player 7 | #3 Ryan Tucker replaces #2 Ryan Camacho as Left Fielder, Foul, Ball, Ball, Single | 2 | 6 | ||
Player 8 | Foul, Strike (swinging), Ball, Ball, #35 Ryan Ilan replaces #17 Trey Topping as First Baseman, Pickoff Attempt, Strikeout Looking | 2 | 6 | ||
Player 9 | Foul, Ball, Ball, Foul, Foul, Ball, Foul, Ball, Walk, [Player 7 advances to Second] | 2 | 6 | ||
Player 1 | Strike (swinging), Ball, Foul, Ball, Ball, Foul, Ball, Walk, [Player 7 advances to Third], [Player 9 advances to Second] | 2 | 6 | ||
Player 2 | #3 Ryan Tucker replaces #22 Connor Harrison as Pitcher, #3 Ryan Tucker out as Left Fielder, #2 Ryan Camacho becomes Left Fielder, Strike (looking), Single, [Player 7 Scores], [Player 9 Scores], [Player 1 advances to Second] | 4 | 6 | ||
Player 3 | Ball, Strike (looking), Foul, Ball, Ground out, [Player 1 advances to Third], Double Play | 4 | 6 | ||
Bottom of inning 6 | |||||
#28 Saul Robles | #28 Saul Robles replaces #30 Luke Gombos on offense, Ball, Foul, Ball, Strike (swinging), Ball, Fly out | 4 | 6 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #1 Sam Callan on offense, Ball, Strike (swinging), Single | 4 | 6 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #4 Jovan Camacho on offense, #4 Jovan Camacho replaces #5 Ryan Farr on offense, Ball, Ball, Ball, Foul, Strike (looking), [#14 Cameron Deck advances to Second on Wild Pitch], Fly out | 4 | 6 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #2 Ryan Camacho on offense, Ball, [#14 Cameron Deck advances to Third on Wild Pitch], Single, [#14 Cameron Deck Scores] | 4 | 7 | ||
#17 Trey Topping | #17 Trey Topping replaces #4 Jovan Camacho on offense, Ball, Foul, Ball, Triple, [#35 Ryan Ilan Scores] | 4 | 8 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #11 Garrett Monheim on offense, Strike (looking), Foul, Strikeout Looking | 4 | 8 | ||
GAME OVER |
|
|