Your website has expired. You can renew to re-enable your data. - Renew Now |
2/12/22 West Ranch Wildcats JV 2021-22 at Buchanan JV 2021-22 Game #2 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#16 Ethan Yim | Fly out | 0 | 0 | ||
#13 Ryan Shalkevich | Single | 0 | 0 | ||
#73 Chad Langston | [#13 Ryan Shalkevich steals Second], Fly out | 0 | 0 | ||
#9 Nolan Stoll | Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Single | 0 | 0 | ||
Player 2 | [Player 1 advances to Second on error by Shortstop #16 Ethan Yim], Ball, Ball, Batter Stepped out of Batter's Box | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 5 | Ball, Ball, Ball, Single, [Player 1 Scores], [Player 4 advances to Second] | 0 | 1 | ||
Player 6 | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 2 | |||||
#9 Shane Buchbinder | Ground out | 0 | 1 | ||
#19 Brandon Sanchez | Walk | 0 | 1 | ||
#45 Mason Sawyer | Fly out | 0 | 1 | ||
#1 Wyatt Sharpe | Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 7 | Strike (looking), Strike (looking), Ball, Double | 0 | 1 | ||
Player 8 | Single, [Player 7 Scores] | 0 | 2 | ||
Player 9 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 1 | Ball, Ground out, Double Play | 0 | 2 | ||
Top of inning 3 | |||||
#17 Drew Roen | Ground out | 0 | 2 | ||
[Skipped Batter] | 0 | 2 | |||
#16 Ethan Yim | Fly out | 0 | 2 | ||
#13 Ryan Shalkevich | Fly out | 0 | 2 | ||
Bottom of inning 3 | |||||
Player 2 | Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 2 | ||
Player 3 | Strike (looking), Single | 0 | 2 | ||
Player 4 | Ball, Fly out | 0 | 2 | ||
Player 5 | Strike (looking), Ball, Ball, Ground out | 0 | 2 | ||
Top of inning 4 | |||||
#73 Chad Langston | Strikeout Looking | 0 | 2 | ||
#9 Nolan Stoll | Ground out | 0 | 2 | ||
#9 Shane Buchbinder | Fly out | 0 | 2 | ||
Bottom of inning 4 | |||||
Player 6 | #34 Jake Vojtech replaces #17 Carson Sabine as Pitcher, Ball, Single | 0 | 2 | ||
Player 7 | Reached on Fielder Choice, [Player 6 Forced Out at Second] | 0 | 2 | ||
Player 8 | [Player 7 steals Second], Strike (looking), Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 2 | ||
Player 9 | Ball, Single | 0 | 2 | ||
Player 1 | [Player 7 Scores on Wild Pitch], [Player 9 advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Ball, Double, [Player 9 Scores] | 0 | 4 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Strike (looking), [Player 1 advances to Third on Wild Pitch], Ball, Walk | 0 | 4 | ||
Player 3 | [Player 2 steals Second], Strike (looking), Single, [Player 1 Scores], [Player 2 Scores] | 0 | 6 | ||
Player 4 | [Player 3 advances to First on the throw], [Player 3 advances to Second on the throw], Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 6 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ground out | 0 | 6 | ||
Top of inning 5 | |||||
#19 Brandon Sanchez | Strikeout Looking | 0 | 6 | ||
#45 Mason Sawyer | Single | 0 | 6 | ||
#1 Wyatt Sharpe | Fly out | 0 | 6 | ||
#17 Drew Roen | Walk, [#45 Mason Sawyer advances to Second] | 0 | 6 | ||
#16 Ethan Yim | Fly out | 0 | 6 | ||
Bottom of inning 5 | |||||
Player 6 | #66 Logan Berkowitz replaces #9 Shane Buchbinder on offense, #13 Ryan Shalkevich replaces #34 Jake Vojtech as Pitcher, #66 Logan Berkowitz replaces #13 Ryan Shalkevich as Center Fielder, Ball, Ball, Strike (looking), Ball, Single | 0 | 6 | ||
Player 7 | [Player 6 advances to Second on error by Pitcher #13 Ryan Shalkevich], Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 6 | ||
Player 8 | Ball, Fly out | 0 | 6 | ||
Player 9 | Ball, Strike (looking), Single, [Player 6 Scores] | 0 | 7 | ||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 9 advances to Second] | 0 | 7 | ||
Player 2 | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 7 | ||
Top of inning 6 | |||||
#13 Ryan Shalkevich | Walk | 0 | 7 | ||
#73 Chad Langston | Walk, [#13 Ryan Shalkevich advances to Second] | 0 | 7 | ||
#9 Nolan Stoll | Fly out | 0 | 7 | ||
#66 Logan Berkowitz | Strikeout Looking | 0 | 7 | ||
#19 Brandon Sanchez | Hit by Pitch, [#13 Ryan Shalkevich advances to Third], [#73 Chad Langston advances to Second] | 0 | 7 | ||
#45 Mason Sawyer | Fly out | 0 | 7 | ||
Bottom of inning 6 | |||||
Player 3 | #10 Ark Bunyan replaces #13 Ryan Shalkevich as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 7 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 7 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Ball, Ball, Walk, [Player 4 advances to Second] | 0 | 7 | ||
Player 6 | Fly out | 0 | 7 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [Player 4 advances to Third], [Player 5 advances to Second] | 0 | 7 | ||
Player 8 | [Player 4 Scores on Wild Pitch], [Player 5 advances to Third on Wild Pitch], [Player 7 advances to Second on Wild Pitch], Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 8 | ||
Player 9 | Ball, Ball, Fly out | 0 | 8 | ||
Top of inning 7 | |||||
#1 Wyatt Sharpe | Ground out | 0 | 8 | ||
#17 Drew Roen | Single | 0 | 8 | ||
#16 Ethan Yim | Walk, [#17 Drew Roen advances to Second] | 0 | 8 | ||
#13 Ryan Shalkevich | Strikeout Swinging | 0 | 8 | ||
#73 Chad Langston | Ground out | 0 | 8 | ||
GAME OVER |
|
|