Your website has expired. You can renew to re-enable your data. - Renew Now |
1/26/19 RanchersFall1819 at Palo Verde | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Ball, [#4 Jovan Camacho steals Second], Foul, Strike (looking), Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Ball, [#4 Jovan Camacho advances to Third on Wild Pitch], [#8 Nicholas Perez advances to Second on Wild Pitch], Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#3 Ryan Tucker | #21 Sean Burns replaces #8 Nicholas Perez on offense, Foul, Double, [#4 Jovan Camacho Scores], [#21 Sean Burns Scores] | 2 | 0 | ||
#5 Ryan Farr | Ball, Ball, Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #24 Cade Nicol becomes Pitcher, Strike (looking), Ball, Single | 2 | 0 | ||
Player 2 | Strike (looking), Foul, Foul, Strikeout Looking | 2 | 0 | ||
Player 3 | Ball, Strike (looking), [Player 1 Caught Stealing], Reach on Error | 2 | 0 | ||
Player 4 | Ball, Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#30 Luke Gombos | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
#15 Nikko Clarke | Strike (looking), Strike (swinging), Ground out | 2 | 0 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #23 JD Callahan on offense, Strike (looking), Strike (looking), Ball, Single | 2 | 0 | ||
#4 Jovan Camacho | [#35 Ryan Ilan advances to Second on error by Pitcher ], Ball, Foul, Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Walk | 2 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #21 Sean Burns on offense, Ball, Foul, Ball, Ball, Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Foul, Ball, Ball, Foul, Strikeout Looking | 2 | 0 | ||
Player 6 | #35 Ryan Ilan replaces #23 JD Callahan as First Baseman, Ball, Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Player 7 | Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Top of inning 3 | |||||
#2 Ryan Camacho | Strike (looking), Single | 2 | 0 | ||
#11 Garrett Monheim | [#2 Ryan Camacho advances to Second on error by Left Fielder ], Strike (looking), Strike (looking), Ball, Foul, Foul, Foul, Strikeout Swinging | 2 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Ball, [#2 Ryan Camacho steals Third], Bunt Single, [#2 Ryan Camacho Scores] | 3 | 0 | ||
#5 Ryan Farr | Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Triple, [#3 Ryan Tucker Scores] | 4 | 0 | ||
#30 Luke Gombos | Ball, Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
#15 Nikko Clarke | Foul, Ground out | 4 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Strike (looking), Ball, Foul, Ground out | 4 | 0 | ||
Player 9 | Ball, Strike (looking), Ground out | 4 | 0 | ||
Player 1 | Foul, Strike (looking), Strikeout Looking | 4 | 0 | ||
Top of inning 4 | |||||
#35 Ryan Ilan | Player 10 becomes Pitcher, Ball, Hit by Pitch | 4 | 0 | ||
#4 Jovan Camacho | Pickoff Attempt, Fly out | 4 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Ball, [#35 Ryan Ilan advances to Second on Wild Pitch], Ball, Strike (swinging), [#35 Ryan Ilan Caught Stealing], Foul, Ball, Ball, Walk | 4 | 0 | ||
#2 Ryan Camacho | #21 Sean Burns replaces #8 Nicholas Perez on offense, Pickoff Attempt, Ball, Strike (looking), [#21 Sean Burns advances to Second on error by Pitcher Player 10], Double, [#21 Sean Burns Scores] | 5 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Single, [#2 Ryan Camacho Scores] | 6 | 0 | ||
#3 Ryan Tucker | #1 Sam Callan replaces #11 Garrett Monheim on offense, Pickoff Attempt, Foul, Ball, [#1 Sam Callan advances to Second on Wild Pitch], Ball, [#1 Sam Callan advances to Third on Wild Pitch], Ball, Ball, Walk | 6 | 0 | ||
#5 Ryan Farr | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, [#3 Ryan Tucker advances to Second on Wild Pitch], Ball, Walk | 6 | 0 | ||
#30 Luke Gombos | Strike (swinging), Pickoff Attempt, Strike (looking), Single, [#1 Sam Callan Scores], [#3 Ryan Tucker advances to Third], [#5 Ryan Farr advances to Second] | 7 | 0 | ||
#15 Nikko Clarke | Ball, Foul, Single, [#3 Ryan Tucker Scores], [#5 Ryan Farr Scores], [#30 Luke Gombos advances to Second] | 9 | 0 | ||
#35 Ryan Ilan | Strike (looking), Foul, Ball, Foul, Single, [#30 Luke Gombos Scores], [#15 Nikko Clarke advances to Second] | 10 | 0 | ||
#21 Sean Burns | #21 Sean Burns replaces #4 Jovan Camacho on offense, #4 Jovan Camacho replaces #21 Sean Burns on offense, Ball, Fly out | 10 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | #1 Sam Callan replaces #30 Luke Gombos as Third Baseman, Foul, Foul, Line Drive | 10 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Single | 10 | 0 | ||
Player 4 | Strike (looking), Pickoff Attempt, Ground out, Double Play | 10 | 0 | ||
Top of inning 5 | |||||
#22 Connor Harrison | #22 Connor Harrison replaces #4 Jovan Camacho on offense, Strike (looking), Ball, Ball, Ball, Foul, Line Drive | 10 | 0 | ||
#17 Trey Topping | #17 Trey Topping replaces #2 Ryan Camacho on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 10 | 0 | ||
#1 Sam Callan | Foul, Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [#17 Trey Topping advances to Second] | 10 | 0 | ||
#4 Jovan Camacho | #4 Jovan Camacho replaces #3 Ryan Tucker on offense, Strike (looking), Ball, Strike (looking), Strikeout Looking | 10 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #5 Ryan Farr on offense, Ball, Ball, Double, [#17 Trey Topping Scores], [#1 Sam Callan advances to Third] | 11 | 0 | ||
#2 Ryan Camacho | #2 Ryan Camacho replaces #30 Luke Gombos on offense, Strike (looking), Ball, Ground out | 11 | 0 | ||
Bottom of inning 5 | |||||
Player 5 | Ball, Ball, Fly out | 11 | 0 | ||
Player 6 | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 11 | 0 | ||
Player 7 | Strike (swinging), Ground out, [Player 6 advances to Second] | 11 | 0 | ||
Player 8 | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 11 | 0 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 11 | 0 | ||
Top of inning 6 | |||||
#21 Sean Burns | #15 Nikko Clarke replaces #21 Sean Burns on offense, #21 Sean Burns replaces #15 Nikko Clarke on offense, Strike (looking), Single | 11 | 0 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #35 Ryan Ilan on offense, Strike (looking), Ball, Ball, Foul, [#21 Sean Burns advances to Second on error by Pitcher Player 10], Foul, Ball, Foul, Ball, Walk | 11 | 0 | ||
#22 Connor Harrison | [#21 Sean Burns advances to Third on Wild Pitch], #22 Connor Harrison replaces #15 Nikko Clarke on offense, #15 Nikko Clarke replaces #22 Connor Harrison on offense, Ball, Single, [#21 Sean Burns Scores], [#13 Matt Striplin advances to Second] | 12 | 0 | ||
#17 Trey Topping | #35 Ryan Ilan replaces #13 Matt Striplin on offense, #17 Trey Topping replaces #15 Nikko Clarke on offense, #15 Nikko Clarke replaces #17 Trey Topping on offense, Strike (swinging), Strike (swinging), Ball, Infield Fly | 12 | 0 | ||
#1 Sam Callan | #1 Sam Callan replaces #15 Nikko Clarke on offense, #15 Nikko Clarke replaces #1 Sam Callan on offense, Ball, Fly out | 12 | 0 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #15 Nikko Clarke on offense, Ball, [#35 Ryan Ilan advances to Third on Wild Pitch], [#22 Connor Harrison advances to Second on the throw], Ball, Ball, Foul, Ball, Walk | 12 | 0 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #4 Jovan Camacho on offense, #11 Garrett Monheim replaces #17 Trey Topping on offense, #17 Trey Topping replaces #11 Garrett Monheim on offense, Single, [#35 Ryan Ilan Scores], [#22 Connor Harrison advances to Third], [#17 Trey Topping advances to Second] | 13 | 0 | ||
#12 Luke St.Amand | #12 Luke St.Amand replaces #8 Nicholas Perez on offense, Player 11 replaces Player 10 as Pitcher, Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk, [#22 Connor Harrison Scores], [#17 Trey Topping advances to Third], [#15 Nikko Clarke advances to Second] | 14 | 0 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #2 Ryan Camacho on offense, Foul, Single, [#17 Trey Topping Scores], [#15 Nikko Clarke advances to Third], [#12 Luke St.Amand advances to Second] | 15 | 0 | ||
#21 Sean Burns | Ball, Single, [#15 Nikko Clarke Scores], [#12 Luke St.Amand Scores], [#14 Cameron Deck advances to Second] | 17 | 0 | ||
#22 Connor Harrison | #35 Ryan Ilan replaces #22 Connor Harrison on offense, #22 Connor Harrison replaces #35 Ryan Ilan on offense, Ball, Strike (looking), Ball, Single, [#14 Cameron Deck Scores], [#21 Sean Burns advances to Second] | 18 | 0 | ||
#17 Trey Topping | #17 Trey Topping replaces #35 Ryan Ilan on offense, #35 Ryan Ilan replaces #17 Trey Topping on offense, Strike (looking), Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 18 | 0 | ||
Bottom of inning 6 | |||||
Player 1 | #30 Luke Gombos replaces #24 Cade Nicol as Pitcher, #22 Connor Harrison replaces #35 Ryan Ilan as First Baseman, #5 Ryan Farr replaces #1 Sam Callan as Third Baseman, #1 Sam Callan replaces #5 Ryan Farr as Shortstop, #21 Sean Burns replaces #3 Ryan Tucker as Right Fielder, Ball, Single | 18 | 0 | ||
Player 2 | Strike (looking), Single, [Player 1 advances to Second] | 18 | 0 | ||
Player 3 | Strike (looking), Fly out, [Player 1 advances to Third] | 18 | 0 | ||
Player 4 | Ball, Ball, Foul, Pickoff Attempt, Strike (looking), Strikeout Looking | 18 | 0 | ||
Player 5 | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk, [Player 2 advances to Second] | 18 | 0 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Foul, Foul, Hit by Pitch, [Player 1 Scores], [Player 2 advances to Third], [Player 5 advances to Second] | 18 | 1 | ||
Player 7 | Foul, Foul, Ball, Ground out | 18 | 1 | ||
Top of inning 7 | |||||
#12 Luke St.Amand | #12 Luke St.Amand replaces #11 Garrett Monheim on offense, #11 Garrett Monheim replaces #12 Luke St.Amand on offense, Ground out | 18 | 1 | ||
#21 Sean Burns | #21 Sean Burns replaces #1 Sam Callan on offense, #1 Sam Callan replaces #21 Sean Burns on offense, Single | 18 | 1 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #35 Ryan Ilan on offense, #35 Ryan Ilan replaces #22 Connor Harrison on offense, Ball, Ball, Ball, Ball, Walk, [#21 Sean Burns advances to Second] | 18 | 1 | ||
#15 Nikko Clarke | Ball, Single, [#21 Sean Burns advances to Third], [#22 Connor Harrison advances to Second] | 18 | 1 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #11 Garrett Monheim on offense, #11 Garrett Monheim replaces #14 Cameron Deck on offense, Fly out | 18 | 1 | ||
#12 Luke St.Amand | #11 Garrett Monheim replaces #12 Luke St.Amand on offense, #12 Luke St.Amand replaces #11 Garrett Monheim on offense, Fly out | 18 | 1 | ||
Bottom of inning 7 | |||||
Player 8 | #3 Ryan Tucker replaces #30 Luke Gombos as Pitcher, #5 Ryan Farr replaces #15 Nikko Clarke as Second Baseman, #15 Nikko Clarke replaces #5 Ryan Farr as Third Baseman, Ground out | 18 | 1 | ||
Player 9 | Strike (looking), Strike (looking), Ground out | 18 | 1 | ||
Player 1 | Ground out | 18 | 1 | ||
GAME OVER |
|
|