Your website has expired. You can renew to re-enable your data. - Renew Now |
11/4/17 Ranchers Fall 17-18 at Thousand Oaks | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Garrett Monheim | Strike (swinging), Foul, Ball, Ball, Ball, Strikeout Looking | 0 | 0 | ||
#42 Will Chambers | Ball, Strike (swinging), Strike (swinging), Ball, Foul, Fly out | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Strike (swinging), Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Player 2 | Ground out | 0 | 0 | ||
Player 3 | Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#49 Justin Bumgarner | Strike (looking), Fly out | 0 | 0 | ||
#8 Ryan Farr | Foul, Single | 0 | 0 | ||
#40 Sam Callan | Ball, Foul, Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#32 Ryan Perez | Ball, Ball, [#8 Ryan Farr Caught Stealing] | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Ball, Strike (swinging), Ball, Triple | 0 | 0 | ||
Player 5 | Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 6 | Ball, Ground out | 0 | 0 | ||
Player 7 | Strike (looking), Ball, Ball, [Player 4 Scores on Wild Pitch], Strike (looking), Strikeout Swinging | 0 | 1 | ||
Top of inning 3 | |||||
#32 Ryan Perez | Strike (looking), Hit by Pitch | 0 | 1 | ||
#41 Justin Stadt | Ball, Sacrifice Bunt - Safe on Error, [#32 Ryan Perez advances to Third on error by Pitcher ] | 0 | 1 | ||
#58 Max Cogan | Reached on Fielder Choice, [#32 Ryan Perez Tagged Out at Home], [#41 Justin Stadt Tagged Out at Second] | 0 | 1 | ||
#11 Garrett Monheim | Strike (swinging), Strike (swinging), Ball, [#58 Max Cogan Caught Stealing] | 0 | 1 | ||
Bottom of inning 3 | |||||
Player 8 | Ball, Ball, Strike (swinging), Foul, Ball, Fly out | 0 | 1 | ||
Player 9 | Foul, Strike (swinging), Ball, Strikeout Looking | 0 | 1 | ||
Player 1 | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ball, Ball, Walk | 0 | 1 | ||
Player 2 | Ground out | 0 | 1 | ||
Top of inning 4 | |||||
#11 Garrett Monheim | Player 10 becomes Pitcher, Strike (looking), Strike (looking), Ground out | 0 | 1 | ||
#42 Will Chambers | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#66 Christos Stefanos | Strike (looking), Foul, Ball, [#42 Will Chambers advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 0 | 1 | ||
#49 Justin Bumgarner | Ball, Ground out, Double Play | 0 | 1 | ||
Bottom of inning 4 | |||||
Player 3 | #62 Trent Bird replaces #59 JD Callahan as Pitcher, Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
Player 4 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, [Player 3 steals Second], Fly out | 0 | 1 | ||
Player 5 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Player 6 | Strike (looking), Ball, Line Drive | 0 | 1 | ||
Top of inning 5 | |||||
#8 Ryan Farr | Ball, Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 1 | ||
#40 Sam Callan | Ball, Single | 0 | 1 | ||
#32 Ryan Perez | Foul, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#41 Justin Stadt | [#40 Sam Callan Caught Stealing] | 0 | 1 | ||
Bottom of inning 5 | |||||
Player 7 | #41 Justin Stadt replaces #66 Christos Stefanos as Catcher, #8 Ryan Farr replaces #40 Sam Callan as Second Baseman, #40 Sam Callan replaces #41 Justin Stadt as Third Baseman, #66 Christos Stefanos replaces #8 Ryan Farr as Shortstop, #58 Max Cogan replaces #32 Ryan Perez as Left Fielder, Ball, Foul, Foul, Ball, Ball, Ground out | 0 | 1 | ||
Player 8 | Ground out | 0 | 1 | ||
Player 9 | Ball, Strike (swinging), Ball, Strike (looking), Single | 0 | 1 | ||
Player 1 | Strike (looking), Ball, Ball, Bunt Single, [Player 9 advances to Second] | 0 | 1 | ||
Player 2 | Strike (looking), Pickoff Attempt, Ball, Fly out | 0 | 1 | ||
Top of inning 6 | |||||
#41 Justin Stadt | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Foul, Single | 0 | 1 | ||
#58 Max Cogan | Ball, [#41 Justin Stadt advances to Second on Wild Pitch], Foul, Foul, Reached on Fielder Choice, [#41 Justin Stadt Tagged Out at Third] | 0 | 1 | ||
#11 Garrett Monheim | Triple, [#58 Max Cogan Scores] | 1 | 1 | ||
#42 Will Chambers | Ball, Pickoff Attempt, Ball, Strike (looking), Homerun!, [#11 Garrett Monheim Scores] | 3 | 1 | ||
#66 Christos Stefanos | Foul, Ball, Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 3 | 1 | ||
#49 Justin Bumgarner | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 3 | 1 | ||
Bottom of inning 6 | |||||
Player 3 | Homerun! | 3 | 2 | ||
Player 4 | Ball, Ball, Double | 3 | 2 | ||
Player 5 | Foul, Bunt Single, [Player 4 advances to Third] | 3 | 2 | ||
Player 6 | #22 Vincent Rojas replaces #62 Trent Bird as Pitcher, Ball, Fly out | 3 | 2 | ||
Player 7 | Ball, [Player 5 steals Second], Ball, Ball, Strike (looking), Hit by Pitch | 3 | 2 | ||
Player 8 | Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 2 | ||
Player 9 | Strike (swinging), Strike (looking), Foul, Ball, Strikeout Looking | 3 | 2 | ||
Top of inning 7 | |||||
#8 Ryan Farr | Foul, Ball, Ball, Ball, Strike (looking), Foul, Single | 3 | 2 | ||
#40 Sam Callan | Ball, [#8 Ryan Farr Caught Stealing], Strike (looking), Ball, Fly out | 3 | 2 | ||
#32 Ryan Perez | Ball, Ball, Strike (looking), Ball, Fly out | 3 | 2 | ||
Bottom of inning 7 | |||||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 2 | ||
Player 2 | Pickoff Attempt, Pickoff Attempt, Ball, Sacrifice Bunt - Safe on Error, [Player 1 Scores on error by Third Baseman #40 Sam Callan], [Player 2 advances to Third on error by Third Baseman #40 Sam Callan] | 3 | 3 | ||
Player 3 | Ball, Ball, Ball, Intentional Walk | 3 | 3 | ||
Player 4 | Ground out, [Player 3 advances to Second] | 3 | 3 | ||
Player 5 | Ball, Reached on Fielder Choice, [Player 2 Tagged Out at Home], [Player 3 advances to Third] | 3 | 3 | ||
Player 6 | Ball, [Player 5 advances to Second on Defensive Indifference], Ball, Foul, Ball, Ball, Walk | 3 | 3 | ||
Player 7 | Strike (looking), Ball, [Player 3 Scores on Wild Pitch], [Player 5 advances to Second on the throw], [Player 6 advances to First on the throw] | 3 | 4 | ||
GAME OVER |
|
|