Your website has expired. You can renew to re-enable your data. - Renew Now |
1/12/19 Desert Oasis at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Ball, Strike (looking), Single | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out, [Player 1 advances to Second on Wild Pitch] | 0 | 0 | ||
Player 3 | Ball, Ball, [Player 1 Caught Stealing], Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Foul, Ball, Strike (swinging), Ball, [Player 3 advances to Second on Wild Pitch], Foul, Foul, Homerun!, [Player 3 Scores] | 2 | 0 | ||
Player 5 | Ball, Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
#11 Garrett Monheim | Strike (looking), Foul, Ball, Ground out | 2 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Foul, Ball, Ball, Walk | 2 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Pickoff Attempt, Ball, [#4 Jovan Camacho advances to Second on Wild Pitch], Ball, Walk | 2 | 0 | ||
#8 Nicholas Perez | [#4 Jovan Camacho advances to Third on Wild Pitch], Double, [#4 Jovan Camacho Scores], [#2 Ryan Camacho Scores] | 2 | 2 | ||
#3 Ryan Tucker | Ball, Strike (looking), [#8 Nicholas Perez steals Third], Strike (looking), Strikeout Swinging | 2 | 2 | ||
#5 Ryan Farr | #13 Matt Striplin replaces #8 Nicholas Perez on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 2 | ||
#35 Ryan Ilan | Ball, Ball, Pickoff Attempt, Ball, [#13 Matt Striplin Tagged Out at Third] | 2 | 2 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Strike (looking), Ground out | 2 | 2 | ||
Player 7 | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 2 | 2 | ||
Player 8 | Strike (looking), Ground out | 2 | 2 | ||
Bottom of inning 2 | |||||
#35 Ryan Ilan | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Looking | 2 | 2 | ||
#30 Luke Gombos | Ball, Strike (swinging), Foul, Strikeout Swinging | 2 | 2 | ||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#11 Garrett Monheim | Strike (swinging), Ball, Strike (looking), Strikeout Looking | 2 | 2 | ||
Top of inning 3 | |||||
Player 9 | Foul, Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
Player 1 | Pickoff Attempt, Ball, Sacrifice Bunt, [Player 9 advances to Second] | 2 | 2 | ||
Player 2 | Strike (looking), Line Drive | 2 | 2 | ||
Player 3 | Strike (swinging), Ball, Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
#4 Jovan Camacho | Ball, Ball, Fly out | 2 | 2 | ||
#2 Ryan Camacho | Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 2 | 2 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #13 Matt Striplin on offense, Ball, Fly out | 2 | 2 | ||
Top of inning 4 | |||||
Player 4 | Strike (looking), Ball, Foul, Ball, Ground out | 2 | 2 | ||
Player 5 | Ball, Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 2 | 2 | ||
Player 6 | Ball, Strike (looking), Single | 2 | 2 | ||
Player 7 | #14 Cameron Deck replaces #23 JD Callahan as Pitcher, Foul, Reach on Error, [Player 6 advances to Third on error by Third Baseman #17 Trey Topping] | 2 | 2 | ||
Player 8 | Strike (looking), [Player 7 steals Second], Ball, Ground out | 2 | 2 | ||
Bottom of inning 4 | |||||
#3 Ryan Tucker | Player 10 becomes Pitcher, Bunt Single | 2 | 2 | ||
#5 Ryan Farr | Foul, Ball, Foul, Ball, Fly out | 2 | 2 | ||
#35 Ryan Ilan | Foul, Ball, Ball, Foul, Ball, [#3 Ryan Tucker steals Second], Ball, Walk | 2 | 2 | ||
#30 Luke Gombos | Pickoff Attempt, Strike (swinging), Strike (swinging), Foul, Ball, [#3 Ryan Tucker steals Third], [#35 Ryan Ilan Caught Stealing], Ball, Foul, Ball, Strikeout Swinging | 2 | 2 | ||
Top of inning 5 | |||||
Player 9 | #16 Garrett Snavley replaces #14 Cameron Deck as Pitcher, Ball, Ball, Fly out | 2 | 2 | ||
Player 1 | Ball, Ball, Foul, Strike (swinging), Foul, Ball, Ball, Walk | 2 | 2 | ||
Player 2 | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 2 | 2 | ||
Player 3 | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk, [Player 1 advances to Third], [Player 2 advances to Second] | 2 | 2 | ||
Player 4 | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 2 | 2 | ||
Player 5 | Ball, Ball, Foul, Double, [Player 1 Scores], [Player 2 Scores], [Player 3 Scores] | 5 | 2 | ||
Player 6 | #12 Luke St.Amand replaces #16 Garrett Snavley as Pitcher, Strike (swinging), Ball, Strike (looking), Ball, Ball, [Player 5 advances to Third on Wild Pitch], Foul, Homerun!, [Player 5 Scores] | 7 | 2 | ||
Player 7 | Single | 7 | 2 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, [Player 7 advances to Second on Wild Pitch], Strike (swinging), Ball, Walk | 7 | 2 | ||
Player 9 | #13 Matt Striplin replaces #12 Luke St.Amand as Pitcher, #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, Ball, Ball, Strike (looking), Foul, Fly out | 7 | 2 | ||
Bottom of inning 5 | |||||
#17 Trey Topping | Strike (looking), Foul, Ball, Ball, Ground out | 7 | 2 | ||
#11 Garrett Monheim | Foul, Fly out | 7 | 2 | ||
#4 Jovan Camacho | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Ball, Walk | 7 | 2 | ||
#2 Ryan Camacho | Strike (swinging), Pickoff Attempt, Fly out | 7 | 2 | ||
Top of inning 6 | |||||
Player 1 | Strike (swinging), Ball, Strike (looking), Foul, Ground out | 7 | 2 | ||
Player 2 | Strike (swinging), Fly out | 7 | 2 | ||
Player 3 | Ball, Strike (looking), Strike (swinging), Foul, Ball, Ball, Foul, Ball, Walk | 7 | 2 | ||
Player 4 | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, [Player 3 Caught Stealing] | 7 | 2 | ||
Bottom of inning 6 | |||||
#8 Nicholas Perez | Ball, Fly out | 7 | 2 | ||
#3 Ryan Tucker | Ball, Ball, Ball, Strike (looking), Foul, Double | 7 | 2 | ||
#5 Ryan Farr | Strike (looking), Ball, [#3 Ryan Tucker advances to Third on Wild Pitch], Fly out | 7 | 2 | ||
#35 Ryan Ilan | Ball, Fly out | 7 | 2 | ||
Top of inning 7 | |||||
Player 4 | #30 Luke Gombos replaces #13 Matt Striplin as Pitcher, Foul, Ball, Ball, Ground out | 7 | 2 | ||
Player 5 | Ball, Ball, Ball, Ball, Walk | 7 | 2 | ||
Player 6 | Ball, Ball, Foul, Ball, Single, [Player 5 advances to Third] | 7 | 2 | ||
Player 7 | Strike (looking), Ball, Foul, Strikeout Swinging | 7 | 2 | ||
Player 8 | Strike (looking), Homerun!, [Player 5 Scores], [Player 6 Scores] | 10 | 2 | ||
Player 9 | Fly out | 10 | 2 | ||
Bottom of inning 7 | |||||
#1 Sam Callan | #1 Sam Callan replaces #30 Luke Gombos on offense, Ball, Strike (swinging), Fly out | 10 | 2 | ||
#21 Sean Burns | #21 Sean Burns replaces #17 Trey Topping on offense, Ball, Foul, Ball, Strike (looking), Ball, Strikeout Looking | 10 | 2 | ||
#28 Saul Robles | #28 Saul Robles replaces #11 Garrett Monheim on offense, Fly out | 10 | 2 | ||
GAME OVER |
|
|