Your website has expired. You can renew to re-enable your data. - Renew Now |
6/19/19 Camarillo at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Single | 0 | 0 | ||
Player 2 | Ball, Strike (swinging), [Player 1 advances to Second on Pass Ball], Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Foul, Foul, Foul, Fly out, [Player 1 advances to Third] | 0 | 0 | ||
Player 4 | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#35 Josh Yosfan | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Single | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, [#35 Josh Yosfan advances to Second on Wild Pitch], Ball, [#35 Josh Yosfan advances to Third on Wild Pitch], Fly out | 0 | 0 | ||
#17 Trey Topping | Foul, Strike (looking), Ground out, [#35 Josh Yosfan Scores] | 0 | 1 | ||
#28 DJ Tsukashima | Hit by Pitch | 0 | 1 | ||
#38 Logan Mandel | Strike (looking), Fly out | 0 | 1 | ||
Top of inning 2 | |||||
Player 5 | Ball, Fly out | 0 | 1 | ||
Player 6 | Ball, Ground out | 0 | 1 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#44 Jake Callahan | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 0 | 1 | ||
#52 Luke Hinrichs | Strike (swinging), Foul, Ball, Ball, [#44 Jake Callahan Caught Stealing], Strikeout Looking | 0 | 1 | ||
#22 Phillip Sawyer | Hit by Pitch | 0 | 1 | ||
#27 Carson Lagana | Strike (looking), Ball, Foul, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
Player 8 | Ball, Strike (looking), Ball, Single | 0 | 1 | ||
Player 9 | [Player 8 Tagged Out at Second], Fly out | 0 | 1 | ||
Player 1 | Ball, Ball, Ground out | 0 | 1 | ||
Bottom of inning 3 | |||||
#35 Josh Yosfan | Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
#5 Ryan Farr | Strike (looking), Single | 0 | 1 | ||
#17 Trey Topping | Ball, Ball, Double, [#5 Ryan Farr Scores] | 0 | 2 | ||
#28 DJ Tsukashima | Fly out | 0 | 2 | ||
#38 Logan Mandel | Ball, Ball, Ball, Strike (looking), Foul, Reach on Error | 0 | 2 | ||
#44 Jake Callahan | Ball, Ball, Ball, Strike (looking), Foul, Foul, Ground out | 0 | 2 | ||
Top of inning 4 | |||||
Player 2 | Ground out | 0 | 2 | ||
Player 3 | Ball, Foul, Foul, Strikeout Swinging | 0 | 2 | ||
Player 4 | Ball, Strike (looking), Ball, Ground out | 0 | 2 | ||
Bottom of inning 4 | |||||
#52 Luke Hinrichs | Strike (looking), Triple | 0 | 2 | ||
#22 Phillip Sawyer | Strike (looking), Foul, Ball, Ground out | 0 | 2 | ||
#27 Carson Lagana | Triple, [#52 Luke Hinrichs Scores] | 0 | 3 | ||
#35 Josh Yosfan | Strike (looking), Fly out | 0 | 3 | ||
#5 Ryan Farr | Ball, Double, [#27 Carson Lagana Scores] | 0 | 4 | ||
#17 Trey Topping | Double, [#5 Ryan Farr Scores] | 0 | 5 | ||
#28 DJ Tsukashima | Ball, Ball, Ground out | 0 | 5 | ||
Top of inning 5 | |||||
Player 5 | Ball, Ground out | 0 | 5 | ||
Player 6 | Ball, Ground out | 0 | 5 | ||
Player 7 | Strike (looking), Foul, Single | 0 | 5 | ||
Player 8 | Fly out | 0 | 5 | ||
Bottom of inning 5 | |||||
#38 Logan Mandel | Ball, Line Drive | 0 | 5 | ||
#44 Jake Callahan | Foul, Ball, Ball, Foul, Foul, Ball, Foul, Fly out | 0 | 5 | ||
#52 Luke Hinrichs | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 5 | ||
Top of inning 6 | |||||
Player 9 | Strike (looking), #32 James Hepp replaces #17 Trey Topping as First Baseman, #17 Trey Topping replaces #27 Carson Lagana as Third Baseman, #28 DJ Tsukashima replaces #35 Josh Yosfan as Right Fielder, Ground out | 0 | 5 | ||
Player 1 | Strike (looking), Ball, Ball, Foul, Foul, Ball, Single | 0 | 5 | ||
Player 2 | #44 Jake Callahan replaces #12 Jake Schwartz as Pitcher, #44 Jake Callahan out as Second Baseman, #27 Carson Lagana becomes Second Baseman, Ball, Foul, Strike (swinging), Foul, Foul, Single, [Player 1 advances to Second] | 0 | 5 | ||
Player 3 | Ball, Strike (looking), Single, [Player 1 Scores], [Player 2 advances to Second] | 1 | 5 | ||
Player 4 | Infield Fly | 1 | 5 | ||
Player 5 | Strike (looking), Ball, Foul, Foul, Ball, Ball, Ball, Walk, [Player 2 advances to Third], [Player 3 advances to Second] | 1 | 5 | ||
Player 6 | Strike (looking), Line Drive | 1 | 5 | ||
Bottom of inning 6 | |||||
#22 Phillip Sawyer | Strike (looking), Hit by Pitch | 1 | 5 | ||
#27 Carson Lagana | Sacrifice Bunt, [#22 Phillip Sawyer advances to Second] | 1 | 5 | ||
#32 James Hepp | #32 James Hepp replaces #35 Josh Yosfan on offense, Ball, Ball, [#22 Phillip Sawyer advances to Third on Wild Pitch], Strike (looking), Ball, Single, [#22 Phillip Sawyer Scores] | 1 | 6 | ||
#5 Ryan Farr | #52 Luke Hinrichs replaces #32 James Hepp on offense, #32 James Hepp replaces #52 Luke Hinrichs on offense, Strike (looking), Foul, Fly out, [#52 Luke Hinrichs Tagged Out at Second] | 1 | 6 | ||
Top of inning 7 | |||||
Player 7 | #19 Ryan Lang replaces #44 Jake Callahan as Pitcher, #44 Jake Callahan replaces #27 Carson Lagana as Second Baseman, Single | 1 | 6 | ||
Player 8 | Ball, Line Drive | 1 | 6 | ||
Player 9 | Single, [Player 7 advances to Third] | 1 | 6 | ||
Player 1 | Strike (looking), Strike (looking), Ball, [Player 9 steals Second], [Player 7 Scores on error by Pitcher #19 Ryan Lang], Ball, Foul, Foul, Ball, Reach on Error, [Player 9 advances to Third on error by Right Fielder #28 DJ Tsukashima], [Player 1 advances to Second on error by Right Fielder #28 DJ Tsukashima] | 2 | 6 | ||
Player 2 | Foul, Ball, Ball, Foul, Ball, Ground out, [Player 9 Scores], [Player 1 advances to Third] | 3 | 6 | ||
Player 3 | Double, [Player 1 Scores] | 4 | 6 | ||
Player 4 | #27 Carson Lagana replaces #19 Ryan Lang as Pitcher, #35 Josh Yosfan replaces #28 DJ Tsukashima as Right Fielder, Strike (looking), Ground out | 4 | 6 | ||
GAME OVER |
|
|