Your website has expired. You can renew to re-enable your data. - Renew Now |
11/11/17 Ranchers Fall 17-18 at Orange Lutheran | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#31 Evan Gellatly | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
#11 Garrett Monheim | Ball, Single | 0 | 0 | ||
#42 Will Chambers | Strike (swinging), Strike (looking), Ball, Single, [#11 Garrett Monheim advances to Second] | 0 | 0 | ||
#44 Alex Burge | Strike (looking), Reached on Fielder Choice, [#11 Garrett Monheim advances to Third], [#42 Will Chambers Forced Out at Second] | 0 | 0 | ||
#49 Justin Bumgarner | #40 Sam Callan replaces #44 Alex Burge on offense, Ball, Strike (swinging), Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Player 1 | Foul, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Player 2 | Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#16 Nicholas Perez | Ball, Ball, Strike (swinging), Ball, Foul, Ball, Walk | 0 | 0 | ||
#35 Nicholas Balingit | Strike (swinging), Strike (swinging), Ball, Ball, [#16 Nicholas Perez steals Second], Ball, Fly out, [#16 Nicholas Perez advances to Third] | 0 | 0 | ||
#8 Ryan Farr | Strike (looking), Strike (swinging), Ball, Foul, Line Drive | 0 | 0 | ||
#41 Justin Stadt | Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Ball, Ball, Strike (looking), Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Strike (swinging), Foul, Ball, Foul, Fly out | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Foul, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#31 Evan Gellatly | Single | 0 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Sacrifice Bunt, [#31 Evan Gellatly advances to Second] | 0 | 0 | ||
#42 Will Chambers | Line Drive | 0 | 0 | ||
#44 Alex Burge | #44 Alex Burge replaces #40 Sam Callan on offense, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | Strike (looking), Ball, Foul, Ball, Ground out | 0 | 0 | ||
Player 8 | Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 9 | Ball, Foul, Strike (swinging), Ball, Single | 0 | 0 | ||
#5 Player 1 | Ball, Ball, Foul, Foul, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#49 Justin Bumgarner | Player 10 becomes Pitcher, Ground out | 0 | 0 | ||
#16 Nicholas Perez | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#35 Nicholas Balingit | Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | #59 JD Callahan replaces #44 Alex Burge as Pitcher, #44 Alex Burge replaces #49 Justin Bumgarner as Right Fielder, Single | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Pickoff Attempt, Ball, [Player 2 advances to Second on Wild Pitch], Ball, Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Ball, Reached on Fielder Choice, [Player 2 Forced Out at Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Ball, Strike (looking), Ball, Ground out, [Player 3 advances to Third], Double Play | 0 | 0 | ||
Top of inning 5 | |||||
#8 Ryan Farr | Strike (looking), Ball, Fly out | 0 | 0 | ||
#41 Justin Stadt | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#31 Evan Gellatly | #40 Sam Callan replaces #41 Justin Stadt on offense, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 5 | |||||
Player 6 | Foul, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 7 | Ball, Foul, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 8 | Pickoff Attempt, Strike (swinging), Strike (looking), Foul, Ball, Pickoff Attempt, Pickoff Attempt, Reached on Fielder Choice, [Player 7 Forced Out at Second] | 0 | 0 | ||
Player 9 | Foul, Ground out | 0 | 0 | ||
Top of inning 6 | |||||
#11 Garrett Monheim | Ground out | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Strike (swinging), Foul, Ball, Fly out | 0 | 0 | ||
#44 Alex Burge | Strike (looking), Ball, Strike (swinging), Foul, Ground out | 0 | 0 | ||
Bottom of inning 6 | |||||
#5 Player 1 | #13 Ryan Tucker replaces #44 Alex Burge as Right Fielder, Strike (looking), Foul, Foul, Fly out | 0 | 0 | ||
Player 2 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Ball, Strike (swinging), Ball, Ground out | 0 | 0 | ||
Top of inning 7 | |||||
#49 Justin Bumgarner | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#16 Nicholas Perez | Strike (looking), Single, [#49 Justin Bumgarner advances to Second] | 0 | 0 | ||
#35 Nicholas Balingit | Single, [#49 Justin Bumgarner advances to Third], [#16 Nicholas Perez advances to Second] | 0 | 0 | ||
#8 Ryan Farr | Ball, Strike (looking), Strike (swinging), Foul, Foul, Foul, Foul, Single, [#49 Justin Bumgarner Scores], [#16 Nicholas Perez Scores], [#35 Nicholas Balingit advances to Third] | 2 | 0 | ||
#41 Justin Stadt | [#8 Ryan Farr advances to Second on the throw], #41 Justin Stadt replaces #40 Sam Callan on offense, Strike (looking), Strike (swinging), [#35 Nicholas Balingit Caught Stealing], [#8 Ryan Farr Tagged Out at Second], Ground out | 2 | 0 | ||
Bottom of inning 7 | |||||
Player 4 | #62 Trent Bird replaces #59 JD Callahan as Pitcher, #18 Trey Topping replaces #41 Justin Stadt as Catcher, #31 Evan Gellatly replaces #35 Nicholas Balingit as Second Baseman, #49 Justin Bumgarner replaces #31 Evan Gellatly as Left Fielder, Fly out | 2 | 0 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 2 | 0 | ||
Player 6 | Ball, Strike (looking), Foul, Reach on Error | 2 | 0 | ||
Player 7 | Strike (looking), [Player 6 steals Second], Foul, Reach on Error, [Player 6 Scores on error by First Baseman #42 Will Chambers] | 2 | 1 | ||
Player 8 | Strike (looking), [Player 7 Caught Stealing] | 2 | 1 | ||
Top of inning 8 | |||||
#31 Evan Gellatly | Strike (swinging), Strike (looking), Ball, Ball, Single | 2 | 1 | ||
#11 Garrett Monheim | Pickoff Attempt, Foul, Fly out | 2 | 1 | ||
#42 Will Chambers | Pickoff Attempt, Pickoff Attempt, Strike (swinging), Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Foul, Ball, [#31 Evan Gellatly advances to Third on Wild Pitch], Single, [#31 Evan Gellatly Scores] | 3 | 1 | ||
#44 Alex Burge | Strike (swinging), Ball, Foul, Ball, Pickoff Attempt, Fly out, Double Play | 3 | 1 | ||
Bottom of inning 8 | |||||
Player 8 | Foul, Ball, Fly out | 3 | 1 | ||
Player 9 | Ball, Foul, Ball, Ground out | 3 | 1 | ||
#5 Player 1 | #22 Vincent Rojas replaces #62 Trent Bird as Pitcher, #40 Sam Callan replaces #31 Evan Gellatly as Second Baseman, #35 Nicholas Balingit replaces #8 Ryan Farr as Shortstop, Ball, Fly out | 3 | 1 | ||
Top of inning 9 | |||||
#40 Sam Callan | #40 Sam Callan replaces #49 Justin Bumgarner on offense, Ball, Ground out | 3 | 1 | ||
#13 Ryan Tucker | #13 Ryan Tucker replaces #16 Nicholas Perez on offense, Hit by Pitch | 3 | 1 | ||
#18 Trey Topping | #18 Trey Topping replaces #35 Nicholas Balingit on offense, Ball, Foul, Ball, Pickoff Attempt, Foul, Foul, Ball, Foul, Foul, Foul, Reached on Fielder Choice, [#13 Ryan Tucker Forced Out at Second] | 3 | 1 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #8 Ryan Farr on offense, Fly out | 3 | 1 | ||
Bottom of inning 9 | |||||
Player 2 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 3 | 1 | ||
Player 3 | Strike (swinging), Fly out | 3 | 1 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 1 | ||
Player 5 | Ball, Strike (swinging), Foul, Ball, Hit by Pitch, [Player 4 advances to Second] | 3 | 1 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 4 Forced Out at Third] | 3 | 1 | ||
Top of inning 10 | |||||
#40 Sam Callan | #41 Justin Stadt replaces #40 Sam Callan on offense, #40 Sam Callan replaces #41 Justin Stadt on offense, Ground out | 3 | 1 | ||
#13 Ryan Tucker | #13 Ryan Tucker replaces #31 Evan Gellatly on offense, #31 Evan Gellatly replaces #13 Ryan Tucker on offense, Strike (looking), Ball, Fly out | 3 | 1 | ||
#18 Trey Topping | #18 Trey Topping replaces #11 Garrett Monheim on offense, #11 Garrett Monheim replaces #18 Trey Topping on offense, Ball, Strike (swinging), Ground out | 3 | 1 | ||
Bottom of inning 10 | |||||
Player 7 | #34 David Montalban replaces #22 Vincent Rojas as Pitcher, #41 Justin Stadt replaces #18 Trey Topping as Catcher, Strike (swinging), Foul, Foul, Ball, Ball, Single | 3 | 1 | ||
Player 8 | Strike (looking), Strike (swinging), [Player 7 Caught Stealing], Ball, Dropped 3rd Strike - Thrown Out | 3 | 1 | ||
Player 9 | Foul, Ground out | 3 | 1 | ||
GAME OVER |
|
|