Your website has expired. You can renew to re-enable your data. - Renew Now |
3/28/23 WR var 23 at Gahr | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#7 Mikey Murr | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Fly out | 0 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Single, [Player 2 advances to Second] | 0 | 0 | ||
Player 5 | Balk, [Player 2 advances to Third], [Player 4 advances to Second], Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#27 Aidan Buntich | Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#11 Landon Hu | Strike (looking), Ground out | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Double | 0 | 0 | ||
#33 Matthew Lloyd | Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 7 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 8 | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#8 Nolan Stoll | Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#22 Brett Ishikawa | Ball, Sacrifice Bunt, [#8 Nolan Stoll advances to Second] | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Line Drive | 0 | 0 | ||
#7 Mikey Murr | Ball, Strike (looking), Strike (looking), Foul, Ball, Line Drive | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | Ball, Ball, Strike (looking), Strike (looking), Ball, Reach on Error | 0 | 0 | ||
Player 1 | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk, [Player 9 advances to Second] | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 9 Forced Out at Third], [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (looking), Hit by Pitch, [Player 1 advances to Third], [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Reach on Error, [Player 1 Scores on error by Right Fielder #33 Matthew Lloyd], [Player 2 Scores on error by Right Fielder #33 Matthew Lloyd], [Player 3 advances to Third on error by Right Fielder #33 Matthew Lloyd], [Player 4 advances to Second on error by Right Fielder #33 Matthew Lloyd] | 0 | 2 | ||
Player 5 | Strike (looking), Reach on Error, [Player 3 Scores on error by Shortstop #11 Landon Hu], [Player 4 advances to Third on error by Shortstop #11 Landon Hu] | 0 | 3 | ||
Player 6 | Strike (looking), Ball, Single, [Player 4 Scores], [Player 5 advances to Second] | 0 | 4 | ||
Player 7 | Strike (looking), Ball, Hit by Pitch, [Player 5 advances to Third], [Player 6 advances to Second] | 0 | 4 | ||
Player 8 | #99 Andrew Greenberg replaces #9 Shane Buchbinder as Pitcher, Strike (looking), [Player 5 Tagged Out at Third], [Player 6 Picked Off at Second] | 0 | 4 | ||
Top of inning 4 | |||||
#18 Ty DePerno | Ground out | 0 | 4 | ||
#27 Aidan Buntich | Fly out | 0 | 4 | ||
#11 Landon Hu | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 0 | 4 | ||
#44 Bret Potter | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
Bottom of inning 4 | |||||
Player 8 | Single | 0 | 4 | ||
Player 9 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 4 | ||
Player 1 | Ball, Strike (looking), Single, [Player 8 Scores on error by Left Fielder #7 Mikey Murr], [Player 1 advances to Third on error by Left Fielder #7 Mikey Murr] | 0 | 5 | ||
Player 2 | Strike (looking), Line Drive | 0 | 5 | ||
Player 3 | Strike (looking), Fly out | 0 | 5 | ||
Top of inning 5 | |||||
#33 Matthew Lloyd | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 0 | 5 | ||
#8 Nolan Stoll | Ground out | 0 | 5 | ||
#22 Brett Ishikawa | Ground out | 0 | 5 | ||
Bottom of inning 5 | |||||
Player 4 | Ball, Strike (looking), Ground out | 0 | 5 | ||
Player 5 | Single | 0 | 5 | ||
Player 6 | Ball, Strike (looking), Ball, Strike (looking), Ground out, [Player 5 advances to Second] | 0 | 5 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 5 | ||
Player 8 | Ball, Ground out | 0 | 5 | ||
Top of inning 6 | |||||
#23 Josef Brosche | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 5 | ||
#7 Mikey Murr | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Ground out, [#7 Mikey Murr advances to Second] | 0 | 5 | ||
#27 Aidan Buntich | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 5 | ||
#11 Landon Hu | Strike (looking), Strike (looking), Ball, [#7 Mikey Murr advances to Third on Wild Pitch], [#27 Aidan Buntich advances to Second on the throw], Strikeout Swinging | 0 | 5 | ||
Bottom of inning 6 | |||||
Player 9 | #13 Ryan Shalkevich replaces #99 Andrew Greenberg as Pitcher, #8 Nolan Stoll replaces #18 Ty DePerno as Catcher, #3 Ahston Tsukashima replaces #7 Mikey Murr as Left Fielder, #2 Ryan Oh replaces #33 Matthew Lloyd as Right Fielder, Ground out | 0 | 5 | ||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 5 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 5 | ||
Top of inning 7 | |||||
#44 Bret Potter | Single | 0 | 5 | ||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #33 Matthew Lloyd on offense, Strike (looking), Single, [#44 Bret Potter advances to Second] | 0 | 5 | ||
#8 Nolan Stoll | Strike (looking), Ball, Ball, [#3 Ahston Tsukashima Picked Off at First], Ball, Strike (looking), Single, [#44 Bret Potter Tagged Out at Home] | 0 | 5 | ||
#22 Brett Ishikawa | Ground out | 0 | 5 | ||
GAME OVER |
|
|