Your website has expired. You can renew to re-enable your data. - Renew Now |
3/1/23 WR var 23 at Granada Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#11 Landon Hu | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, [#11 Landon Hu advances to Second on Wild Pitch], Strike (looking), Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#27 Aidan Buntich | Ball, Hit by Pitch, [#11 Landon Hu advances to Third], [#23 Josef Brosche advances to Second] | 0 | 0 | ||
#22 Brett Ishikawa | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Hit by Pitch, [#11 Landon Hu Scores], [#23 Josef Brosche advances to Third], [#27 Aidan Buntich advances to Second] | 1 | 0 | ||
#44 Bret Potter | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#23 Josef Brosche Scores], [#27 Aidan Buntich advances to Third], [#22 Brett Ishikawa advances to Second] | 2 | 0 | ||
#33 Matthew Lloyd | Ball, Ball, Strike (looking), Sacrifice Fly, [#27 Aidan Buntich Scores] | 3 | 0 | ||
#7 Mikey Murr | Ball, Ball, Ball, Strike (looking), Double, [#22 Brett Ishikawa Scores], [#44 Bret Potter Scores] | 5 | 0 | ||
#13 Ryan Shalkevich | Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Walk, [#7 Mikey Murr advances to Third], [#13 Ryan Shalkevich advances to Second] | 5 | 0 | ||
#11 Landon Hu | Strike (looking), Strike (looking), Ground out | 5 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Ball, Homerun! | 5 | 1 | ||
Player 2 | Strike (looking), Ball, Ball, Strike (looking), Ball, Double | 5 | 1 | ||
Player 3 | Strike (looking), Ball, Ball, Single, [Player 2 Scores] | 5 | 2 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 5 | 2 | ||
Player 5 | Strike (looking), Strike (looking), Reach on Error, [Player 3 Scores on error by First Baseman #27 Aidan Buntich], [Player 4 advances to Second on error by First Baseman #27 Aidan Buntich] | 5 | 3 | ||
Player 6 | Fly out | 5 | 3 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Fly out | 5 | 3 | ||
Player 8 | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 3 | ||
Top of inning 2 | |||||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 5 | 3 | ||
#27 Aidan Buntich | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Strike (looking), Foul, Ball, Walk | 5 | 3 | ||
#22 Brett Ishikawa | Strike (looking), Ball, Strike (looking), Ball, Fly out | 5 | 3 | ||
#44 Bret Potter | Ball, Strike (looking), Strike (looking), Ball, Strike (looking), Ball, [#27 Aidan Buntich steals Second], Reach on Error, [#27 Aidan Buntich Scores on error by First Baseman ], [#44 Bret Potter advances to Second on error by First Baseman ] | 6 | 3 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Strike (looking), Ball, Homerun!, [#44 Bret Potter Scores] | 8 | 3 | ||
#7 Mikey Murr | Ball, Single | 8 | 3 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Strike (looking), Ball, Foul, [#7 Mikey Murr Caught Stealing] | 8 | 3 | ||
Bottom of inning 2 | |||||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Strikeout Looking | 8 | 3 | ||
Player 1 | Ball, Ball, Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Safe | 8 | 3 | ||
Player 2 | Ball, Strike (looking), [Player 1 steals Second], Strike (looking), Strikeout Swinging | 8 | 3 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ground out | 8 | 3 | ||
Top of inning 3 | |||||
#13 Ryan Shalkevich | Ball, Ball, Ball, Ball, Walk | 8 | 3 | ||
#18 Ty DePerno | Strike (looking), Ball, Single, [#13 Ryan Shalkevich advances to Second] | 8 | 3 | ||
#11 Landon Hu | Strike (looking), Ball, Ball, Ground out, [#13 Ryan Shalkevich advances to Third], [#18 Ty DePerno advances to Second] | 8 | 3 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Fly out | 8 | 3 | ||
#27 Aidan Buntich | [#13 Ryan Shalkevich Caught Stealing] | 8 | 3 | ||
Bottom of inning 3 | |||||
Player 4 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 8 | 3 | ||
Player 5 | Ball, Strike (looking), Ball, Strike (looking), Ball, Ground out | 8 | 3 | ||
Player 6 | Strike (looking), Line Drive | 8 | 3 | ||
Top of inning 4 | |||||
#27 Aidan Buntich | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 8 | 3 | ||
#22 Brett Ishikawa | Strike (looking), Strike (looking), Strikeout Swinging | 8 | 3 | ||
#44 Bret Potter | Ball, Strike (looking), Single | 8 | 3 | ||
#33 Matthew Lloyd | Strike (looking), Ball, [#27 Aidan Buntich advances to Third on Wild Pitch], Reached on Fielder Choice, [#27 Aidan Buntich Tagged Out at Home], [#44 Bret Potter advances to Third] | 8 | 3 | ||
#7 Mikey Murr | Ball, [#44 Bret Potter Scores on Wild Pitch], [#33 Matthew Lloyd advances to Second on the throw], Strike (looking), Strike (looking), Double, [#33 Matthew Lloyd Scores] | 10 | 3 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (looking), Ball, Single, [#7 Mikey Murr advances to Third] | 10 | 3 | ||
#18 Ty DePerno | Reach on Error, [#7 Mikey Murr Scores on error by First Baseman ], [#13 Ryan Shalkevich advances to Second on error by First Baseman ] | 11 | 3 | ||
#11 Landon Hu | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 11 | 3 | ||
Bottom of inning 4 | |||||
Player 7 | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 11 | 3 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Fly out | 11 | 3 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 11 | 3 | ||
Top of inning 5 | |||||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Foul, Single | 11 | 3 | ||
#27 Aidan Buntich | Ball, Ground out, [#23 Josef Brosche advances to Second] | 11 | 3 | ||
#22 Brett Ishikawa | Ball, Strike (looking), Strike (looking), Strikeout Looking | 11 | 3 | ||
#44 Bret Potter | Strike (looking), Single, [#23 Josef Brosche Scores] | 12 | 3 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 12 | 3 | ||
Bottom of inning 5 | |||||
Player 1 | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Ball, Ball, Strike (looking), Ball, Ball, Walk | 12 | 3 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 12 | 3 | ||
Player 3 | Fly out | 12 | 3 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 12 | 3 | ||
Player 5 | Strike (looking), Single, [Player 1 Scores], [Player 2 advances to Second] | 12 | 4 | ||
Player 6 | #9 Shane Buchbinder replaces #99 Andrew Greenberg as Pitcher, Strike (looking), Ground out | 12 | 4 | ||
Top of inning 6 | |||||
#2 Ryan Oh | #2 Ryan Oh replaces #7 Mikey Murr on offense, Ball, Strike (looking), Strike (looking), Ground out | 12 | 4 | ||
#8 Nolan Stoll | #8 Nolan Stoll replaces #13 Ryan Shalkevich on offense, Ball, Ball, Strike (looking), Single | 12 | 4 | ||
#3 Ahston Tsukashima | #13 Ryan Shalkevich replaces #8 Nolan Stoll on offense, #3 Ahston Tsukashima replaces #18 Ty DePerno on offense, Ball, Strike (looking), Ball, Ground out, Double Play | 12 | 4 | ||
Bottom of inning 6 | |||||
Player 7 | Strike (looking), Ball, Strike (looking), #2 Ryan Oh replaces #7 Mikey Murr as Left Fielder, Ground out | 12 | 4 | ||
Player 8 | Ball, Strike (looking), Strike (looking), Foul, Ground out | 12 | 4 | ||
Player 9 | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 12 | 4 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 12 | 4 | ||
GAME OVER |
|
|