Your website has expired. You can renew to re-enable your data. - Renew Now |
7/7/21 Summer Ranchers 21 at Dos Pueblos | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Ball, Ground out | 0 | 0 | ||
#3 Jake Callahan | Ball, Strike (swinging), Ball, Triple | 0 | 0 | ||
#8 Logan Mandel | Ball, Triple, [#3 Jake Callahan Scores] | 1 | 0 | ||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 1 | 0 | ||
#2 DJ Tsukashima | Foul, Strike (looking), Ball, Hit by Pitch | 1 | 0 | ||
#12 Jake Schwartz | Ground out | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ground out | 1 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Single | 1 | 0 | ||
Player 3 | Ball, Ball, Ground out, Double Play | 1 | 0 | ||
Top of inning 2 | |||||
#44 Bret Potter | Foul, Strike (looking), Double, [#44 Bret Potter advances to Third on error by Center Fielder ] | 1 | 0 | ||
#23 Josef Brosche | Reach on Error, [#44 Bret Potter Scores on error by Third Baseman ] | 2 | 0 | ||
#37 Caden Deck | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ground out, Double Play | 2 | 0 | ||
#20 Blake Schroeder | Strike (looking), Single | 2 | 0 | ||
#3 Jake Callahan | Pickoff Attempt, Ball, [#20 Blake Schroeder steals Second], Ball, Ball, Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Ball, Strike (swinging), Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 2 | 0 | ||
Player 5 | Foul, Foul, Strikeout Looking | 2 | 0 | ||
Player 6 | Foul, Ball, Single | 2 | 0 | ||
Player 7 | #17 Robert Sowter replaces #99 Andrew Greenberg as Pitcher, Ball, Strike (looking), Ball, Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Ground Rule Double | 2 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Fly out, [#8 Logan Mandel advances to Third on the throw] | 2 | 0 | ||
#2 DJ Tsukashima | Ball, Fly out | 2 | 0 | ||
#12 Jake Schwartz | Ball, [#8 Logan Mandel Scores on Wild Pitch], Ball, Strike (looking), Ground out | 3 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 3 | 0 | ||
Player 9 | Strike (looking), Pickoff Attempt, Foul, Foul, Ball, Pickoff Attempt, [Player 8 advances to Second on error by Pitcher #17 Robert Sowter], Strikeout Swinging | 3 | 0 | ||
Player 1 | Ball, Ground out | 3 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Ground out | 3 | 0 | ||
Top of inning 4 | |||||
#44 Bret Potter | Hit by Pitch | 3 | 0 | ||
#23 Josef Brosche | Fly out | 3 | 0 | ||
#37 Caden Deck | Fly out | 3 | 0 | ||
#20 Blake Schroeder | Foul, Triple, [#44 Bret Potter Scores] | 4 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | #33 Matt Lloyd replaces #17 Robert Sowter as Pitcher, #21 Jake McMillan replaces #12 Jake Schwartz as First Baseman, #26 Connor Coughenour replaces #3 Jake Callahan as Second Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, #9 Kristian Trujillo replaces #37 Caden Deck as Left Fielder, Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk | 4 | 0 | ||
Player 4 | Foul, Fly out | 4 | 0 | ||
Player 5 | Foul, Ball, [Player 3 steals Second], Strike (swinging), Ball, Ground out, [Player 3 advances to Third] | 4 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Ground out | 4 | 0 | ||
Top of inning 5 | |||||
#8 Logan Mandel | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 0 | ||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Ball, Strike (looking), Strikeout Swinging | 4 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Fly out | 4 | 0 | ||
Bottom of inning 5 | |||||
Player 7 | #24 Michael Taylor replaces #33 Matt Lloyd as Pitcher, #18 Ty DePerno replaces #8 Logan Mandel as Catcher, Strike (looking), Ball, Line Drive | 4 | 0 | ||
Player 8 | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Swinging | 4 | 0 | ||
Player 9 | Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
Player 1 | Strike (looking), Foul, Foul, Ball, Foul, Foul, Ball, Foul, Ball, Foul, Foul, Ball, Walk, [Player 9 advances to Second] | 4 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Foul, Strikeout Looking | 4 | 0 | ||
Top of inning 6 | |||||
#21 Jake McMillan | #21 Jake McMillan replaces #12 Jake Schwartz on offense, Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 4 | 0 | ||
#33 Matt Lloyd | #33 Matt Lloyd replaces #44 Bret Potter on offense, Ball, Ball, Strike (swinging), Foul, Ball, Ball, Walk | 4 | 0 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #23 Josef Brosche on offense, Strike (looking), Pickoff Attempt, Strike (swinging), Foul, Ball, Ball, Single, [#33 Matt Lloyd advances to Second] | 4 | 0 | ||
#4 Eric Muneton | [#33 Matt Lloyd Tagged Out at Second], #4 Eric Muneton replaces #37 Caden Deck on offense, Single | 4 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #20 Blake Schroeder on offense, Ball, Ball, [#26 Connor Coughenour advances to Third on Wild Pitch], [#4 Eric Muneton advances to Second on the throw], Ball, Foul, Ball, Walk | 4 | 0 | ||
#3 Jake Callahan | Strike (looking), Foul, Ball, Ball, Fly out | 4 | 0 | ||
Bottom of inning 6 | |||||
Player 3 | #72 Gavin Langston replaces #24 Michael Taylor as Pitcher, #4 Eric Muneton replaces #23 Josef Brosche as Third Baseman, #23 Josef Brosche replaces #44 Bret Potter as Right Fielder, Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
Player 4 | Strike (swinging), Ground out | 4 | 0 | ||
Player 5 | Ball, Fly out | 4 | 0 | ||
Top of inning 7 | |||||
#21 Jake McMillan | #21 Jake McMillan replaces #8 Logan Mandel on offense, #8 Logan Mandel replaces #21 Jake McMillan on offense, Ball, Strike (swinging), Foul, Foul, Ball, Ground out | 4 | 0 | ||
#33 Matt Lloyd | #33 Matt Lloyd replaces #18 Ty DePerno on offense, #18 Ty DePerno replaces #33 Matt Lloyd on offense, Ball, Foul, Foul, Ball, Ground out | 4 | 0 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #2 DJ Tsukashima on offense, #2 DJ Tsukashima replaces #26 Connor Coughenour on offense, Ball, Ball, Ground out | 4 | 0 | ||
Bottom of inning 7 | |||||
Player 6 | #44 Bret Potter replaces #72 Gavin Langston as Pitcher, Single | 4 | 0 | ||
Player 7 | Ground out, Double Play | 4 | 0 | ||
Player 8 | Foul, Ball, Ball, Ground out | 4 | 0 | ||
GAME OVER |
|
|