Your website has expired. You can renew to re-enable your data. - Renew Now |
11/19/17 Desert Oasis at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Ball, [Player 1 Caught Stealing], Strike (swinging), Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Strike (swinging), Ball, Ball, [Player 2 advances to Third on Wild Pitch], [Player 3 advances to Second on the throw], Sacrifice Fly, [Player 2 Scores] | 1 | 0 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Ball, Strike (looking), Homerun! | 1 | 1 | ||
#24 Jovan Camacho | Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 1 | ||
#11 Garrett Monheim | Ball, Ball, Single | 1 | 1 | ||
#66 Christos Stefanos | Strike (looking), Ball, Ball, Ball, Fly out | 1 | 1 | ||
#16 Nicholas Perez | Pickoff Attempt, Strike (looking), Strike (swinging), [#11 Garrett Monheim steals Second], Double, [#11 Garrett Monheim Scores] | 1 | 2 | ||
#31 Evan Gellatly | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 2 | ||
#35 Nicholas Balingit | Single, [#16 Nicholas Perez Scores], [#31 Evan Gellatly advances to Second] | 1 | 3 | ||
#49 Justin Bumgarner | Strike (looking), Ball, [#31 Evan Gellatly advances to Third on error by Catcher ], Strike (swinging), Ball, Ball, [#35 Nicholas Balingit advances to Second on Wild Pitch], [#31 Evan Gellatly Scores on error by Catcher ], [#35 Nicholas Balingit advances to Third on error by Catcher ], Fly out | 1 | 4 | ||
Top of inning 2 | |||||
Player 6 | Ball, Strike (looking), Ball, Fly out | 1 | 4 | ||
Player 7 | Foul, Ball, Single | 1 | 4 | ||
Player 8 | Ground out, Double Play | 1 | 4 | ||
Bottom of inning 2 | |||||
#8 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
#38 Ryan Camacho | Ball, Strike (looking), Ball, Ball, Foul, Fly out | 1 | 4 | ||
#24 Jovan Camacho | Foul, Bunt Single, [#8 Ryan Farr advances to Second] | 1 | 4 | ||
#11 Garrett Monheim | Line Drive | 1 | 4 | ||
#66 Christos Stefanos | Foul, Foul, Ball, Single, [#8 Ryan Farr Scores], [#24 Jovan Camacho advances to Third] | 1 | 5 | ||
#16 Nicholas Perez | Ball, [#66 Christos Stefanos advances to Second on Wild Pitch], #40 Sam Callan replaces #66 Christos Stefanos on offense, Ball, Double, [#24 Jovan Camacho Scores], [#40 Sam Callan Scores] | 1 | 7 | ||
#31 Evan Gellatly | Ball, Fly out | 1 | 7 | ||
Top of inning 3 | |||||
Player 9 | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 1 | 7 | ||
Player 1 | Foul, Ball, Ball, Strike (swinging), Ball, Ball, Walk | 1 | 7 | ||
Player 2 | Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Single, [Player 1 advances to Second] | 1 | 7 | ||
Player 3 | Strike (looking), Ball, Strike (swinging), Ball, Ground out, [Player 1 advances to Third], Double Play | 1 | 7 | ||
Bottom of inning 3 | |||||
#35 Nicholas Balingit | Ball, Ball, Ball, Strike (looking), Fly out | 1 | 7 | ||
#49 Justin Bumgarner | Strike (swinging), Fly out | 1 | 7 | ||
#8 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 1 | 7 | ||
#38 Ryan Camacho | Ball, Ball, Strike (looking), Ball, [#8 Ryan Farr advances to Second on Wild Pitch], Ball, Walk | 1 | 7 | ||
#24 Jovan Camacho | Foul, Ball, Ball, Ball, Single, [#8 Ryan Farr Tagged Out at Home] | 1 | 7 | ||
Top of inning 4 | |||||
Player 4 | #56 Connor Harrison replaces #62 Trent Bird as Pitcher, Ball, Single | 1 | 7 | ||
Player 5 | Strike (swinging), Ball, [Player 4 advances to Second on Wild Pitch], Ball, Homerun!, [Player 4 Scores] | 3 | 7 | ||
Player 6 | Ball, Ball, Strike (looking), Fly out | 3 | 7 | ||
Player 7 | Ball, Line Drive | 3 | 7 | ||
Player 8 | Ball, Ground out | 3 | 7 | ||
Bottom of inning 4 | |||||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk | 3 | 7 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #40 Sam Callan on offense, Ball, Ball, Ball, Ball, Walk, [#11 Garrett Monheim advances to Second] | 3 | 7 | ||
#16 Nicholas Perez | Ball, Ball, Foul, Ball, Triple, [#11 Garrett Monheim Scores], [#66 Christos Stefanos Scores] | 3 | 9 | ||
#31 Evan Gellatly | Hit by Pitch | 3 | 9 | ||
#35 Nicholas Balingit | Strike (looking), Ball, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Double, [#16 Nicholas Perez Scores], [#31 Evan Gellatly Scores] | 3 | 11 | ||
#49 Justin Bumgarner | Ball, Reached on Fielder Choice, [#35 Nicholas Balingit Tagged Out at Third] | 3 | 11 | ||
#58 Max Cogan | #58 Max Cogan replaces #8 Ryan Farr on offense, Strike (looking), Strike (looking), Ground out, Double Play | 3 | 11 | ||
Top of inning 5 | |||||
Player 9 | #18 Trey Topping replaces #66 Christos Stefanos as Catcher, #40 Sam Callan replaces #35 Nicholas Balingit as Second Baseman, #35 Nicholas Balingit replaces #8 Ryan Farr as Shortstop, #58 Max Cogan replaces #11 Garrett Monheim as Left Fielder, Ball, Strike (looking), Ball, Foul, Ball, Foul, Ball, Walk | 3 | 11 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Triple, [Player 9 Scores] | 4 | 11 | ||
Player 2 | Foul, Ball, Ball, Ball, Foul, Foul, Ground out, [Player 1 Scores] | 5 | 11 | ||
Player 3 | Ball, Ball, Foul, Fly out | 5 | 11 | ||
Player 4 | Ball, Strike (looking), Foul, Ball, Foul, Ball, Reach on Error | 5 | 11 | ||
Player 5 | Ball, Ball, Ball, Ball, Walk, [Player 4 advances to Second] | 5 | 11 | ||
Player 6 | Single, [Player 4 Scores], [Player 5 advances to Third] | 6 | 11 | ||
Player 7 | #66 Christos Stefanos replaces #56 Connor Harrison as Pitcher, Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 6 | 11 | ||
Bottom of inning 5 | |||||
#40 Sam Callan | #40 Sam Callan replaces #38 Ryan Camacho on offense, Strike (looking), Reach on Error | 6 | 11 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #24 Jovan Camacho on offense, Foul, Hit by Pitch, [#40 Sam Callan advances to Second] | 6 | 11 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #11 Garrett Monheim on offense, Pickoff Attempt, Bunt Single, [#40 Sam Callan advances to Third], [#30 Cade Nicol advances to Second] | 6 | 11 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #66 Christos Stefanos on offense, Ball, Ball, Strike (looking), Ball, Strike (swinging), Infield Fly | 6 | 11 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #16 Nicholas Perez on offense, Ball, Reached on Fielder Choice, [#40 Sam Callan Scores], [#30 Cade Nicol advances to Third], [#8 Ryan Farr Forced Out at Second] | 6 | 12 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #31 Evan Gellatly on offense, Pickoff Attempt, Ball, Ball, [#24 Jovan Camacho advances to Second on Wild Pitch], [#30 Cade Nicol Scores], Ball, Ball, Walk | 6 | 13 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #35 Nicholas Balingit on offense, Ball, [#24 Jovan Camacho advances to Third on Wild Pitch], [#11 Garrett Monheim advances to Second on the throw], Strike (looking), Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk | 6 | 13 | ||
#16 Nicholas Perez | #58 Max Cogan replaces #66 Christos Stefanos on offense, #66 Christos Stefanos replaces #58 Max Cogan on offense, #16 Nicholas Perez replaces #49 Justin Bumgarner on offense, Line Drive | 6 | 13 | ||
Top of inning 6 | |||||
Player 8 | #8 Ryan Farr replaces #40 Sam Callan as Second Baseman, #40 Sam Callan replaces #16 Nicholas Perez as Third Baseman, Strike (looking), Line Drive | 6 | 13 | ||
Player 9 | Ball, Ball, Ball, Ball, Walk | 6 | 13 | ||
Player 1 | Strike (looking), Ball, Foul, Foul, Ball, Ball, Ball, Walk, [Player 9 advances to Second] | 6 | 13 | ||
Player 2 | Strike (looking), Ball, Ball, [Player 9 advances to Third on Wild Pitch], [Player 1 advances to Second on the throw], Ball, Foul, Ball, Walk | 6 | 13 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Single, [Player 9 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 7 | 13 | ||
Player 4 | #16 Nicholas Perez replaces #66 Christos Stefanos as Pitcher, Strike (swinging), Ball, Single, [Player 1 Scores], [Player 2 advances to Third], [Player 3 advances to Second] | 8 | 13 | ||
Player 5 | Ball, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 8 | 13 | ||
Player 6 | Ball, Pickoff Attempt, Strike (looking), Foul, Fly out | 8 | 13 | ||
Bottom of inning 6 | |||||
#40 Sam Callan | #66 Christos Stefanos replaces #40 Sam Callan on offense, #40 Sam Callan replaces #66 Christos Stefanos on offense, Ball, Ball, Single | 8 | 13 | ||
#58 Max Cogan | #58 Max Cogan replaces #66 Christos Stefanos on offense, #66 Christos Stefanos replaces #58 Max Cogan on offense, Ball, Ball, Strike (swinging), Ball, Ball, Walk, [#40 Sam Callan advances to Second] | 8 | 13 | ||
#30 Cade Nicol | Fly out | 8 | 13 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #8 Ryan Farr on offense, Ball, Strike (looking), Foul, [#58 Max Cogan Picked Off at First], Foul, Ball, [#40 Sam Callan advances to Third on Wild Pitch], Single, [#40 Sam Callan Scores] | 8 | 14 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #38 Ryan Camacho on offense, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Ball, Ground out | 8 | 14 | ||
GAME OVER |
|
|