Your website has expired. You can renew to re-enable your data. - Renew Now |
3/4/17 Thousand Oaks at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Zach Schuberg | Strike (looking), Foul, Reach on Error | 0 | 0 | ||
#21 Scotty Sheehan | Strike (looking), Ball, Pickoff Attempt, [#10 Zach Schuberg Picked Off at First], Ball, Ground out | 0 | 0 | ||
#8 Ben Martz | Ball, Foul, Strike (looking), Foul, Single | 0 | 0 | ||
#1 Christian Walton | Strike (looking), Pickoff Attempt, Strike (swinging), Dropped 3rd Strike - Safe, [#8 Ben Martz advances to Second on error by Catcher #16 Christos Stefanos] | 0 | 0 | ||
#13 Alex Mueller | Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 0 | 0 | ||
#13 Ryan Camacho | Ball, Ground out, Double Play | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Foul, Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Steele Ledford | Ball, Fly out | 0 | 0 | ||
#34 Mitchell Thompson | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#15 Garrett Clarke | Strike (looking), Strike (swinging), Ball, Foul, Single | 0 | 0 | ||
#11 Dillon Kissick | Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Will Chambers | Ball, Ball, Single | 0 | 0 | ||
#10 Austin Hernandez | Strike (looking), Single, [#24 Will Chambers advances to Second] | 0 | 0 | ||
#4 Nico Valdez | Ball, Sacrifice Bunt, [#24 Will Chambers advances to Third], [#10 Austin Hernandez advances to Second] | 0 | 0 | ||
#14 Garrett Monheim | Sacrifice Fly, [#24 Will Chambers Scores] | 0 | 1 | ||
#25 Chris Gaff | Strike (looking), Strike (swinging), Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#10 Zach Schuberg | Line Drive | 0 | 1 | ||
#21 Scotty Sheehan | Line Drive | 0 | 1 | ||
#8 Ben Martz | Strike (looking), Ball, Homerun! | 1 | 1 | ||
#1 Christian Walton | Strike (swinging), Strike (looking), Ball, Strikeout Looking | 1 | 1 | ||
Bottom of inning 3 | |||||
#12 Timmy Josten | Strike (swinging), Strike (looking), Ground out | 1 | 1 | ||
#8 Jovan Comacho | Ground out | 1 | 1 | ||
#13 Ryan Camacho | Fly out | 1 | 1 | ||
Top of inning 4 | |||||
#13 Alex Mueller | Ball, Foul, Strike (looking), Single | 1 | 1 | ||
Steele Ledford | Sacrifice Bunt - Safe on Error, [#13 Alex Mueller advances to Third on error by Pitcher #23 Alex Burge] | 1 | 1 | ||
#34 Mitchell Thompson | Foul, Pickoff Attempt, Ball, [Steele Ledford advances to Second on Wild Pitch], Sacrifice Bunt, [#13 Alex Mueller Scores], [Steele Ledford advances to Third] | 2 | 1 | ||
#15 Garrett Clarke | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 2 | 1 | ||
#11 Dillon Kissick | Pickoff Attempt, Strike (looking), Pickoff Attempt, Sacrifice Bunt - Safe on Error, [Steele Ledford Scores], [#15 Garrett Clarke advances to Third on error by First Baseman #24 Will Chambers] | 3 | 1 | ||
#10 Zach Schuberg | Ball, Strike (looking), Ball, Sacrifice Bunt, [#15 Garrett Clarke Scores], [#11 Dillon Kissick advances to Second] | 4 | 1 | ||
#21 Scotty Sheehan | Line Drive | 4 | 1 | ||
Bottom of inning 4 | |||||
#16 Christos Stefanos | Strike (looking), Homerun! | 4 | 2 | ||
#24 Will Chambers | Single | 4 | 2 | ||
#10 Austin Hernandez | Fly out | 4 | 2 | ||
#4 Nico Valdez | Strike (looking), Strike (looking), Fly out | 4 | 2 | ||
#14 Garrett Monheim | Strike (looking), Ground out | 4 | 2 | ||
Top of inning 5 | |||||
#8 Ben Martz | #19 Bryan Delgado replaces #23 Alex Burge as Pitcher, Ball, Strike (looking), Ball, Fly out | 4 | 2 | ||
#1 Christian Walton | Strike (looking), Strike (swinging), Ground Rule Double | 4 | 2 | ||
#13 Alex Mueller | Ball, Ball, Ground out, [#1 Christian Walton advances to Third] | 4 | 2 | ||
Steele Ledford | Fly out | 4 | 2 | ||
Bottom of inning 5 | |||||
#25 Chris Gaff | Strike (looking), Foul, Ball, Fly out | 4 | 2 | ||
#12 Timmy Josten | Strike (looking), Line Drive | 4 | 2 | ||
#8 Jovan Comacho | Ball, Strike (looking), Foul, Ball, Foul, Foul, Foul, Foul, Strikeout Swinging | 4 | 2 | ||
Top of inning 6 | |||||
#34 Mitchell Thompson | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 4 | 2 | ||
#15 Garrett Clarke | Strike (looking), Ground out | 4 | 2 | ||
#11 Dillon Kissick | Foul, Strike (looking), Ball, Ball, Strikeout Looking | 4 | 2 | ||
Bottom of inning 6 | |||||
#13 Ryan Camacho | Strike (looking), Ground out | 4 | 2 | ||
#16 Christos Stefanos | Foul, Foul, Ground out | 4 | 2 | ||
#24 Will Chambers | Strike (looking), Ground Rule Double | 4 | 2 | ||
#10 Austin Hernandez | #5 Alex Lee replaces #24 Will Chambers on offense, Ball, Ball, Ball, Strike (looking), Ground out | 4 | 2 | ||
Top of inning 7 | |||||
#10 Zach Schuberg | Line Drive | 4 | 2 | ||
#21 Scotty Sheehan | Strike (looking), Fly out | 4 | 2 | ||
#8 Ben Martz | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 4 | 2 | ||
Bottom of inning 7 | |||||
#4 Nico Valdez | Ball, Ball, Ball, Strike (looking), Fly out | 4 | 2 | ||
#14 Garrett Monheim | Ball, Fly out | 4 | 2 | ||
#11 Garren Bui | #11 Garren Bui replaces #25 Chris Gaff on offense, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 2 | ||
GAME OVER |
|
|